7th Five Year Plan (Vol-2)
[ Vol1-Index ] - [ Vol2-Index ]
<< Back to Index
< Previous

Chapter: 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21

IRRIGATION, COMMAND AREA DEVELOPMENT AND FLOOD CONTROL

ANNEXURE—3.1
Outlays on Major and Medium Irrigation Programme
(Rs. crores)

Sl. States/Union Territories No. Sixth Plan Seventh PlanOutlays
Plan Provision Antd. Exp.
1   2 3 4 5
States
1. Andhra Pradesh 791.29 702.45 1182.30
2. Assam 62.50 69.91 137.00
3. Bihar 850.00 709.46 1285.00
4. Gujarat 980.00 803.91 1469.09
5. Haryana 362.25 265.61 418.50
6. Himachal Pradesh 10.45 5.96 13.50
7. Jammu and Kashmir 60.94 54.28 52.86
8. Karnataka 440.50 413.36 523.00
9. Kerala 256.05 257.79 280.00
10. Madhya Pradesh 780.00 681.64 1375.92
11. Maharashtra 1138.66 1187.06 1320.00
12. Manipur 40.00 37.83 60.00
13. Meghalaya 1.00 0.55
14. Nagaland
15. Orissa 360.00 330.33 550.00
16. Punjab 277.29 214.34 270.78
17. Rajasthan 375.00 383.03 635.46
18. Sikkim 5.00
19. Tamil Nadu 149.79 168.51 212.00
20. Tripura 19.00 17.04 27.00
21. Uttar Pradesh 1049.74 920.41 1420.00
22. West Bengal 240.00 166.13 208.00
Sub-total: States 8244.46 7449.05 11445.96
Union Territories
1. Andaman and Nicobar Islands
2. Arunachal Pradesh 2.00 1.50 1.00
3. Chandigarh
4. Dadra and Nagar Haveli 9.00 13.25 2.00
5. Delhi 4.10 0.54 0.10
6. Goa, Daman And Diu 40.00 41.41 54.00
7. Lakshadweep
8. Mizoram 0.50
9. Pondicherry 1.80 1.53 2.0
Sub-total: UTs 56.90 58.23 59.60
Central Sector 90.00 24.01 50.00
Grand Total 8391.36 7531.29 11555.56

*This figure does not include an outlay of Rs. 4.27 crores under NEC.

Annexure - 3.2
Benefits from Major and Medium Irrigation Schemes
(Thousand hectares gross)

Sl. No States/Union Territories Ultimate Irrigation Potential Irrigation benefits to end of 1984-85 Target of Additional benefits during Seventh Plan
Pot. UtI. Pot. UtI.
1 2 3 4 5 6 7
States 
1. Andhra Pradesh 5000 3268 3017 418 300
2. Assam 970 129 78 110 115
3. Bihar 6500 2879 2176 315 500
4. Gujarat 3000 1264 748 247 217
5. Haryana 3000 1929 1745 260 300
6. Himachal Pradesh 50 6 4 2 2
7. Jammu and Kashmir 250 138 113 40 30
8. Karnataka 2500 1269 1076 324 250
9. Kerala 1000 564 543 190 200
10. Madhya Pradesh 6000 1802 1305 380 370
11. Maharashtra 4100 1700 832 365 238
12. Manipur 135 43 26 25 30
13. Meghalaya 20
14. Nagaland 10
15. Orissa 3600 1568 1508 180 140
16. Punjab 3000 2462 2444 138 127
17. Rajasthan 2750 1812 1476 390 250
18. Sikkim 20
19. Tamil Nadu 1500 1244 1225 38 22
20. Tripura 100 15 8
21. Uttar Pradesh 12500 6813 5513 637 600
22. West Bengal 2310 1587 1475 220 205
Total States 58315 30477 25304 4294 3904
Total UTs. 160 20 15 20 13
Grand Total (States and UTs.) 58475 30497 25319 4314 3917

ANNEXURE—3.3
Major ongoing Irrigation Projects of Seventh Plan started before
1-4-1974 that are likely to be completed in the Seventh Plan

Sl.   Name of Projects
No.
  Andhra Pradesh 22. Jonk
1. Godavari Barrage 23. Rangwan
2. Vemsadhara Stage-l Maharashtra
3. Somasila Phase I 24. Krishna
Tungabhadra H.L.C. Stage II 25. Pench Irrigation
Blhar 26. Upper Tapi Stage-l
4. Western Kosi Canal Manipur
Gujarat 27. Loktak Lift Irrigation
5. Panam Orissa
6. Damanganga 28. Rangali dam
Mahi Bajaj Sagar Punjab
Haryana 29. Extn. of non-perennial Irrigation in UBDC Tract.
7. Western Jamuna Canal (Remodelling) 30. Utilisation of surplus Ravi Beas Waters.
8. Gurgaon Canal Rajastnan
9. Loharu Lift Irrigation 31. Rajasthan Canal Stage-l
Jammu and Kashmir 32. Jakham
10. Ravi Canal 33. Mahi Bajaj Sagar
Karnataka Gurgaon Canal
11. Tungabhadra Right Bank and Left Bank Canals Uttar Pradesh
12. Tungabhadra High Level Canal 34. Sarda Sahayak
Kerala 35. Gandak Canal
13. Periyal Valley 36. Kosi Irrigation
14. Pamba 37. Increasing Capacity of Narainpur Pump Canal
15. Kuttiadi 38. Sone Pump Canal
16. Chittarpuzha West Bengal
17. Kanhirapuzha 39. Mayurakshi
18. Pazhassi 40. Kangsabati
19. Kallada Goa Daman and Diu
Madhya Pradesh 41. Salauli
20. Sindh Phase-l 42. Damanganga
21. Pairi

Dadra and Nagar Haveli Damanganga

Annexure - 3.4
Major ongoing Projects of Seventh Plan Started before 1-4-1974  which are likely to spillover into Eighth Plan

Sl.   Name of Project
No.
1   2
1. Nagarjunasagar (Andhra Pradesh)
2. Sriramsagar (Andhra Pradesh)
3. Bagmati (Bihar)
4. Upper Krishna (Karnataka)
5. Malaprabha (Karnataka)
6. Warna (Maharashtra)
7. Kukadi (Maharashtra)
8. Bhima (Maharashtra)
9. Khadakwasia (Maharashtra)
10. Rajasthan Canal (Stage-ll) (Rajasthan)
11. Tehri Dam (U.P.)

Annexure -3.5
Outlays on Minor Irrigation Programmes
(Rs. crores)

Sl. States/Union Territories No. Sixth Plan Seventh Plan Outlays
Plan Provision Anticipated expenditure
1   2 3 4 5
States 
1. Andhra Pradesh 79.00 62.80 147.40
2. Assam 74.50 81.97 160.00
3. Bihar 168.70 208.16 260.00
4. Gujarat 88.00 104.57 134.55
5. Haryana 23.71 23.48 14.17
6. Himachal Pradesh 21.00 29.66 54.00
7. Jammu and Kashmir 44.50 39.92 42.00
8. Karnataka 100.00 93.15 151.00
9. Kerala 40.00 30.79 50.00
10. Madhya Pradesh 267.75 263.85 433.60
11. Maharashtra 164.65 196.75 250.00
12. Manipur 8.50 7.20 10.00
13. Meghalaya 6.00 6.12 9.70
14. Nagaland 10.00 10.36 15.00
15. Orissa 85.00 95.59 110.00
16. Punjab 9.43 9.40 46.22
17. Rajasthan 34.00 31.95 47.88
18. Sikkim 4.00 4.36 10.00
19. Tamil Nadu 39.40 41.26 65.00
20. Tripura 13.10 13.83 15.00
21. Uttar Pradesh 279.96 293.18 512.00
22. West Bengal 150. 5 80.91 78.00
Total (States) 1711.70 1729.26 2615.52
Union Territories
1. A and N Islands 1.20 0.96 2.70
2. Arunachal Pradesh 13.00 15.69 23.00
3. Chandigarh 0.64 0.6275 0.60
4. Dadra and Nagar Haveli 0.55 0.41 2.13
5. Delhi 2.00 3.26 5.19
6. Goa, Daman and Diu 6.00 4.836 8.80
7. Lakshadweep 0.0307
8. Mizoram 3.00 2.35 7.00
9. Pondicherry 3.21 3.9192 5.05
Sub-Total (UTs) 29.60 32.0834 54.47
Total States and UTs 1741.30 1761.3434 2669.99
Central Sector 70.00 40.98 135.00
Grand Total 1811.30 1802.3234 2804.99

ANNEXURE-3.6
Benefits from Minor irrigation Schemes
('000 hectares Gross)

Sl. States/Union No.  Territories

 

Ultimate Irrigation Potential Irrigation benefits to the end of 1984-85 Targets of additional benefits during 1985-90
Potential Utilisation Potential Utilisation
1 2 3 4 5 6 7
States
1. Andhra Pradesh   4200 2340.6 2196 515 450
2. Assam 1700 391 349 150 105
3. Bihar 5900 3422 3150 1140 890
4. Gujarat   1.750 1674 1609 300 235
5. Haryana 1550 1387 1361 109 87
6. Himachal Pradesh   285 116.5 105.4 18 10
7. Jammu and Kashmir 550 337 327 27 17
8. Karnataka 2100 1128.4 1105 140 112
9. Kerala   1100 390 365 90 70
10. Madhya Pradesh   4200 1992 1870 700 575
11. Maharashtra 3200 1997 1832 380 315
12. Manipur 105 39.1 34 14.5 8.8
13. Meghalaya   100 34.5 32 14 11.5
14. Nagaland   80 50.5 47 12 7.3
15. Orissa   2300 1060 980 526 462
16. Punjab 3550 3174 3139 266 229
17. Rajasthan   2400 1987 1937 180 130
18. Sikkim   22 14.1 10 8 6
19. Tamil Nadu 2400 1950.4 1942.7 95 80
20. Tripura 115 58 50.2 20 12
21. Uttar Pradesh   13200 11990 10977 3600 2990
22. West Bengal   3800 1712 1600 250 180
Sub-total States 54607 37245.1 35018.3 8554.5 6982.6
Union Territories
1. A and N Islands 0.45 0.35 1.0 0.6
2. Arunachal Pradesh 40.2 34.20 15.0 9.0
3. Chandigarh 1.20 1.18 0.7 0.5
4. Dadra and Nagar Haveli 0.63 0.60 0.4 0.2
5. Delhi 250 41.17 40.72 3.5 2.5
6. Goa, Daman and Diu 14.30 13.60 2.0 1.25
7. Lakshadweep
8. Mizoram 6.44 5.84 7.0 4.0
9. Pondicherry 28.73 28.70 0.4 0.3
Sub-total: UTs 250 133.12 125.19 30.0 18.35
Total (States and UTs) 54857 37378.22 35143.49 8584.5 7000.95
or say 55000 37400 35150 8600 7000

Annexure - 3.7
Outlays on Command Area Development Programme
(Rs. Crores)

Sl. States/Union Territories No. Sixth Plan Seventh Plan outlays
Plan Outlays Anticipated expenditure
1 2 3 4 5
States
1. Andhra Pradesh 35.00 43.45 110.50
2. Assam 1.60 1.32 10.00
3. Bihar 32.00 19.17 35.00
4. Gujarat 18.80 14.18 60.67
5. Haryana 69.05 75.97 86.25
6. Himachal Pradesh 0.17 3.00
7. Jammu and Kashmir 8.00 6.56 5.50
8. Karnataka 13.00 34.33 47.00
9. Kerala 7.25 2.55 29.00
10. Madhya Pradesh 94.75 90.98 161.96
11. Maharashtra 26.70 79.78 319.91
12. Manipur 0.50 0.66 3.00
13. Orissa 10.00 9.22 19.00
14. Punjab 38.81 30.77 16.00
15. Rajasthan 94.26 65.07 99.12
16. Tamil Nadu 8.00 7.30 40.00
17. Uttar Pradesh 85.00 72.92 107.00
18. West Bengal 13.20 4.74 9.00
Sub-total: States 555.92 559.14 1161.91
Union Territories
1. Dadra and Nagar Haveli 0.85 2.15
2. Goa, Daman and Diu 0.35 0.56 6.65
Sub-total: UTs 0.35 1.41 8.80
Total States and UTs 556.27 560.55 1170.71
Central Sector 300.00 257.18 500.00
Grand Total 856.27 817.73 1670.71

ANNEXURE—3.8
CAD Programme Construction of Field Channels—Targets and Achievement (Additional)
('000 hectares)

Sl. States/Union Territories No. Sixth Plan Seventh Plan (Target)
target Anticipated achievement
1   2 3 4 5
States
1. Andhra Pradesh 350 363.92 625.00
2. Assam 10 8.47 45.60
3. Bihar 600 946.91 425.00
4. Gujarat 160 132.58 511.00
5. Haryana 25 29.00 72.50
6. Himachal Pradesh 0.36 8.00
7. Jammu and Kashmir 22 6.72 32.00
8. Karnataka 225 163.36 387.90
9. Kerala 31 1.99 45.00
10. Madhya Pradesh 250 322.90 700.00
11. Maharashtra 418 193.70 660.00
12. Manipur 10 4.00 20.00
13. Orissa 100 144,68 360.00
14. Rajasthan 400 288.70 240.00
15. Tamil Nadu 67 106.57 260.00
16. Uttar Pradesh 1600 2489.53 2253.00
17. West Bengal 55 36.20 150.00
Sub-total: States 4323 5239.59 6795.00
Union Territories
1. Qoa, Daman and Diu 14 0.30 15.00
Grand Total 4337* 5239.89 6810.00

*The target as per Sixth Plan document was 4 million hectare.

ANNEXURE—3.9
CAD Programme Land levelling—Physical Targets and Achievements (Additional)
('000 hectares)

Sl. States/Union Territories No. Sixth Plan Seventh Plan (Target)
target anticipated achievement
1   2 3 4 5
  States
1. Andhra Pradesh 178 156.26 258
2. Assam 10
3. Bihar 10 0.25 7.5
4. Gujarat 54 29.54 75
5. Haryana 25 14.72 14
6. Himachal Pradesh 4
7. Jammu and Kashmir 6 11.31 20.5
8. Karnataka 225 84.80 336
9. Kerala 6 0.16 3
10. Madhya Pradesh 70 34.69 5
11. Maharashtra 375 130.00 1020
12. Manipur 0.15 4
13. Orissa 30
14. Rajasthan 70 29.9 28
15. Tamil Nadu
16. Uttar Pradesh 5 2.28
17. West Bengal 5
Sub-total: states 1024 494.06 1820
Union Territories
Goa, Daman and Diu 10
Grand Total 1034* 494.06 1820

*The target as per Sixth Plan document was 1 million hectare.

ANNEXURE—3.10
CAD Programme Warabandi—Target and Achievements (Additional)
('000 hectares)

. States/Union No. Territories Anticipated achievement during Sixth Plan Seventh Target
1 2 3 4
  States
1. Andhra Pradesh 600.48 1400
2. Assam 50
3. Bihar 105.02 162.5
4. Gujarat 160.01 597
5. Haryana 61.91 125
6. Himachal Pradesh 8
7. Jammu and Kashmir 34.60 43.3
8. Karnataka 85.76 166
9. Kerala 40
10. Madhya Pradesh 22.00 700
11. Maharashtra 251.00 700
12. Manipur 24
13. Orissa 200
14. Rajasthan 85.88 172
15. Tamil Nadu 3.58 175
16. Uttar Pradesh 399.19 3415
17. West Bengal 50
Sub-total: States 1809.43 8027.8
Union Territories
Goa, Daman and Diu 10
Grand Total 1809.43 8037.8

Note:—Sixth Plan target for Warabandi was not originally fixed.

Annexure - 3.11
Outlays on Flood Control Programme
(Rs. crores)

Sl. States/Union Territories No. Sixth Plan outlays Sixth Plan Antd. Exp. Seventh Plan outlays
1 2 3 4 5
"States
1. Andhra Pradesh 20.00 28.13 47.90
2. Assam 22.40 20.12 27.00
3. Bihar 158.00 118.51 144.00
4. Gujarat 20.00 13.77 12.00
5. Haryana 114.00 77.00 75.69
6. Himachal Pradesh 3.35 3.12 4.00
7. Jammu and Kashmir 31.00 30.85 20.00
8. Karnataka 1.80 2.32 4.00
9. Kerala 25.00 16.99 25.00
10. Madhya Pradesh 4.80 2.87 5.00
11. Maharashtra 0.60 0.61 0.70
12. Manipur 5.50 4.51 5.00
13. Meghalaya 1.00 1.20 1.35
14. Nagaland
15. Orissa 15.00 16.87 17.00
16. Punjab 21.00 29.60 37.09
17. Rajasthan 17.75* 12.12* 14.60'
18. Sikkim 0.50 0.57 1.05
19. Tamil Nadu 28.00 6.16 13.00
20. Tripura 5.00 4.74 6.00
21. Unar Pradesh 132.70 78.15 161.00
22. West Bengal 200.00 91.70 105.00
Sub-Total: States 827.40 559.89 726.38
Union Territories
1. Andaman and Nicobar Islands
2. Arunachal Pradesh 1.00 1.25 2.00
3. Chandigarh
4. Dadra and Nagar Haveli 0.10 0.035 0.10
5. Delhi 39.00 52.27 63.98
6. Goa, Daman and Diu 0.50 0.56 1.00
7. Lakshadweep 0.60 0.48 1.00
8. Mizoram 1.00
9. Pondicherry 1.50 1.35 2.00
Sub-Total: Union Territories 42.70 55.945 71.08
Central Sector 175.00 162.83 149.93
Grand Total 1045.10 778.665 947.39
'Includes outlays for colonisation.
[ Vol1-Index ] - [ Vol2-Index ]
^^ Top
<Previous
<<
Back to Index