.Ninth Five Year Plan

ANNEXURE- 10.1

                                                                                                 

                                                  

					CENTRAL S and T DEPARTMENTS/AGENCIES

					   PLAN ALLOCATION/EXPENDITURE

                                                                                  

    -------------------------------------------------------------------------------------------------------------------------------                                 

				   Seventh   Seventh      Eighth     1992-93   1993-94   1994-95     1995-96   1996-97   1992-97   

    S and T DEPARTMENTS

       /AGENCIES                     Plan      Plan        Plan     Actuals   Actuals   Actuals     Actuals     R.E.    Anticipated 

                                   Outlay      Exp.       Outlay                                                        Expenditure 

-----------------------------------------------------------------------------------------------------------------------------------

                                                                          

    Deptt. of Atomic Energy (R and D)  315.00     284.86      600.00      84.09   100.21    139.31       160.44    179.86     663.91 

                                                                                                              

                                                                          

    Deptt. of Ocean Development    110.00      72.63      130.00      31.18    35.84     43.75        43.67     44.96     199.40 

    (Including I and M)                                                                                           

                                      *          *           *          *        *           *       

    Deptt. of Sc.  and  Technology     301.78     332.90      640.00     121.16   167.56    212.03       214.97    220.99     936.71 

                                                                                                              

                                                                                                  

    Deptt. of Bio-Technology       132.00     142.86      265.00      73.16    78.00     80.87        79.15     84.66     395.84 

    (Including I and M)                                                                                           

                                                                                                              

    Scientific and Indus. Research 370.00     400.91      655.00     118.89   141.62    157.91       176.16    180.35     774.93 

    (Including I and M)                                                                                           

                                                                                                              

    Deptt. of Space                793.96    1364.89     1804.00     360.03   547.36    604.17       754.14    889.15     3154.85 

                                                                                                              

 ------------ ---------------------------------------------------------------------------------------------------------------------

TOTAL (S and T)                       2022.74    2599.05     4094.00     788.51  1070.59   1238.04      1428.53   1599.97     6125.64 

----------------------------------------------------------------------------------------------------------------------------------

   *  Excluding Capital Works component.

 

 ANNEXURE-10.2

                                                                                                                             

						S and T Plan Outlays under Socio-economic Ministries/Departments

                                                                                                                          (Rupees in Crore)   

        ----------------------------------------------------------------------------------------------------------------------------------------

        S   Socio-economic Sectors               7th Plan       8th Plan    1992-93     1993-94    1994-95  1995-96     1996-97    1992-97

        No.                                       1985-90       1992-97     Actuals     Actuals    Actuals    R.E.       B.E.        A.E.

                                              Outlay   Actuals  Outlays                                                           

        ---------------------------------------------------------------------------------------------------------------------------------------

         1 Agricultural Research (ICAR)        425.00   438.15  1300.00      176.02      228.49     274.70    289.60     288.90    1257.71 

         2 Bio-medical Research (ICMR)         150.00   141.57   167.70       32.05       35.50      37.23     36.50      40.10     181.38 

         3 Chemicals                             2.59     2.83    11.50        1.00        1.41       0.97      1.92       7.39      12.69 

         4 Civil Aviation                        3.47     1.98     2.10        0.32        1.12 @@    0.05      0.55       0.35       2.39 

         5 Civil Supplies                        2.78     1.05     1.78        1.66        3.03       2.50      2.80       2.80      12.79 

         6 Coal                                120.00    33.19    87.00        4.48        3.92       0.00     11.10      14.70      34.20 

         7 Commerce                             12.77    19.79    20.00        4.51 @@     4.23       6.48      9.85      13.73      38.80 

         8 Communications                      151.00   163.42   423.30       50.18       75.25      83.87 #  117.84 @@  129.62 ++  456.76 

         9 Drugs  and  Pharmaceuticals               7.00     4.65    17.48        3.16        2.75       1.50     10.31      11.00      28.72 

        10 Ecology  and  Environment                 0.00     0.00   105.75 *     23.90       27.49      29.34 #   29.69 @@   32.66 ++  143.08 

        11 Education                           180.00   528.74  1147.50      204.78 @@   243.33 @@  267.66 +  294.43 ++  294.43 ++ 1304.63 

        12 Electronics                          38.00    62.06    75.00        8.67       14.58      23.35 #   34.15 @@   25.69 ++  106.44 

        13 Fertilizers                          23.15    20.81    70.00       16.34       15.42      15.86 #   15.02 @@   17.45 ++   80.09 

        14 Food                                 13.64     6.78    40.00        0.56        0.39       2.19      5.71       2.41 ++   11.26 

        15 Food Processing                   Included in Food      6.50 *      1.30 @@     0.00       0.00      0.00       0.00 ++    1.30 

        16 Forests  and  Wild Life                  33.00    43.79   145.00 *      5.89       36.28      54.22 #   57.50 @@   59.64 ++  213.53 

        17 Heavy Industries                     66.01    76.23    83.70        4.81        5.90       6.07 #    9.07 @@    6.68 ++   32.53 

        18 Ministry of Home Affairs             25.00     9.79    25.00        0.00        0.75       1.14      3.30       4.00       9.19  

          (Forensic Science and Police Wireless)

        19 Industrial Development               20.95    37.43    92.00       11.16        8.45      12.58     31.32      35.00      98.51 

        20 Information  and  Broadcasting            6.25     3.97    20.00        0.12        0.14       0.98 #    0.78 @@    1.08 ++    3.10 

        21 Irrigation (Water Resources)         10.00    40.49    76.85 *      8.90        9.18      13.33 #   14.47 @@   14.66 ++   60.54 

        22 Labour                                1.51     2.03     1.40 *      0.30        0.55       0.77 #    2.37 @@    0.85 ++    4.84 

        23 Mines                                30.24    28.89    34.20        9.65        6.04       5.12      8.77       7.50      37.08 

        24 National Test House  (Supply)        14.75     8.40    13.00        2.10        3.60       4.06      5.56       3.80      19.12 

        25 Non-conventional Energy Sources     130.35   162.30   120.80 *     24.16 @@    11.72 #     9.80 @   21.28 @@   23.41 ++   90.37 

        26 Petro-Chemicals                      41.74    47.60    88.20        0.00        1.00       3.00     10.00      10.00      24.00 

        27 Petroleum  and  Natural Gas             150.00   212.61   249.20       40.27       47.73      73.14 #   97.26 @@  106.99 ++  365.39 

        28 Power                                76.22    74.58   251.37       43.51       56.20      32.15 #   89.80 @@   98.78 ++  320.44 

        29 Railways                             25.00    27.28    25.00        7.78        2.68       8.00      2.00       9.00      29.46 

        30 Rural Development                    20.00    14.62   104.00        4.94        8.21      13.35 #   16.20 @@   17.82 ++   60.52 

        31 Shipping  and  Transport                 18.17    11.98    20.00        2.43        3.76       3.10      4.37       7.11      20.77 

        32 Social Welfare  and  Nutrition            0.00     2.96     6.11 **     0.65        0.87       1.25      1.20       1.20       5.17

        33 Steel                                98.94   104.05   144.23        9.28       32.05      32.90     42.56      40.59     157.38 

        34 Textile                              70.95    67.36    80.75        7.82       13.85      14.94 #   16.86 @@   18.55 ++   72.02 

        35 Urban Development                    10.01     6.93    25.25        4.99        6.73       6.00 #    8.50 @@    9.35 ++   35.57 

        (Including Housing  and  Water Supply)

        36 SSI  and  VSI                            +         9.62    24.30 @      3.19        3.54       3.71      8.05       6.45      24.94 

        ---------------------------------------------------------------------------------------------------------------------------------------

                                              1978.49  2417.93  5105.97      720.88      916.14    1045.31   1310.69    1363.67    5272.97 

        ---------------------------------------------------------------------------------------------------------------------------------------

           @  Excluding Khadi and Village Industries.

           *  Figures estimated on the basis of 1992-93 Outlay

           ** Excluding Nutrition      

           +  Included under Industrial Development

           @@ Actual Expenditure/R.E. Not Available. Therefore, the figures indicate B.E. only.

           #  Actual Expenditure Not Available. Therefore, the figures indicate R.E. only.

           ++ Figures indicate Estimated B.E. only as firm figures of B.E. are not available.





ANNEXURE-10.3

										         

                      S and T Plan Outlays for the Eighth Plan (1992-97) Under the State Plan.

                                                                                        (Rs. in Lakhs)    

    -------------------------------------------------------------------------------------------------------

    S.No States/UTs 7th Plan 7th Plan 8th Plan  1992-93  1993-94  1994-95    1995-96  1996-97    1992-97 

                     1985-90  1985-90  1992-97    Act     ACT.     ACT.       ACT.     R.E.       A.E.   

                     Outlay     ACT    Outlay                                                            

    -------------------------------------------------------------------------------------------------------

                                             * 

     1. A.P.          610.00   208.00   200.00    13.00    15.00    10.00      20.00    56.00     114.00 

     2. Arun. Prad     12.00    19.92    47.00     9.00    12.00    13.00      16.00    17.00      67.00 

     3. Assam         300.00   376.00   462.00    83.00   139.00   152.00     204.00   110.00     688.00 

     4. Bihar         300.00   430.00   782.00   119.00     0.00    37.00      26.00    33.00     215.00 

     5. Goa           110.00   127.20   300.00    21.00    42.00    28.00      38.00    30.00     159.00 

     6. Gujarat       450.00    88.00   550.00    39.00    11.00    35.00      19.00   320.00     424.00 

     7. Harayana      165.00   310.00   662.00    36.00    66.00    64.00     117.00   123.00     406.00 

     8. H.P.          100.00    79.00   275.00    33.00    44.00    45.00      76.00   146.00 *   344.00 

     9. J and K           100.00    38.00   190.00    25.00    17.00    31.00      33.00   255.00     361.00 

    10. Karnataka     200.00   312.00   800.00   151.00   196.00   274.00     293.00   292.00    1206.00 

    11. Kerala       1700.00  2302.00  2193.00   478.00   565.00   649.00 *   965.00  1400.00 *  4058.00 

    12. M.P.          650.00   626.00   641.00   101.00    76.00   151.00     220.00   219.00     767.00 

    13. Maharashtra   200.00   193.00   568.00    47.00    78.00    72.00      55.00   118.00     370.00 

    14. Manipur       200.00   202.00   400.00    66.00    64.00    86.00      87.00    78.00     381.00 

    15. Maghalaya     150.00    61.00   193.00    41.00    58.00    45.00      22.00    50.00     216.00 

    16  Mizoram        10.00    54.00   195.00    33.00    36.00    35.00      48.00    45.00     196.00 

    17. Nagaland       80.00    57.00   100.00     9.00    22.00    10.00      27.00    21.00      89.00 

    18. Orissa        216.00   479.00  4556.00   139.00   254.00   387.00     269.00   297.00    1346.00 

    19. Punjab        400.00   199.00   750.00    37.00    40.00    31.00      30.00    58.00     196.00 

    20. Rajasthan     344.00   130.00   700.00    96.00   114.00   137.00     159.00   137.00     643.00 

    21. Sikkim         22.00    36.00   250.00    43.00    32.00    28.00      45.00    50.00     198.00 

    22. Tamil Nadu    450.00   575.00  1000.00   121.00   140.00   215.00     171.00   153.00     800.00 

    23. Tripura       200.00   208.00   225.00    37.00    44.00    41.00      53.00    51.00     226.00 

    24. U.P.         1000.00  1414.00  1000.00   166.00   426.00   303.00     597.00   338.00    1830.00 

    25. West Bengal   320.00   186.00  1833.00    58.00   117.00   122.00     127.00    80.00     504.00 

    ------------------------------------------------------------------------------------------------------

        Total State  8289.00  8710.12 18872.00  2001.00  2608.00  3001.00    3717.00  4477.00   15804.00 

    ------------------------------------------------------------------------------------------------------

           U.Ts.                      

     1. A and N Islands    26.00    58.54   135.00    36.24    41.57    11.51      22.13    28.00     139.45 

     2. Chandigarh     20.00    57.23    15.00     1.99     3.50     6.09       5.49    13.00      30.07 

     3. D  and  N Haveli   14.00     1.55    38.00     0.00     5.50     5.50       5.50     5.50      22.00 

     4. Delhi          56.00    10.24    30.00     1.32     1.17     1.31      67.63     1.00      72.43 

     5. Daman  and  Diu    **                40.00     2.01     3.71    14.34      10.70    13.00      43.76 

     6. Lakshadweep    25.00    29.24   127.61    17.37    16.31    21.74      24.01    49.00     128.43 

     7. Pondicherry    36.00     1.03    13.00     0.50     7.00     2.10       4.49     5.50      19.59 

    ------------------------------------------------------------------------------------------------------

           Total      177.00   157.83   398.61    59.43    78.76    62.59     139.95   115.00     455.73 

    ------------------------------------------------------------------------------------------------------

        Grand Total  8466.00  8867.95 19270.61  2060.43  2686.76  3063.59    4212.68  4592.00   16259.73 

    ------------------------------------------------------------------------------------------------------

            * Including Ecology and Environment                                                                          

           ** Included in Goa      

Ninth Five Year Plan 1997-2002