| 9th Five Year Plan (Vol-2) |
[
Vol1-Index ]
- [
Vol2-Index ]
|
<< Back to Index | |||||||||||
|
Poverty
Alleviation Programme |
|||||||||||||
Financial performance under Integrated Rural
Development Programme (IRDP) during Eighth
Plan (1992-93 to 1996-97)
(Rs in Crore)
-------------------------------------------------
Year Total Expen- %age
Allocation diture Expd.
-------------------------------------------------
1992-93 662.22 693.08 104.66
1993-94 1093.43 956.65 87.49
1994-95 1098.22 1008.32 91.81
1995-96 (Prov) 1097.21 1077.16 98.17
1996-97 (Prov) 1097.21 1139.49 103.85
-------------------------------------------------
Total 5048.29 4874.70 96.56
-------------------------------------------------
Physical performance under IRDP
during Eighth Plan (1992-93 to 1996-97)
Lakh Families
-------------------------------------------------
Year %age
Target Achievement Ach.
-------------------------------------------------
1992-93 18.75 20.69 110.35
1993-94 25.70 25.39 98.79
1994-95 21.15 22.15 104.73
1995-96(Prov) No Target 20.89
1996-97 (Prov) No Target 19.12
-----------------------------------------------
Total 108.24
-----------------------------------------------
Annexure - II
Financial and Physical performance under Training of
Rural Youth For Self Employment (TRYSEM) during
Eighth Plan (1992-93 to 1996-97) - Yearwise
(No. in Lakh)
--------------------------------------------------------------------------------
Year No.of No.of No. of No. of Total Recurring
Youth to Youth to Youth Youth youth Expenses
be trained trained Self- Wage Employed (Rs.in
Employed Employed Crore)
--------------------------------------------------------------------------------
1992-93 3.00 2.76 0.99 0.42 1.41 47.50
1993-94 3.50 3.04 1.08 0.43 1.51 55.02
1994-95 3.18 2.82 0.86 0.45 1.31 68.46
1995-96 (Prov) - 3.02 0.98 0.48 1.46 98.83
1996-97 (Prov) - 3.64 1.31 0.52 1.83 100.27
--------------------------------------------------------------------------------
Total - 15.28 5.22 2.30 7.52 370.08
--------------------------------------------------------------------------------
Annexure - III
Financial performance under Supply of Improved
Toolkits to Rural Artisans during
Eighth Plan - Yearwise
(Rs in Crore)
-----------------------------------------------
Year Total Expen- %age
Allocation diture Expd.
-----------------------------------------------
1992-93 16.85 13.86 82.26
1993-94 23.22 18.60 80.10
1994-95 29.00 22.91 79.00
1995-96 (Prov) 40.00 28.69 71.73
1996-97 (Prov) 40.00 32.13 80.33
-----------------------------------------------
Total 149.07 116.19 77.94
-----------------------------------------------
Physical performance under Supply of Improved
Toolkits to Rural Artisans during Eighth
Plan - Yearwise
(Toolkits distributed in Lakhs)
-----------------------------------------------
Year Target Achievement %age
Ach.
-----------------------------------------------
1992-93 0.98 0.83 84.69
1993-94 1.29 1.09 84.50
1994-95 1.61 1.25 77.64
1995-96(Prov) 2.22 1.53 68.92
1996-97(Prov) 2.22 1.40 63.06
-----------------------------------------------
Total 8.32 6.10 73.32
-----------------------------------------------
Financial and Physical performance under Development
of Women and Children in Rural Area (DWCRA) during
Eighth Plan (1992-93 to 1996-97) - Yearwise
------------------------------------------------------------------------
Year Target Achievement %age No. of Utilisation
(No.of (No.of Achie- Women of funds
Groups) Groups vement Benefitted (Rs in
Formed) Crore)
------------------------------------------------------------------------
1992-93 7500 9029 120.39 128744 15.48
1993-94 11000 15483 140.75 268525 23.65
1994-95 13400 37964 283.31 592026 31.00
1995-96 (Prov) 30000 37565 125.22 697088 63.65
1996-97 (Prov) 30000 41345 137.82 580434 56.94
------------------------------------------------------------------------
Total 91900 141386 153.85 2266817 190.72
------------------------------------------------------------------------
Financial performance under Jawahar Rozgar Yojana (JRY)
during Eighth Plan (1992-93 to 1996-97) - Yearwise
Rs in Crore)
------------------------------------------------------------------------------------
Year Total Allocation(Centre+State) Total Expenditure %age
------------------------------- ----------------------------- Expen-
Ist IInd Total Ist IInd Total diture
Stream Stream JRY Stream Stream JRY
------------------------------------------------------------------------------------
1992-93 3169.05 - 3169.05 2709.59 - 2709.59 85.50
1993-94 3181.22 878.20 4059.42 3590.21 288.50 3878.71 95.55
1994-95 3498.72 878.20 4376.92 3359.88 908.45 4268.33 97.52
1995-96(Prov) 4348.70 500.00 4848.70 3966.08 493.41 4459.49 91.97
1996-97(Prov) 2236.79 - 2236.79 2156.93 - 2156.93 96.43
------------------------------------------------------------------------------------
Total 16434.48 2256.40 18690.88 15782.69 1690.36 17473.05 93.48
------------------------------------------------------------------------------------
Physical performance under Jawahar Rozgar Yojana (JRY)
during Eighth Plan (1992-93 to 1996-97) - Yearwise
Employment Generated in Lakh Mandays
------------------------------------------------------------------------------------
Year Target Achievement %age
------------------------------- ----------------------------- Achi-
Ist IInd Total Ist IInd Total evement
Stream Stream JRY Stream Stream JRY
------------------------------------------------------------------------------------
1992-93 7537.95 - 7537.95 7821.02 - 7821.02 103.76
1993-94 10383.26 - 10383.26 9523.45 734.95 10258.4 98.80
1994-95 7997.37 1868.08 9865.45 7453.59 2063.48 9517.07 96.47
1995-96(Prov) 8042.80 437.25 8480.05 7955.89 991.27 8947.16 105.51
1996-97(Prov) 4141.37 - 4141.37 3819.14 - 3819.14 92.22
------------------------------------------------------------------------------------
Total 38102.75 2305.33 40408.08 36573.09 3789.70 40362.79 99.89
------------------------------------------------------------------------------------
Annexure - VI Financial and Physical performance under Employment
Assurance Scheme (EAS) during Eighth Plan
(1992-93 to 1996-97) - Yearwise
(Rs. in crore)
-----------------------------------------------------------
Year Total Expen- %age Physical
Release diture Expd. Achievement
(Centre + (Employment
State) in Lakh
Mandays)
-----------------------------------------------------------
1992-93 - - - -
1993-94 548.77 183.75 33.48 494.74
1994-95 1410.25 1235.45 87.61 2739.56
1995-96 (Prov) 2131.64 1720.61 80.72 3465.27
1996-97 (Prov) 2423.99 2138.35 88.22 3986.45
-----------------------------------------------------------
Total 6514.65 5278.16 81.02 10686.02
-----------------------------------------------------------
EAS is a Demand Driven scheme, therefore no
prior Statewise allocations are made.
Financial and Physical performance under Million
Wells Scheme (MWS) during Eighth Plan
(1992-93 to 1996-97) - Yearwise
(Rs. in crore)
-----------------------------------------------------------
Year Total Expen- %age Physical
Allocation diture Expd. Achievement
(Centre + (Wells Cons-
State) tructed in
Number)
-----------------------------------------------------------
1992-93 605.33 534.05 88.22 180995
1993-94 954.37 639.74 67.03 151673
1994-95 1049.62 776.18 73.95 158780
1995-96 (Prov) 559.07 538.29 96.28 142685
1996-97 (Prov) 559.07 498.77 89.21 103196
-----------------------------------------------------------
Total 3727.46 2987.03 80.14 737329
-----------------------------------------------------------
Financial Performance under National Social
Assistance Programme (NSAP) - 1995-96
(Rs.Crores)
---------------------------------------------------------------
Prog. O.B. as Total Total Total Total %age
on 1.4.95 Allo- Release Avail- Expend. Expend.
cation able w.r.t.
Fund Total
(Col. Available
2+4) Fund
---------------------------------------------------------------
1 2 3 4 5 6 7
---------------------------------------------------------------
NOAPS - 297.07 216.71 216.71 119.58 55.18
NFBS - 154.49 105.07 105.07 38.01 36.18
NMBS - 87.37 58.71 58.71 26.18 44.59
---------------------------------------------------------------
Total - 538.93 380.49 380.49 183.77 48.30
---------------------------------------------------------------
Financial Performance under NSAP - 1996-97
(Rs.Crores)
---------------------------------------------------------------
Prog. O.B. as Total Total Total Total %age
on 1.4.96 Allo- Release Avail- Expend. Expend.
cation able w.r.t.
Fund Total
(Col. Available
2+4) Fund
---------------------------------------------------------------
1 2 3 4 5 6 7
---------------------------------------------------------------
NOAPS 97.53 507.61 373.82 471.35 267.31 56.71
NFBS 67.36 263.80 106.89 174.25 73.88 42.40
NMBS 32.64 144.80 67.58 100.22 42.31 42.22
---------------------------------------------------------------
Total 197.53 916.21 548.29 745.82 383.50 51.42
---------------------------------------------------------------
Physical Performance under NSAP during
1995-96 and 1996-97
(In Numbers)
---------------------------------------------------------------
Prog. 1995-96 1996-97
------------------------- -------------------------
Numeri- Benefi- %age Numeri- Benefi- %age
cal ciaries Achie- cal ciaries Achie-
Ceiling covered vement Ceiling covered vement
---------------------------------------------------------------
1 2 3 4 5 6 7
---------------------------------------------------------------
NOAPS - 3119077 - 5371600 4381712 81.57
NFBS - 78607 - 456800 131796 28.85
NMBS - 676647 - 4596700 1267495 27.57
---------------------------------------------------------------
NOAPS - National Old Age Pension Scheme.
NFBS - National Family Benefit Scheme.
NMBS - National Maternity Benefit Scheme.
|
| [ Vol1-Index ] - [ Vol2-Index ] |
^^
Top
|
<< Back to Index | |||||||||||