Govt of India, Ninth Five Year Plan

.Ninth Five Year Plan

Volume II





Volume I

Volume II


ENVIRONMENT AND FOREST

ANNEXURE-8.1

AMBIENT AIR QUALITY STATUS IN SOME CITIES/TOWNS DURING 1998

 

SPM

SO2

NOx

R

C

I

R

C

I

R

C

I

CPCB Standards 140 140 360 60.0 60.0 80.0 60.0 60.0 80.0
Delhi 284 272 305 15.2 17.4 18.6 22.4 37.3 37.5
Mumbai 340 NA 308 40.7 NA 39.1 24.9 NA 30.4
Howarah 469 570 835 12.1 53.4 46.7 37.6 64.7 67.7
Chennai 60 156 85 9.2 10.0 11.0 8.1 16.9 6.8
Hyderabad 129 187 100 6.5 7.1 6.0 23.3 48.0 15.7
Ahmedabad 293 550 305 9.0 19.3 27.9 17.7 30.9 29.4
Cochin 133 131 116 8.8 9.8 10.5 13.8 19.9 9.9
Nagpur 236 157 162 4.7 5.7 4.0 20.0 15.5 9.2
Jaipur 207 226 302 6.8 6.4 7.5 10.6 9.9 11.7
Kanpur 433 495 451 15.9 18.6 17.1 15.6 18.3 17.1

Source: Central Pollution Control Board and National Environmental Engineering Research I.nstitute.

R = Residential SPM = Suspended Particulate Matter

C = Commercial/Residential SO2 = Sulphur Dioxide

I = Industrial NOx = Nitrogen Oxides (as NO2)

Unit = mg/m3

 

ANNEXURE 8.2

EIGHTH PLAN OUTLAY AND YEARWISE EXPENDITURE

(Rs. crore)

Sector  

8th Plan

Outlay Original

Total Outlay Revised Outlay 1992-93 Expdt. 1992-93 Outlay 1993-94 Expdt. 1993-94 Outlay 1994-95 Expdt. 1994-95 Outlay 1995-96 Expdt. 1995-96 Outlay 1996-97 Expdt. 1996-97 Total Expdt.
Environment 325.00 402.00 48.00 45.09 70.00 71.15 79.00 103.52 80.00 63.00 125.00 124.18 406.95
NRCD 350.00 55.00 383.00 54.19 65.00 64.91 78.00 31.34 79.00 42.09 106.00 121.53 314.07
NAEB 275.00 510.00 115.00 114.45 98.00 90.33 103.00 103.13 104.00 93.18 90.00 87.55 488.64
Forests and Wildlife 250.00 502.90 62.00 60.92 85.00 77.13 100.00 90.26 107.50 98.37 148.40 95.58 422.24
TOTAL 1200.00 1797.90 280.00 274.67 318.00 303.52 360.00 328.25 370.50 296.64 469.40 428.84 1631.90

ANNEXURE 8.3

SUMMER AVERAGE VALUES FOR WATER QUALITY ON MAIN STEM OF RIVER GANGA UNDER GANGA ACTION PLAN (GAP)

Dissolved Oxygen (DO) [mg/l] {Acceptable limit 5 mg/l or more}

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Rishikesh 0 8.1 8.1 7.6 6.2 7.1 6.8 8.5 9.0 9.6 9.0 8.9 8.9
Hardwar D/S 30 8.1 7.7 7.6 6.3 6.9 7.1 7.7 7.2 8.8 8.4 8.4 8.3
Garhmukteshwar 175 7.8 4.7 7.4 7.5 6.1 7.2 - 8.5 8.0 7.9 7.7 8.1
Kannuj U/S 430 7.2 7.7 6.9 7.5 7.1 7.3 7.7 7.2 8.8 8.0 8.0 7.3
Kannuj D/S 433 NA 6.5 6.7 7.5 6.1 7.1 7.1 8.4 7.2 7.8 7.9 7.5
Kanpur U/S 530 7.2 7.8 7.3 7.6 7.9 7.8 7.5 7.5 7.0 8.1 7.8 7.5
Kanpur D/S 548 6.7 6.2 3.2 5.0 4.4 5.1 5.6 5.2 4.6 6.8 6.4 5.6
Allahabad U/S 733 6.4 7.8 7.8 8.9 8.0 7.1 6.8 6.9 8.2 8.2 8.9 7.4
Allahabad D/S 743 6.6 6.7 7.4 7.9 6.9 6.4 7.6 7.2 7.4 8.2 8.5 7.6
Varanasi U/S 908 5.6 8.4 8.6 7.7 7.8 7.6 7.3 8.2 7.2 8.5 8.0 8.8
 

ANNEXURE 8.3 (Contd.)

SUMMER AVERAGE VALUES FOR WATER QUALITY ON MAIN STEM OF RIVER GANGA UNDER GANGA ACTION PLAN (GAP)

 

 

Varanasi D/S

916 5.9 8.6 8.1 7.5 7.2 6.8 7.1 7.6 6.8 8.0 7.7 8.7
Patna U/S 1188 8.4 8.5 7.9 8.0 7.7 8.1 8.1 8.2 7.0 6.8 7.3 7.5
Patna D/S 1198 8.1 8.7 7.5 8.1 7.5 7.4 8.0 8.0 7.2 6.9 7.0 7.1
Rajmahal 1508 7.8 8.1 7.7 8.0 7.8 7.5 8.1 8.5 7.6 7.6 7.3 7.2
Palta 2050 NA 7.3 6.5 7.2 6.8 7.3 7.4 7.1 6.8 7.6 6.6 6.5
Uluberia 2500 NA 5.8 5.8 6.3 6.4 5.9 6.9 6.1 6.8 6.7 5.5 5.1

 

 

Biochemical Oxygen Demand (BOD) [mg/l] {Acceptable limit less than 3 mg/l}

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Rishikesh 0 1.7 2.8 3.4 1.8 1.5 1.1 1.2 1.3 2.0 1.5 1.0 1.1
Hardwar D/S 30 1.8 3.9 3.5 1.9 1.8 1.1 2.0 1.4 2.1 1.7 1.1 1.8
Garhmukteshwar 175 2.2 2.7 4.9 4.5 3.4 1.6 NA 1.6 2.5 2.4 1.5 1.5
Annexure 8.3 (Concld.)
 

Kannuj U/S

430 5.5 2.7 2.2 1.0 2.6 NA 2.1 2.3 2.7 2.4 2.9 3.4
Kannuj D/S 433 NA 5.1 5.6 1.1 3.0 3.0 2.7 2.5 3.0 3.2 3.2 3.7
Kanpur U/S 530 7.2 2.9 1.8 1.1 2.7 1.5 1.7 1.9 5.0 2.0 2.8 3.1
Kanpur D/S 548 8.6 9.7 13.4 3.5 3.5 65.8 25.0 24.5 8.5 5.5 4.1 5.4
Allahabad U/S 733 11.4 7.0 2.8 2.6 2.6 2.3 2.0 1.8 2.3 4.5 2.5 3.3
Allahabad D/S 743 15.5 8.2 3.1 2.3 2.0 1.7 1.9 1.9 3.6 3.2 3.3 2.4
Varanasi U/S 908 10.1 4.1 3.3 3.0 2.6 1.2 0.9 0.8 1.8 2.6 2.2 3.1
Varanasi D/S 916 10.6 4.8 4.3 4.0 5.9 1.9 1.3 1.0 2.9 1.4 2.3 2.0
Patna U/S 1188 2.0 1.9 2.0 0.4 0.3 1.4 1.2 1.2 1.6 1.5 2.0 1.3
Patna D/S 1198 2 2 2.1 2.2 0.4 0.3 0.9 1.6 1.5 1.6 1.4 1.6 1.4
Rajmahal 1508 1.8 1.6 2.0 0.2 0.3 1.0 0.6 0.7 1.9 1.7 1.3 2.1
Palta 2050 NA 1.0 1.3 1.0 0.9 0.8 1.0 0.9 2.5 2.1 1.6 2.4
Uluberia 2500 NA 1.1 1.1 0.9 1.0 0.8 1.0 0.9 3.2 2.8 2.0 NA

Mean Value for the months of March to June when the temperatures are high and flows are low.

 

ANNEXURE 8.4

Revised forest cover in different assesment (1987 to 1995) after incorporating interpretational corrections (Sq. km)

1987Assessment 1989Assessment 1991Assessment 1993Assessment 1995Assessment
Original estimate Revised estimate Original estimate Revised estimate Original estimate Revised estimate Original estimate Revised estimate Original estimate Revised estimate
Andhra Pradesh 50,194 49,573 47,911 47,290 47,911 47,290 47,256 47,256 47,112 47,112
Arunachal Pradesh 60,500 64,132 68,763 69,002 68,518 68,757 68,661 68,661 68,621 68,621
Assam 26,386 25,160 26,058 24,832 25,977 24,751 24,508 24,508 24,061 24,061
Bihar 28,748 28,482 26,934 26,668 26,934 26,668 26,587 26,587 26,561 26,561
Delhi 15 15 22 22 22 22 22 22 26 26
Goa, Daman and Diu 1.285 1,.240 1,302 1,255 1,302 1,255 1,250 1,250 1,250 1,250
Gujarat 13,570 11,991 11,670 11,921 11,656 11,907 12,044 12,044 12,320 12,320
Haryana 644 513 563 513 563 513 513 513 603 603
Himachal Pradesh 12,882 12,480 13,377 12,480 13,377 12,480 12,502 12.502 12,501 12,501
Jammu and Kashmir 20,880 20,905 20,424 20,449 20,424 20,449 20,443 20,443 20,433 20,433
Karnataka 32,264 32,268 32,100 32,104 32,195 32,199 32,343 32,343 32,382 32,382
Kerala 10,402 10,292 10,149 10,292 10,149 10,292 10,336 10,336 10,336 10,336
Madhya Pradesh 127,749 830,099 133,191 135,541 133,191 135,541 135,396 135,396 135,164 135,164
Maharashtra 47,416 45,616 44,058 44,044 44,058 44,044 43,859 43,859 43,843 43,843
Manipur 17,679 17,475 17,885 17,685 17,885 17,685 17,621 17,621 17,558 17,558
Annexure 8.4 (Concld.)
Meghalaya 16,511 16,466 15,690 15,645 15,920 15,875 15,769 15,769 15,714 15,717
Mizoram 19,092 19,084 18,178 18,170 18,861 18,853 18,697 18,697 18,576 18,576
Nagaland 14,351 14,394 14,356 14,399 14,278 14,321 14,348 14,348 14,291 14,291
Orissa 53,163 53253 47,137 47,227 47,115 47,205 47,145 47,145 47,107 47,107
Punjab 766 943 1,161 1,338 1,161 1,343 1,343 1,343 1,342 1,342
Rajasthan 12,478 12,758 12,966 12,884 12,971 12,889 13,099 13,099 13,280 13,280
Sikkim 2,839 2,756 3,124 3,041 3,124 3,041 3,119 3,119 3,1.27 3,127
Tamil Nadu 18,380 17,472 17,715 16,992 17,715 16,992 17,726. 17,005 17,766 17,045
Tripura 5,743 5,953 5,325 5,535 5,325 5,535 5,538 5,538 5,538 5,538
Uttar Pradesh 31,443 31,226 33,844 33,627 33,826 33,609 33,961 33,961 33,986 33,986
West Bengal 8,811 8,432 8,394 8,015 8,394 8,015 8,186 8,186 8,276 8,276
A and N Islands 7,603 7,601 7,624 7,622 7,624 7,622 7,624 7,624 7,615 7,615
Chandigarh 2 2 8 5 8 5 5 5 7 7
Dadra N Haveli 237 238 205 206 205 206 206 206 204 204
Pondicherry 8 NIL NIL NIL NIL NIL NIL NIL NIL NIL
Grand Total 642,041 640,819 640,134 638,804 640,694 639,364 640,107 639,386 639,600 638,879

 

ANNEXURE 8.5

EXTENT OF DENSE FOREST, OPEN FOREST AND MANGROVE IN 1997 ASSESSMENT (sq.km)

State/UT

Dense Forest

Open Forest

Mangrove

Total Forest

Per capita (ha)

Andhra Pradesh 23,048 19,859 383 43,290 0.07
Arunachal Pradesh 54,155 14,447 -- 68,602 7.93
Assam 15,548 8,276 -- 23,824 0.11
Bihar 13,300 13,224 -- 26,524 0.03
Delhi 16 10 -- 26 NIL
Goa 995 252 5 1,252 0.11
Gujarat 6,337 5,250 991 12,578 0.03
Haryana 370 234 -- 604 NIL
Himachal Pradesh 9,560 2,961 -- 12,521 0.24
Jammu and Kashmir 11.020 9,420 -- 20,440 0.26
Karnataka 24,854 7,546 3 32,403 0.07
Kerala 8,454 1,880 -- 10,334 0.04
Madhya Pradesh 82,745 48,450 -- 1,31,195 0.20
Maharashtra 23,622 22,397 124 46,143 0.06
Manipur 4,937 12,481 -- 17,418 0.95
Meghalaya 4,044 11,613 -- 15,657 0.88
Mizoram 4,348 14,427 -- 18,775 2.72
Nagaland 3,487 10,734 -- 14,221 1.18
Orissa 26,101 20,629 211 46,941 0.15
Punjab 511 876 -- 1,387 0.01
Rajasthan 3,690 9,663 -- 13,353 0.03
Sikkim 2,423 706 -- 3,129 0.77
Tamil Nadu 8,676 8,367 21 17,064 0.03
Tripura 1,819 3,727 -- 5,546 0.20
Uttar Pradesh 22,958 11,036 -- 33,994 0.02
West Bengal 3,557 2,669 2,123 8,349 0.01
A and N Islands 6,520 127 966 7,613 2.71
Chandigarh 6 1 -- 7 NIL
Dadar and Nagar Haveli 159 45 -- 204 0.15
Daman and Diu -- 3 -- 3 NIL
Lakashdweep -- -- -- -- NIL
Pondicherry -- -- -- -- NIL
TOTAL 3,67,260 2,61,310 4,827 6,33,397 0.07



ANNEXURE 8.6

PHYSICAL AND FINANCIAL ACHIEVEMENT OF NAEB DURING 

EIGHTH FIVE YEAR PLAN



-----------------------------------------------------------------------------------------------

Sl.    Scheme/activity			8th Plan     Financial      Physical        Physical

No.					Outlay       Achievement    Targets	    Achievements

      (Rs. crore)		     (In hectare)

-----------------------------------------------------------------------------------------------

1.    Integrated afforestation and	200.00         203.12	     2,65,000	    2,98,981

       Eco-development projects



2.    Fuelwood and fodder 		158.00         154.19	       3,06,000	    4,01,648	

       projects scheme			



3.    Non-timber forest produce	 	55.00	         56.47	       1,00,000	    1,08,000

       Scheme



4.    Grant-in-aid to voluntary		  9.50		7.51		---	   338 projects	

       agencies									   sanctioned 	



5.    Seed development scheme	 	  9.00	        7.81		---	    25 States 

    assisted	



6.    Aerial Seeding Scheme		6.00		2.49	    This scheme is in abeyance

     	    since 1994-95

-----------------------------------------------------------------------------------------------



ANNEXURE 8.7

APPROVED OUT LAYS AND ACTUAL EXPENDITURE FOR ECOLOGY and ENVIRONMENT OF DIFFERENT STATES

(Rs. Lakh)

 

ACTUAL EXPENDITURE

 

92-93

93-94

94-95

95-96

96-97*

ANDAMAN and NICOBAR 25 0 1.21 0 4.06 0
ANDHRA PRADESH 100 38 36 108 32 50
ARUNACHAL 24 4 6 6 9 9
ASSAM 439 57 71 60 65 50
BIHAR 669 13 10 13 14 16
CHANDIGARH 142 5.98 22.95 15.29 29.37 43.65
DADRA and NAGAR HAVELI 10 3 0 0 0 0
DAMAN and DIU 5 8.47 0 0 0 0
DELHI 220 20 34.79 115.65 55.45 114.44
GOA 100 22 8 19 14 20
GUJARAT 950 58 52 58 104 426
HARYANA 600 59 50 61 76 83

HIMACHAL PRADESH

185

34

38

41

67

0

JAMMU and KASHMIR 880 170 123 136 176 0
KARNATAKA 300 60 75 85 213 347
KERALA 730 NA NA NA 0 0
LAKSHADWEEP 40 9.44 9.03 8.15 22.1 0
MADHYA PRADESH 2476 813 517 692 1072 1890
MAHARASHRTA 243 0 23 23 26 250
MANIPUR 100 17 19 20 24 35
MEGHALAYA 213 37 37 37 69 50
MIZORAM 25 5 3 2 2 12
NAGALAND 40 0 4 0 5 3
ORISSA 666 98 403 320 284 493
PONDICHERRY 9 6.4 11.85 16.4 14.97 12.5
PUNJAB 435 53 13 6 8 14
RAJASTHAN 1296 197 218 254 195 175
TAMILNADU 2000 24 1 11 120 393
TRIPURA 25 18 21 30 18 20
UTTAR PRADESH 1500 107 196 223 275 350
WEST BENGAL 754 15 35 12 27 275
TOTAL 15451 1979.29 2065.83 2402.49 3059.95 5161.59

* Revised Estimate

ANNEXURE 8.8

APPROVED OUTLAYS AND ACTUAL EXPENDITURE FOR FORESTRY OF DIFFERENT STATES

(Rs . Lakh)

ACTUAL EXPENDITURE

92-93

93-94

94-95

95-96

96-97*

ANDAMAN and NICOBAR 2500.00 392.03 444.45 636.15 514.29 790.00
ANDHRA PRADESH 6842.00 927.00 781.00 931.00 2459.00 1252.00
ARUNACHAL 4710.00 944.00 984.00 1135.00 1358.00 1262.00
ASSAM 11260.00 1727.00 2242.00 2447.00 2490.00 2325.00
BIHAR 18391.00 1730.00 1055.00 899.00 1030.00 1447.00
CHANDIGARH 718.10 201.95 223.70 111.77 185.03 85.50
DADRA and NAGAR HAVELI 790.00 198.62 264.25 264.99 247.71 260.00
DAMAN and DIU 105.00 26.91 21.96 27.65 29.93 35.50
DELHI 715.00 220.63 312.61 430.20 NA 1925.00
GOA 1030.00 194.00 208.00 211.00 209.00 254.00
GUJARAT 30000.00 5770.00 4954.00 5350.00 7219.00 12482.00
HARYANA 11770.00 2980.00 3240.00 3166.00 3512.00 3398.00
HIMACHAL PRADESH 21000.00 4090.00 3491.00 3950.00 4760.00 5373.00
JAMMU and KASHMIR 9880.00 1472.00 1508.00 2125.00 2627.00 2854.00
KARNATAKA 20676.00 3471.00 5162.00 5407.00 5179.00 4433.00
KERALA 9075.00 3274.00 2219.00 2400.00 2826.00 2735.00
LAKSHADWEEP 85.00 16.00 19.35 22.43 38.75 23.04
MADHYA PRADESH 18782.00 3628.00 4256.00 4197.00 5356.00 7438.00
MAHARASHRTA 50221.00 2812.00 5446.00 8074.00 8741.00 13389.00
MANIPUR 2300.00 495.00 379.00 487.00 545.00 530.00
MEGHALAYA 5978.00 1213.00 775.00 453.00 570.00 600.00
MIZORAM 3105.00 614.00 597.00 574.00 600.00 600.00
NAGALAND 2850.00 124.00 350.00 110.00 385.00 337.00
ORISSA 10535.00 3844.00 3168.00 2916.00 2518.00 1945.00
PONDICHERRY 258.00 58.17 1.00 98.97 95.49 111.31
PUNJAB 5593.00 725.00 809.00 725.00 1075.00 1080.00
RAJASTHAN 32655.00 3846.00 4393.00 6978.00 8830.00 8687.00
SIKKIM 1750.00 316.00 308.00 292.00 410.00 425.00
TAMILNADU 19500.00 4559.00 4561.00 4537.00 4724.00 4808.00
TRIPURA 2600.00 530.00 415.00 360.00 470.00 471.00
UTTAR PRADESH 36454.00 5966.00 4735.00 4139.00 5146.00 7405.00
WEST BENGAL 13559.00 1570.00 2168.00 2633.00 3320.00 3980.00
TOTAL 355687.10 57935.31 59562.32 66088.16 77470.20 92740.35

* Revised Estimate

Ninth Five Year Plan 1997-2002