Annual Report 1999-2000
<< Back to Index
PLAN OUTLAY BY BROAD HEADS OF DEVELOPMENTFOR ANNUAL PLAN 1998-99
(REVISED ESTIMATES)

(Rs. Crores)

Annexure 2.2

Sl.No.
Head of Development

CENTRE

STATES and UTs

TOTAL

Outlay
%-age to Total
Outlay
% -age to Total
Outlay
% -age to Total
1 Agriculture and Allied Services(*) 3121 4 16053 23 19174 12
2 Rural Development 5564 6 5431 8 10994 7
3 Energy 23979 27 13317 19 37296 24
4 Industry and Minerals 7955 9 1868 3 9824 6
5 Transport 14397 16 7604 11 22002 14
6 Social Services 16412 19 20998 30 37410 24
7 Others (#) 17053 19 3632 5 20685 13
8. Area Programmes 0 0 1214 2 1214 1
GRAND TOTAL 88482 100 70117 100 158598 100

(*) Includes Agriculture and Irrigation Sector.
(#) Includes Communications, Science Technology and Environment, General Economic Services and General Services.

^^ Top