Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.33
CONSUMER CATEGORYWISE SALE OF POWER, 1998-99 (Mkwh)

    Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the
State/UT
  Others   Total
I.SEBs                
1 Andhra Pradesh 5496.00 1446.00 9834.00 9739.00 905.00 182.00 1322.00 28924.00
2 Assam 596.00 227.00 62.00 703.00 0.00 0.00 894.00 2482.00
3 Bihar 1210.00 482.00 1758.00 5120.00 575.00 89.00 268.00 9502.00
4 Delhi (DVB) 3460.00 534.00 96.00 3543.00 0.00 0.00 1844.00 9477.00
5 Gujarat 2947.00 823.00 13157.00 12802.00 449.00 0.00 3225.00 33403.00
6 Haryana 1808.00 296.00 3978.00 2022.00 111.00 445.00 489.00 9149.00
7 Himachal Pradesh 500.00 140.00 14.00 1258.00 0.00 738.00 424.00 3074.00
8 Jammu and Kashmir 690.00 143.00 505.00 375.00 0.00 0.00 1157.00 2870.00
9 Karnataka 3376.00 432.00 7651.00 3437.00 52.00 0.00 993.00 15941.00
10 Kerala 3283.00 946.00 383.00 622.00 0.00 0.00 3533.00 8767.00
11 Madhya Pradesh 4557.00 725.00 9206.00 6654.00 1315.00 170.00 1953.00 24580.00
12 Maharashtra 5690.00 1450.00 15965.00 18000.00 950.00 450.00 6645.00 49150.00
13 Meghalaya 95.00 48.00 2.00 72.00 0.00 180.00 119.00 516.00
14 Orissa 1813.00 413.00 275.00 4478.00 223.00 0.00 670.00 7872.00
15 Punjab 3613.00 764.00 6500.00 8032.00 0.00 513.00 393.00 19815.00
16 Rajasthan 2469.00 794.00 5062.00 6153.00 223.00 250.00 1246.00 16197.00
17 Tamil Nadu 4361.00 1884.00 7299.00 11069.00 396.00 197.00 1860.00 27066.00
18 Uttar Pradesh 8266.00 2367.00 10112.00 6865.00 915.00 407.00 1369.00 30301.00
19 West Bengal 2283.00 1038.00 1610.00 2774.00 546.00 21.00 1990.00 10262.00
Sub-total :(a) 56513.00 14952.00 93469.00 103718.00 6660.00 3642.00 30394.00 309348.00
II EDs                
1 Arunachal Pradesh 85.00 9.00 0.00 11.00 0.00 0.00 13.00 118.00
2 Goa 261.00 84.00 13.00 652.00 0.00 0.00 96.00 1106.00
3 Manipur 169.00 22.00 10.00 52.00 0.00 0.00 84.00 337.00
4 Mizoram 128.00 13.00 0.00 2.00 0.00 0.00 19.00 162.00
5 Nagaland 79.00 9.00 0.00 20.00 0.00 0.00 27.00 135.00
6 Ponicherry 156.00 54.00 116.00 689.00 0.00 0.00 26.00 1041.00
7 Sikkim 49.00 15.00 0.00 18.00 0.00 0.00 14.00 96.00
8 Tripura 113.00 24.00 79.00 45.00 0.00 0.00 81.00 342.00
Sub-total   :(b) 1040.00 230.00 218.00 1489.00 0.00 0.00 360.00 3337.00
Grand total : 57553.00 15182.00 93687.00 105207.00 6660.00 3642.00 30754.00 312685.00