5th Five Year Plan
[ Home ]
<< Back to Index
Next>

Foreword || A Review of the Economic Situation || The Perspective || Rate and Pattern of Growth || Financial Resources || Plan Outlays and Programmes of Development || Resolution of the National Development Council on Power and Irrigation Systems || Resolution of the National Development Council on the Fifth Five Year Plan || Annexures

Chapter-7:
ANNEXURES

ANNEXURE 1 (Chapter II, Para 2.9)
Systematic Hydrogeological Survey (as on 1.1.1975)

Region/state coverable area in sq. km. survey completed gap(1-2) (%)
(0) (1) (2) (3) (4)
1. Northern region  
2. Uttar Pradesh 271293 170070 101223 37.3
3. North western region        
4. Jammu and Kashmir 24926 10550 14376 57.6
5. Delhi 1485 1483 2 0.1
6. Punjab 50362 41715 8647 17.2
7. Haryana 44222 40190 4032 9.2
8. Chandigarh 115 115 0.0
9. Himachal Pradesh 19453 3900 15553 79.9
10. western region  
11. Rajasthan 342214 239515 102699 30.0
12. Gujarat 195984 69175 126809 64.7
13. Eastern region  
14. Bihar 173876 43870 130006 74.7
15. West Bengal 87743 72140 15603 17.8
16. Orissa 155782 34845 117939 75.7
17. Andaman and Nicobar 8293 2200 6093 73.4
18. North Eastern region  
19. Assam 78523 21820 56703 72.2
20. Meghalaya 22489 50 22439 99.7
21. Arunachal Pradesh 48738 20 48718 99.9
22. Tripura 10477 2550 7927 75.6
23. Nagaland 14367 600 13767 95.8
24. Mizoram 21496 625 20871 97.0
25. Manipur 21087 21087 100.0
26. central region  
27. Madhva Pradesh 442841 78730 364111 82.2
28. Maharashtra 307762 60240 247522 80.4
29. Goa, Diu and Daman 3813 2275 1538 40.3
30. southern region  
31. Andhra Pradesh 276811 96720 180094 65.0
32. Tamil Nadu 128769 45975 82794 64.2
33. Pondicherry 480 480 100.0
34. Kerala 38759. 20080 18679 48.1
35. Laccadive Islands 32 - 32 100.0
36. Karnataka 191773 38720 153053 79.8
37 total 2983968 1101173 1882795 63.0

ANNEXURE 2 (Chapter II, Para 2.22)
Status of Geological Mapping in India (1:63360/50,000) (as on 1.1.1975)

states/union territories area of the state (sq. km) area mapped sq.km. %
(0) (1) (2) (3)
1. Assam 99610 39857 40.01
2. Meghalaya 22489 1140 5.07
3. Arunachal Pradesh 81424 2015 2.48
4. Mizoram 21090 352 3.05
5. Njgaland 16527 316 1.91
6. Ivlanipur 22356 552 2.37
7. Tripura 10477 3419 32.63
8. Andaman and Nicobar 8293 0.00
9. West Bengal 87853 57770 65.76
10. Bihar 173876 116443 66.97
11. Orissa 155842 109767 70.43
12. eastern region 699837 337637 47.39
13. Uttar Pradesh 294413 60352 20.50
14. Jammu and Kashmir 222236 59913 26.96
15. Delhi 1483 984 66.35
16. Punjab-Haryana 94699 27794 29.35
17. Himachal Pradesh 55673 25302 45.61
18. northern region 668504 174435 26.09
19. Madhya Pradesh 442841 325544 73.51
20. Maharashira 307762 51057 16.39
21. Goa, Diu and Daman 3813 0.00
22. Rajasihan 342214 244538 71.46
23. Gujarat 195984 19081 9.74
24. western-central region 1292614 640220 49.53
25. Andhra Pradesh 276814 141287 51.04
26. Tamil Nadu 130069 115310 88.65
27. Pondicherry 480 373 77.71
28. Kerala 38864 31024 79.83
29 Karnataka 191773 87879 45.82
30 Laccadive 32 0.00
31 southern region 638032 375873 59.97
32. total 3298987 7522759 46.1 4

ANNEXURE 3 (Chapter II. Para 2.23)
Estimates of Recoverable Reserves as Percentage of
Total Reserves of Major Industrial Minerals from known Insitute Reserves (as on 1.1.1975)

minerals recoverable reserves as percentage of total reserves
(0) ( 1 )
1. coking coal (prime) 30.0
2. non-coking coal 50.0
3. crude oil N.A.
4. iron ore
(a) hematite 90.0
(b) magnetite 34.0
5. manganese ore 70.0
(a) fow grade 87.0
(b) medium grade 82.1
(c) high grade 56.4
6. chromite 80.0
7. nickel orel 0.85
8. bauxite 90.0
9. copper ore' 1.36
10. lead ore1 2.66
11. zinc ore' 2.32
12. rock phosphate 50.0
13 limestone 80.0
14 dolomite 80.0
15 baryies 77.6
16 kyanite N.A.
17 asbestos N A
18 magnesiie 11.5
19. mica N.A

In terms of metal content.

ANNEXURE-4 (Chapter II, Para 2.27)
Growth Rate in Gross Domestic Product at Factor Cost1 (1961-62 to 1973-74)

sector growth rate (per cent)
( 0 ) ( 1 )
1. agriculture and allied 2.07
2. mining and quarrying 4.04
3. manufacturing (total) 4.21
4. manufacturing (registered) 4.96
5. manufacturing (unregistered) 2.89
6. construction 4.80
7. electricity, gas and water supply 9.90
8. railways 3.27
9. other transport 5.16
10. other services 4.35
11. total 3.40

'Estimated from a semi-log regression against time. source : C.S.O Estimates

ANNEXURE 5 (Chapter III, Para 3.6)
Rate of Growth of Grois Output and Gross Value Added over the Fifth Plan Period by Sectors and Sub-Sectors
and Sectoral Composiiion of Gross Value Added in 1973-74 and 1978-79 (per cent)

sector/sub-sector Rate of growth composition of gross value added at 1974-75 prices
gross output gross value
added 1973-74 1978-79
(0) (1) (2) (3) (4)
1. Agriculture 3.94 3.34 50.78 48.75
1. Foodgrains 3.62 2.47 21.50 1958
2. other field crops 3.94 3.70 21.68 21,00
3. animal husbandry and fishing 4.27 4.26 6.09 6.06
4. plantations 3.33 3.31 0.32 0.31
5. forestry 4.70 4.70 1.18 1.20
II. mining and manufacturing 710 6.54 75.78 17.49
(a) mining 12.58 11.44 0.95 1.37
6. coal 9.38 8.75 0.55 0.67
7. iron ore 9.54 9.35 0.08 0.10
8. crude petroleum 14.68 13.76 0.21 0,33
9. other minerals 18.38 17.52 0.15 0.28
(b) manufacturing 6.92 6.77 14.79 16.11
(/) food products 4.63 3.73 2.73 2.07
10. sugar and gur 4.85 4.55 0.30 0.31
11. vegetable oils 6.62 6.33 0.29 0.3)
12. tea and coffee 3.16 2.92 0.11 0.10
13. other food products 4.23 3.06 1.43 1.35
(/<) textiles 3.45 3.27 3.50 3.3
14. cotton textiles 2.85 2.62 2.02 1.86
15. jute textiles 3.54 3.54 0.31 0.30
16. Other textiles 4.36 2.50 0.17 0.15
17. miscellaneous textiles products 4.62 4.38 1.00 1.00
[iii) wood and paper products 6.75 4.90 0,55 0.59
18 wood products 5.49 5.19 0.52 0-54
19. paper and paper products 8.13 2.25 0.06 0.06
(iv} leather ft rubber products 5.50 2.47 0.76 0.75
20. leather products 4.76 2.56 0.05 0.05
21 rubber products(v) chemical products 5.79 10.84 2.43 70.46 0.11 7.54 0.10 2.44
22. fertilisers 22.26 21.91 0.30 0.64
23. inorganic heavy chemicals 24. organic heavy chemicals 10.26 11.06 9.84 10.48 0.20 0.06 0.260.08
25. plastics and paints 10.35 8.74 0.10 0.12
26. cosmetics and drugs 4.89 5.00 0.22 0.22
27 man-made fibres 5.14 2.73 0.04 0,04
28. other chemicals 7.35 7.55 0.93 1.08
(vi} coal and petroleum products 7.63 7.90 0.23 0.27
29. miscellaneous coal products 10.69 9.93 0.09 0.12
30. petroleum products 6.96 6.45 0.14 0,15
(vii) non- metallic mineral products 7.40 7.33 7.55 7.52
31. cement 7.19 7.13 0.18 0.21
32. refractories 7.69 7.43 0.05 0.06
33. other non-metallic mineral products 7.43 7.35 1.35 1.55
{viii) basic metals 14.12 73.40 7.09 7.65
34 iron and steel 11.31 11.21 0.79 1.00
36. non-ferrous metals 18.38 18.35 0.31 0.57
(ix} metal products 5.60 4.64 7.05 7.09
36. bolts and nuts 7.24 7.16 0.05 0.06
37. metal containers 8.30 5.68 0.05 0.06
38. other metallic products(x) non-electrical engineering products 5.278.40 4.44 7.99 0.98 0.61 0.98 0.73
39. ball bearings 6.62 6.02 0.05 0.05
40. office and domestic equipment 10.19 8.74 0.06 0.07
41. agricultural implements 4.97 3.95 0.11 0.10
42. machine tools 11.03 11.04 0.11 0.15
43. other machinery 8.66 8.30 0.30 0.36
(xi) electrical engineering products 7.64 6.42 0.60 0.67
44. electrical motors 6.39 4.94 0.06 0.06
45. electrical wires 8.03 3.92 0.12 0.11
46. electronics 10.45 7.57 0.05 0.06
47. batteries 5.88 5.61 0.05 0.05
48. electrical household goods 6.40 4.29 0.05 0.05
49. radios 4.82 4.31 0.05 0.05
50. telephone and telegraphic equipment 4.91 4.12 0.04 0.04
51. other electricals 9.67 9.52 0.19 0.24
(xii) transport equipments 3.73 3.12 0.56 0.30
52. motorcycles 7.40 5.78 0.06 0.06
53. motor vehicles 2.53 2.53 0.30 0.27
54. ships and boats 6.39 6.36 0.03 0.04
55. aircraft 6.43 6.27 0.04 0.04
56. railway equipment 3.00 1.89 0.40 0.36
57. other transport equipment 5.17 4.99 0.13 0.13
(xiii} instruments 5.35 4.45 0.03 0.03
58. watches and clocks 5.08 3.43 0.01 0,01
59. miscellaneous scientific instruments 5.51 4.82 0.02 0.02
(xiv) miscellaneous industries 6.75 4.42 0.38 0.38
60. other industries 6.58 2.42 0.24 0.21
61. printing 7.21 7.38 0.14 0.17
III. electricity 10.12 8.75 0.79 0.94
62. electricity 10.12 815 0.79 0.94
IV. construction 5.50 5.78 4.06 4.21
63. construction 5.90 5.18 4.06 4.21
V. Transport 4.79 4.70 3.43 3.48
4. railways 4.63 4.44 1.02 1.03
65. other transport 4.91 4.80 2.40 2.45
VI. services 4.88 4.80 25.16 25.73
66. services 4.88 4.80 25.16 25.73
67. total 4.37 100.00 100.00

ANNEXURE 6 (Chapter III, Para 3.8)
Projections of Physical Output Levels in 1978-79 for Selected Items

item unit 1973-74 1978-79
(0) (1) (2) (3)
foodgrains and other agriculture
1. foodgrains m. t. 104.7 125
2. sugarcane m. t. 140.8 165.0
3. cotton lakh bales (each of 170 kgs.) 63.1 80.0
4. jute and mesta lakh bales (each of 180 kgs.) 76.8 77.0
5. oilseeds lakh tonnes 93.9 120
6. coal m. t, 79.0 124,0
7. iron ore m- t. 35.7 56.0
8. crude petroleum food products m. t. 7,2 14.18
9. sugar m. t. 3.95 5.4
10. vanaspaii th. t 449 610
textiles
11. cotton yarn m kgs. 1000 1150
12. cotton cloth mill sector

decentralised sector

m. mis.

m. mts.

4083

3863

4800

4700

13. jute manufactures oaper and paper products th. t. 10/4 1280
14. paper and paper board th. t. 776 1050
15. newsprint leather and rubber products th. t. 48.7 80.0
16. leather footwear m pairs 14.6 18.0
17. automobile tyres m. nos. 4.66 8.0
18. bicycle tyres m.nos. 24.03 30.0
19 rubber footwear petroleum products m. pairs 38.8 50.0
20. petroleum products (including lubricants) m. t. 19.7 27.0
chemical products
21. nitrogenous fertilisers (N) th. t. th. t. 1058 2900
22. phosphatic fertilisers (P2O5) " 319 770
23. sulphuric acid " 1343 2700
24. caustic soda " 419 610
25. soda ash " 480 710
26. methanol " 23 50
27. synthetic rubber " 23.3 40
28. DDT " 3.9 4.4
29. B.H.C. " 21 28
30. rayon filament " 37 40
ai. rayon staple fibre " 62 100
32. rayon tyre cord " 16.9 20
33. nylon filament and Staple " 11.3 17
34. polyester filament and Staple " 15.1 24.0
35. acrylic fibre " 6
36. D.M.T. " 4.2 24.0
37. nylon tyre cord non-metallic mineral products " 2.2 6.0
38. cement m. t. m. t. 14.67 20.8
39. refractories th. i. basic metals th. t. 710 1020
40. pig iron for sale m. t. m. t. 1.59 2,50
41. mild sieel " 4,89 8.80
42 tool, alloy and special steel th. t, th. t. 339 570
43. aluminium " 147.9 310.0
44. copper " 12,7 37.0
45. zinc metal products " 20.8 80.0
46. steel castings th. t. " 67 100
47. sieel forgings non-electrical engineering products " 97.3 130
48 ball and roller bearings m. nos. m.nos. 24.4 34.0
49, dumpers and scrapers nos. nos. 215 450
50. crawler iraciors nos. nos. 278 450
51. road rollers " 1566 1200
52. agricultural tractors th. nos. th.nos. 24.2 55.0
53. machine tools 1'^ Rs. m. Rs.m. 673 1300
54. cotton textile machinery' " 458 1300
55. coal and other mining machinery' " 62.3 200
56. cement machineryi " 81 150
57. sugar machinery! Rs. m. 223 400
58. printing machinery1 " 9.3 60
59. rubber machinery1 " 14.5 100
60. paper and pulp machinery1 " 51.7 280
61. type writers th.nos. 33.7 60
62. sewing machines^ electrical engineering products 257 415
63. hydro turbines m. kw. 0.7 1.4
64. thermal turbines ,, 1.4 2.5
65. electric transformers m.kva. 12.42 20.0
66. electric motors m.H.P. 3.24 4.5
67. A.C.S.R. and A.A. conductors th.t. 46.4 90
68. dry batteries m.nos. 654 800
69. storage batteries2 th. nos. 1293 1500
70. electric bulbs m.nos. 120.6 180
71. flourescent tubes transport equipment m.nos. 12.7 20
72. passenger cars th.nos. 44.2 32
73. commercial vehicles " 42.9 60
74. motor cycles, scooters and mopeds " 150.7 320
75. diesel locomotives numbers 145 160
76. electric locomotives " 50 70
77. railway coaches " 1308 1200
78. railway Wagons th.nos. 12.2 15
79. bicycles2 electricity 2575 3000
80. electricity generation GWH 72 116-117
81. originating traffic in railways m. tonnes 260

1 Actual production in 1973-74 is at current prices and the projections of output are at 1974-75 prices.
2 Organised sector only.

ANNEXURE 7 (Chapter IV. 1, Para 4.4)
Estimates of Financial Resources for the Fifth Plan-Centre1
(Rs. crores)

first 3 years, 1974-77 next 2 years, 1977-79 revised Fifth Plan, 1974-79
(0) 0) (2) (3)
1. domestic budgetary resources 9144 70254 19398
1. balance from current revenues at 1973-74 rates of taxation 1768 285 2053
2. gross surplus of public enterprises at 1973-74 fares and freights 757 767 7552
(a) railways 1005 813 —1818
(b) posts and telegraphs 181 199 380
(c) Others 1615 1375 2990
3, market borrowings (net) 1799 1947 3746
4. small savings 233 310 543
5. state provident funds 601 568 1169
6. miscellaneous capital receipts (net ) 559 1663 2222
7. additional resource mobilisation (net of states' share) 3393 4120 7573
(a) 1974-75 measures 2601 2182 4783
(b) 1975-76 measures 515 606 1121
(c) 1976-77 measures 111 552 829
(d) 1977-79 measures 780 780
8. borrowings against utilisation .of foreign exchange reserves 600 600
II. external assistance (net)
(a) oiher than oil and special credits 2526 1 2400 ] 5834
(b) oil and special credits 908 .1
III. deficit financing 754 600 1354
IV. aggregate resources 73332 73254 26586
V. assistance for state plans —3131 —2869 —6000
VI. total resources for the plan 10201 70385 20586

1 Separate estimates of resources for the Centre and States were not worked out at the time of its formulation ot the Fifth Plan

ANNEXURE 8 (Chapter IV. 1, Para 4.4)
Estimates of Financial Resources for the Fifth Plan—States1
(Rs. crores)

first 3 years, 1974-77 next 2 years, 1977-79 revised Fifth Plan, 1974-79
(0) (1) (2) (3)
1. balance from current revenues at 1973-74 rates of taxation 1570 1278 2848
2. grors surplus of public enterprises at 1 973-74 fares and tariffs -167 —535 —703
(a) state electricity boards — 48 —420 —468
(b) road transport corporations —134 —114 —248
(c) others +15 — 2 +13
3. market borrowings of state govts, public enterprises and local bodies (net) 1231 902 2133
4. small savings 859 620 1479
5. state provident funds 449 369 818
6. term loans of financial institutions (net) 340 255 628
(a) from LIC 353 298 651
(b) from RBI 42 45 87
(c) from REC 191 142 333
(d) less: repayments to financial institutions —246 -197 —443
7. miscellaneous capital receipts —1115 —551 —1666
8. share in addl. resource mobilisation by centre 380 601 981
(a) 1974-75 measures 143 120 263
(b) 1975-76 measures 205 283 488
(c) 1976-77 measures 32 78 110
(d) 1977-79 measures 120 120
9. addl. resource mobilisation by states 2517 3652 6199
(a) 1974-75 measures 1732 1633 3365
(b) 1975-76 measures 545 756 1301
(c) 1976-77 measures 240 592 832
(d) 1977-79 measures 701 701
10. total resources 6064 6653 12717
11. assistance for state plans 3131 2869 6000
12. aggregate resources for the plan 9195 9522 18717

Separate estimates of resources for the Centre and States were not worked out at the time of the formulation of the Fifth Plan.

[ Home ]
^^ Top
Next>
<<
Back to Index