9th Five Year Plan (Vol-1)
[ Vol1-Index ] - [ Vol2-Index ]
<< Back to Index

Objectives, Strategy and Perspective of Development
Introduction || Objectives of Ninth Plan || Population Growth and Demographic Profile : Perspective || Growth Target for Full employment : Perspective || Growth Performance and Poverty : Perspective || Food Requirement and Agricultural growth : Perspective || Energy and Natural Resources : Perspective || Annexures

Annexures

			Annexure-1.1
       Poverty Lines in Rural and Urban Areas
                            (Rs. monthly per capita)
---------------------------------------------------------------
                              Rural                 Urban
S.No. States           ----------------      -----------------
                        1973-74  1993-94      1973-74  1993-94
----------------------------------------------------------------
1.   Andhra Pradesh       41.71  163.02        53.96  278.14
2.   Assam                49.82  232.05        50.26  212.42
3.   Bihar                57.68  212.16        61.27  238.49
4.   Gujarat              47.10  202.11        62.17  297.22
5.   Haryana              49.95  233.79        52.42  258.23
6.   Himachal Pradesh     49.95  233.79        51.93  253.61
7.   Karnataka            47.24  186.63        58.22  302.89
8.   Kerala               51.68  243.84        62.78  280.54
9.   Madhya Pradesh       50.20  193.10        63.02  317.16
10.  Maharashtra          50.47  194.94        59.48  328.56
11.  Orissa               46.87  194.03        59.34  298.22
12.  Punjab               49.95  233.79        51.93  253.61
13.  Rajasthan            50.96  215.89        59.99  280.85
14.  Tamil Nadu           45.09  196.53        51.54  296.63
15.  Uttar Pradesh        48.92  213.01        57.37  258.65
16.  West Bengal          54.49  220.74        54.81  247.53
----------------------------------------------------------------
17.  All India            49.63  205.84        56.76  281.35
----------------------------------------------------------------
Note :
(1) The state-wise poverty lines are based on the methodology of the Expert Group as adopted by the Planning Commission.
(2) The poverty lines at All India level are implicitly derived from All India poverty ratio and NSS consumption expenditure distribution of the year.

				Annexure-1.2

                          Incidence of  Poverty in 1973-74
-------------------------------------------------------------------------------
                            Rural               Urban       	Total
                       -----------------   ---------------   -----------------
S.No.  State          No. of   Poverty    No. of    Poverty    No. of   Poverty
                      Poor     Ratio      Poor      Ratio      Poor     Ratio
                      (Lakhs)  (%)        (Lakhs)     (%)      (Lakhs)   (%)
-------------------------------------------------------------------------------
1.   Andhra Pradesh   178.21    48.41        47.48    50.61    225.69    48.86
2.   Assam             76.37    52.67         5.46    36.92     81.83    51.21
3.   Bihar            336.52    62.99        34.05    52.96    370.57    61.91
4.   Gujarat           94.61    46.35        43.81    52.57    136.42    48.15
5.   Haryana           30.08    34.23         8.24    40.18     38.32    35.36
6.   Himachal Pradesh   9.38    27.42         0.35    13.17      9.73    26.39
7.   Karnataka        128.40    55.14        42.27    52.53    170.67    54.47
8.   Kerala           111.36    59.19        24.16    62.74    135.52    59.79
9.   Madhya Pradesh   231.21    62.66        45.09    57.65    276.30    61.78
10.  Maharashtra      210.84    57.71        76.58    43.87    287.42    53.24
11.  Orissa           142.24    67.28        12.23    55.62    154.47    66.18
12.  Punjab            30.47    28.21        10.02    27.96     40.49    28.15
13.  Rajasthan        101.41    44.76        27.10    52.13    128.51    46.14
14.  Tamil Nadu       172.60    57.43        66.92    49.40    239.52    54.94
15.  Uttar Pradesh    449.99    56.53        85.74    60.09    535.73    57.07
16.  West Bengal      257.96    73.16        41.34    34.67    299.30    63.43
17.  All India       2612.90    56.44       600.46    49.01   3213.36    54.88
-------------------------------------------------------------------------------

                                            Annexure-1.3

			Incidence of Poverty in 1993-94
-------------------------------------------------------------------------------
                           Rural              Urban                Total
State                ------------------  ----------------  --------------------
                     No. of  Poverty     No of  Poverty      No of    Poverty 
                     Poor     Ratio      Poor    Ratio       Poor      Ratio 
(Lakhs)    (%)       Lakhs)   (%)        (Lakhs)    (%)
-------------------------------------------------------------------------------
1.   Andhra Pradesh   79.49    15.92     74.47    38.33       153.97      22.19
2.   Assam            94.33    45.01      2.03     7.73        96.36      40.86
3.   Bihar           450.86    58.21     42.49    34.50       493.35      54.96
4.   Gujarat          62.16    22.18     43.02    27.89       105.19      24.21
5.   Haryana          36.56    28.02      7.31    16.38        43.88      25.05
6.   Himachal Prade   15.40    30.34      0.46     9.18        15.86      28.44
7.   Karnataka        95.99    29.88     60.46    40.14       156.46      33.16
8.   Kerala           55.95    25.76     20.46    24.55        76.41      25.43
9.   Madhya Pradesh  216.19    40.64     82.33    48.38       298.52      42.52
10.  Maharashtra     193.33    37.93    111.90    35.15       305.22      36.56
11.  Orissa          140.90    49.72     19.70    41.64       160.60      48.56
12.  Punjab           17.76    11.95      7.35    11.35        25.11      11.77
13.  Rajasthan        94.68    26.46     33.82    30.49       128.50      27.41
14.  Tamil Nadu      121.70    32.48     80.40    39.77       202.10      35.03
15.  Uttar Pradesh   496.17    42.28    108.28    35.39       604.46      40.85
16.  West Bengal     209.90    40.80     44.66    22.41       254.56      35.66
17.  All India      2440.31    37.27    763.37    32.36      3203.68      35.97
-------------------------------------------------------------------------------
[ Vol1-Index ] - [ Vol2-Index ]
^^ Top
<< Back to Index