3rd Five Year Plan
[ Home ]
<< Back to Index

Introduction || Planning Commission
Chapter-
1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 32 || 33 || 34 || 35 || Conclusion || Appendix A || Appendix B || Appendix C || Glossary

APPENDICES

APPENDIX A : SELECTED ECONOMIC INDICATORS

Statement A-I : Selected economic indicators, 1950-51—1960-61

item 1950.51 1951-52 1952.53 1953-54 1954-55 1955.56 1956-57 1957-58 1958-59 1959-60 1960-61
1 2 3 4 5 6 7 8 9 10 11 12
national income (at 1960-61 prices) (Rs. crores) 10240 10515 10930 11590 11880 12130 12710 12590 13510 13680 14500
money supply (a) (Rs. crores) 1979 1804 1765 1794 1921 2184 2313 2388 2490 2703 2908
scheduled bank deposits (a) (Rs. crores) 906 878 844 856 951 1051 1186 1481 1668 1935 1910
plan outlay (Rs. crores)   259-6 267-6 343-0 475-9 614-1 632-8 884.2 1001.4 1010.5 1071.0
deficit financing (Rs. crores) .. 2 44 36 94 157 253 496 136 112 (-)49
index of wholesale prices (b) (base : 1952.53= 100) 125 -2 99.9 100-8 100.3 90-8 98-1 105-6 105.4 112.3 118.9 127.5
cost of living index (base : (1949=100) 101 105 104 106 99 96 107 112 118 123 124
index of employment (organised sectors) (base : 1950-51=100) 100-0 99-3 102-0 101-0 103-5 104-0 111-2 115.9 114.9 119.0 121.0(c)
index of wages (base : 1950-51= 100) 100-0 107-1 115-0 114-9 114-9 121-3 125-0 127.6 132.6 135.0(c) 137.0(c)
index of agricultural productiol (base : 1949-50= 100) 1 95-6 97-5 102-0 114-3 117-0 116-8 124-0 114.6 132.3 127.2 135.0
index of food grains production (base: 1949-50= 100) 90-5 91-1 101-1 119-1 115-0 115-3 120-8 107.9 130.1 124.3 131.6
index of industrial production (base : 1950-51=100) 100-0 112-2 113-4 117-3 129-1 138-6 151-0 152.5 157.2 175.0 194.3
imports (Rs. crores) 650 963 633 592 684 761 1100 1234 1030 924 1075
exports (Rs. crores) . 646 730 602 540 597 641 635 668 576 623 625

(a) As on last Friday of the financial year.
(b) Figures correspond to the average of weeks for the month of March.
(c) Estimated.

Statement A-II : Index numbers of wholesale prices, 1950-51—1960-61 (base : 1952-53== 100)

period food articles cereals rice wheat liquor and tobacco fuelpower and light lubricants industrial raw materials raw cotton raw jute oil seeds manu- factures general index
1 2 3 4 5 6 7 8 9 10 11 12 13
1949—50
March 108'3 92 87 98 91-6 91 -1 119-1 93 128 132 98.9 106.4
1950- 51
June 111-4 91 90 90 96'6 90-1 122-0 100 127 136 98.7 108.4
September 116-9 94 94 93 103-8 92-3 127-0 104 128 147 100.7 112.8
December 109-2 97 96 99 100-7 93-7 132-8 128 127 144 103.5 110.6
March 112-4 100 100 100 112-9 97-5 153-7 144 204 149 118.7 120.2
1957-52
June 116-9 104 110 93 115-3 95-4 166-8 128 314 154 123.2 126.4
September 113-7 105 109 95 125-4 94-1 132-0 121 172 130 117.6 117.3
December 110-2 99 99 93 130-0 97-6 136-6 135 193 129 119.9 117.1
March 93-7 95 97 90 121-5 98-0 103-2 109 134 85 107.6 99.9
1952—53
June 97-9 100 103 96 104-7 99-1 98-0 102 113 88 101.2 99.1
September 103-7 102 102 100 98-3 101 -4 106-1 109 104 107 100.7 103.0
December 96-5 97 95 100 95-5 99-7 93-8 90 89 96 97.5 96.4
March 102-2 100 99 102 92-8 98-8 101-5 96 82 115 98.9 100.8
1953—54
June 113-3 104 107 95 99-0 98-9 113-7 99 101 137 100.1 108.8
September 111-7 103 107 95 101-7 99-8 113-8 101 95 137 98.8 107.7
December 101-6 92 93 92 99-2 98-5 107-2 105 108 111 98.1 101.4
March 98-6 88 87 88 96-0 98-0 106-2 108 98 109 100.6 100.3
1954—55
June 97-3 82 88 69 94-3 98-5 103-1 103 95 102 101.1 99.3
September 100-4 85 90 76 94-1 96-S 100-5 100 99 95 100.8 100.3
Decembftr 87-7 73 74 72 83-8 96-5 100-9 104 123 84 99.8 93.4
March 82-9 70 72 71 86-0 95-7 97-2 92 142 71 101.1 90.8
1955—56
June 83-7 69 76 60 82-3 95-0 93-3 93 116 74 98.2 89.7
September 85-3 . 75 81 68 79-5 94-1 94*5 95 113 81 98.8 90.6
December 87-5 77 76 80 79-6 95-2 101-9 102 110 92 100.2 93.5
March 92.8 86 86 85 78.7 96.8 109.4 107 122 106 102.9 98.1
1956—57
June 99-0 93 85 82 80-5 98-7 112-9 111 113 116 103-5 102-1
September 103-6 99 101 87 83-6 106-2 116-8 109 122 124 109-0 106-9
December 105-1 97 94 94 87-7 106-8 119-4 109 138 124 108-8 108-1
March 102-3 99 97 95 87-2 106-5 117-3 113 133 119 106-2 105-6
1957—58
June 109-4 104 107 89 92-3 112-0 121-4 112 146 125 108-6 110-7
September 108-5 103 108 87 93-7 115-0 115-4 100 133 121 108-6 109-5
December 104-0 98 102 86 97-7 114-9 115-4 105 129 119 107-8 107-1
March 102-3 95 100 84 94-9 114-3 111-3 103 120 113 107-6 105-4
1958—59
June 113-4 106 111 93 92-1 115-9 115-2 100 123 124 107-9 111-7
September 121-2 115 118 105 90-9 116-1 119-0 99 118 137 108-9 116-5
December 113-3 105 98 114 96-4 115-1 112-5 99 110 122 108'3 111-4
March 113-8 102 92 114 100-3 116-0 116.0 114 114 128 108-6 112-3
1959—60
June 118-7 102 102 93 97-6 115-9 120-3 105 114 135 109.1 115-6
September 120-5 108 111 98 99-7 116-3 122-6 102 119 136 110-0 117-2
December 118-2 101 101 96 103-7 117-0 127-2 111 140 131 113-4 107-8
March 117-0 103 106 98 96-4 117-3 131-9 113 141 141 116-8 118-8
1960—61
June 120-3 107 114 87 109-5 118-0 139-7 112 187 144 119-0 122-9
September 123-9 109 114 90 104-5 119-5 138-7 112 180-6 147 122-7 125-3
December 117-0 100 102 89 112-1 120-3 149-5 110 226-1 154 126-0 124-6
March 117-5 100 101 91 113-4 122-7 150.1 111 270.9 60 129.4 127.5

Statement A-III : Index numbers of agricultural production (a)
(base : 1949-50=100)

commodity/group 1950-
51
1951-
52
1952-
53
1953-
54
1954-
55
1955-
56
1956-
57
1957-
58
1958-
59
1959-
60
1960-
61
2 3 4 5 6 7 8 9 10 11 12
rice 87-9 90-1 96-8 118-6 105-8 114-2 120-4 104-4 127.6 123.3 134.6
wheat 101-1 93-9 112-7 120-0 135-4 131-3 140-7 116-5 147.1 146.5 151.0
all cereals 90-3 91 -2 101-4 120-1 114-5 114-9 120-5 108-5 129.3 125.3 132.6
pulses 91-7 90-3 98-8 112-0 118-5 118-4 122-9 104-2 135.2 117.2 125.5
all foodgrains 90-5 91-1 101 -1 119-1 115-0 115-3 120-8 107-9 130.1 124.3 131.6
oilseeds 98-5 97-4 91-9 103-7 122-6 108-6 120-3 115-6 133.4 122.5 136.9
sugarcane 113-7 122-8 101 -6 89-5 115-9 119-8 137-2 134-7 139.4 148.5 156.7
cotton 110-7 119-2 121-0 151-8 163-6 153-9 181-2 179-7 178.0 145.7 193.8
jute 106-3 151 -4 148-6 100-0 94-8 135-8 138.7 131-0 158.6 139.8 122.9
tea 103-8 109-6 115-4 100-6 110-4 107-2 108-7 116-9 122.9 124.0 124.9
coffee 112-3 112-7 125-9 146-5 151-8 196-1 204-1 229-8 241.2 245.7 252.6
rubber 93-8 94.4 106-1 131-8 127-6 146-1 143-4 140-1 143.4 137.9 155.5
all commodities 95-6 97-5 102-0 114-3 117-0 116-8 124-0 114-6 132.3 127.2 135.0

Statement A-IV : Index numbers of Industrial production (base : 1950-51=100)

group 1951-52 1952- 53 1953- 54 1954-55 1955- 56 1956-57 1957-58 1958-59 1959-60(b) 1960-61(b)
1 2 3 4 5 6 7 8 9 10 11
cotton textiles 109-3 116-6 123-7 126-7 127-9 134-7 127-3 123.4 127.5 133.1
chemical and
chemical products
114-9 135-0 144-2 162-9 179-3 192-1 203-6 233.2 260.1 288.1
iron and steel 111 •0 107-3 106-0 119-7 121 -6 126-7 126-3 130.7 189.5 238.2
machinery (all types) 115-9 106-7 119-2 150-9 191-8 258-5 320-8 370.1 412.1 503.2
general index 112-2 113-4 117-3 129-1 138-6 151-0 152-5 157.2 175.0 194.3

(a) Figures relate to agriculture year ending June
(b) Provisional.

Statement A-V : Rural and Urban population 1951 and 1961

State/Union Territories — 1951 1961
urban rural total urban rural total
  1 2 3 4 5 6 7
1 Andhra Pradesh 5-44 25-82 31-26 6-26 29-72 35.98
2 Assam 0-41 8-63 9-04 0-89 10-97 11-86
3 Bihar 2-62 36-16 38-78 3-92 42-54 46-46
4 Gujarat 13-65 34-61 48-26 5-28 15-34 20-62
5 Maharashtra       11.03 28.47 39.50
6 Jammu and Kashmir     4-41 0-60 2-98 3-58
7 Kerala 1-78 11-77 13-55 2-53 14-34 16-87
8 Madhya Pradesh 3-13 22-94 26-07 4-63 27-76 32-39
9 Madras 7-31 22-66 29-97 8-99 24-66 33-65
10 Mysore 4-45 14-95 19-40 5-19 18-36 23-55
11 Orissa 0-60 14-05 14-65 1-11 16-45 17-56
12 Punjab 3-07 13-06 16-13 4-08 16-22 20.30
13 Rajasthan 2-96 13-01 15-97 3-23 16-91 20-14
14 Uttar Pradesh 8-63 54-59 63-22 9-48 64-27 73-75
15 West Bengal 6-28 20-02 26-30 8-10 26-87 34-97
16 Andman and Nicobar Islands     0-03 0-01 0-05 0-06
17 Delhi 1-44 0-31 1-75 2-34 0-30 2-64
18 Himachal Pradesh 0-05 1-06 1-11 0-06 1-29 1-35
19 Laccadive, Minicoy and Amandive Islands   0-02 0-02   0-02 0-02
20 Tripura 0-04 0-60 0-64 0-10 1-04 1-14
21 Manipur     0-58     0-64
22 NHTA (Nagaland)     0-56     0-61
23 NEFA     0-14     0-18
24 Pondicherry     0-03     0-03

NOTE:—In the 1951 Census all places with a population of 5000 and over as also some places with a population of less than 5000 but possessing definite urban characteristics were treated as urban. In the 1961 Census the population of a place has been taken as urban only if it satisfies the following three tests : (i) a population of not less than 5000, (ii) a density of not less; than 1000 Per square mile and (iii) at least three-forths of the adult male population should be employed in persuits other than agriculture.

[ Home ]
^^ Top
<< Back to Index