Ministry of Shipping
Development of Port
Monitorable Targets and Milestone for 2010-11
I. Award of Berths/Mechanisation Projects (PPP)
Sl.No. | Name of the Port | Target/ Achievement |
Cumulative 2009-10 | 2010-11 (Cumulative) | Grand Total for 2010-11 |
||||
---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||||
I. Award of Berths/Mechanisation Projects (PPP) |
|||||||||
1 | KOLKATA | Target | 0 | ||||||
Achievement | 0 | ||||||||
2 | HALDIA | Target | 2 | 2 | |||||
Achievement | 4(2) | 0 | |||||||
3 | PARADIP | Target | 0 | ||||||
Achievement | 7(5) | 0 | |||||||
4 | VIZAG | Target | 2 | 2 | 4 | ||||
Achievement | 5(3) | . | 0 | ||||||
5 | ENNORE | Target | 1 | 1 | |||||
Achievement | 3 | 0 | |||||||
6 | CHENNAI | Target | 0 | ||||||
Achievement | 2 | 0 | |||||||
7 | TUTICORIN | Target | 1 | 2 | 1 | 4 | |||
Achievement | 2 | 0 | |||||||
8 | COCHIN | Target | 2 | 2 | |||||
Achievement | 3 | 0 | |||||||
9 | NEW MANGALORE | Target | 0 | ||||||
Achievement | 2(1) | 0 | |||||||
10 | MORMUGAO | Target | 1 | 1 | 2 | ||||
Achievement | 2(1) | 0 | |||||||
11 | MUMBAI | Target | 2 | 2 | |||||
Achievement | 1 | 0 | |||||||
12 | JNPT | Target | 2 | 2 | |||||
Achievement | 3 | 0 | |||||||
13 | KANDLA | Target | 2 | 2 | |||||
Achievement | 6(1) | 0 | |||||||
TOTAL | Target | 3 | 6 | 5 | 7 | 21 | |||
Achievement | 40 | 0 | 0 | 0 | |||||
* includes total 40 PPP projects which are operational, under implementation/construction and awarded up to till date. Further in addition to this,. Figures in small bracket () shows projects awarded in the current year. |
II. Capacity of projects to be awarded (in mmt)
Sl.No. | Name of the Port | Target/ Achievement |
2010-11 (Cumulative) | Grand Total for 2010-11 | |||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
1 | KOLKATA | Target | 0.00 | ||||
Achievement | 0.00 | ||||||
2 | HALDIA | Target | 4.00 | 4.00 | |||
Achievement | 0.00 | ||||||
3 | PARADIP | Target | 0.00 | ||||
Achievement | 0.00 | ||||||
4 | VIZAG | Target | 9.10 | 12.65 | 21.75 | ||
Achievement | . | 0.00 | |||||
5 | ENNORE | Target | 15.00 | 15.00 | |||
Achievement | 0.00 | ||||||
6 | CHENNAI | Target | 0.00 | ||||
Achievement | 0.00 | ||||||
7 | TUTICORIN | Target | 5.80 | 5.00 | 6.00 | 16.80 | |
Achievement | 0.00 | ||||||
8 | COCHIN | Target | 4.50 | 4.50 | |||
Achievement | 0.00 | ||||||
9 | NEW MANGALORE | Target | 0.00 | ||||
Achievement | 0.00 | ||||||
10 | MORMUGAO | Target | 12.00 | 5.00 | 17.00 | ||
Achievement | 0.00 | ||||||
11 | MUMBAI | Target | 1.20 | 1.20 | |||
Achievement | 0.00 | ||||||
12 | JNPT | Achievement | 0.00 | ||||
13 | KANDLA | Target | 21.00 | 21.00 | |||
Achievement | 0.00 | ||||||
TOTAL | Target | 14.90 | 83.85 | 18.20 | 51.50 | 168.45 | |
Achievement | 0.00 | 0.00 | 0.00 |
Ministry of Shipping
Development of Port
Monitorable Milestone for award of PPP Projects in 2010-11
Sl. No. | Name of the Port | Name of Project | Target/ Achievement | Capa-city (in MMT) | TPC in Rs. Crore | Comple-tion of Feasibility study | Issue of RFQ | Comple-tion of Pre-qua-lification |
Security clearance | Issue of TAMP order on user fee | Submission of PPAC/ EFC /SFC Proposal |
Issue of RFP | CCI Approval | Bid due date | Issue of LOA | Rem-arks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | KOLKATA | Target | ||||||||||||||
Achievement | ||||||||||||||||
2 | HALDIA | 1. Construction of rivereine jetty D/s of 2nd Oil jeety | Target | 1.5 | 112.0 | May, 2010 | Feb, 2010 | May, 2010 | june, 2010 | July, 2010 | Sept, 2010 | |||||
Achievement | Nov, 2009 | 13 Nov, 2009 | ||||||||||||||
2. Construction of rivereine jetty U/s 3rd Oil jeety | Target | 2.5 | 269.0 | May, 2010 | Jan, 2010 | May, 2010 | June, 2010 | July, 2010 | Sept, 2010 | |||||||
Achievement | Nov, 2009 | 13 Nov, 2009 | ||||||||||||||
PARADIP | Target | |||||||||||||||
Achievement | ||||||||||||||||
4 | VIZAG | Intallation of Mechanised handling facilities at WQ-8 | Target | 4.6 | 208.9 | Apr, 2010 | March, 2009 | 30/10/2009 | Apr, 2010 | Feb, 2010 | May, 2010 | June, 2010 | ||||
Achievement | 20/11/2009 | |||||||||||||||
Intallation of Mechanised handling facilities at WQ7 | Target | 4.5 | 213.9 | 11/01/2009 | Apr, 2010 | March, 2009 | 30/10/2009 | Apr, 2010 | Feb, 2010 | May, 2010 | June, 2010 | |||||
Achievement | 11/01/2009 | 30/06/2009 | Aug, 2010 | |||||||||||||
Development of EQ1 in East Dock | Target | 6.0 | 265.5 | Apr, 2010 | Feb, 2010 | March, 2010 | May, 2010 | May, 2010 | July, 2010 | |||||||
Achievement | 1/11/2009 | 20/11/2009 | ||||||||||||||
Development of EQ1-A in East Dock | Target | 6.7 | 269.7 | Feb, 2010 | March, 2010 | May, 2010 | May, 2010 | July, 2010 | Aug, 2010 | |||||||
Achievement | 1/11/2009 | 20/11/2009 | Apr, 2010 | |||||||||||||
5 | ENNORE | Development of Container Terminal * | Target | 15.0 | 1407.0 | |||||||||||
Achievement | ||||||||||||||||
6 | CHENNAI | Target | ||||||||||||||
Achievement | ||||||||||||||||
7 | TUTICORIN | Construction of NCB-II | Target | 5.0 | 332.2 | March, 2010 | Feb, 2010 | Apr, 2010 | Apr, 2010 | May, 2010 | June, 2010 | |||||
Achievement | 23/6/2009 | 6/1/2010 | ||||||||||||||
Construction of shallow darught Berth (2 Nos) | Target | 0.8 | 50 | July, 2010 | Apr, 2010 | May, 2010 | Aug, 2010 | Aug, 2010 | Sept, 2010 | Nov, 2010 | ||||||
Achievement | 23/12/2009 | 31/03/2010 | ||||||||||||||
Mechanisation of Berth 9 | Target | 5.0 | 20 | June, 2010 | March, 2010 | Apr, 2010 | July, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | ||||||
Achievement | 23/12/2009 | 31/03/2010 | ||||||||||||||
Conversion of berth No 8 as Container Terminal * | Target | 6.0 | 321.23 | |||||||||||||
Achievement | ||||||||||||||||
8 | COCHIN | International Bunkering Terminal | Target | 4.5 | 184.2 | 23/09/2008 | 21/07/2009 | Apr, 2010 | May, 2010 | June, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | Dec, 2010 | ||
Achievement | ||||||||||||||||
International cruise Terminal Cum Public Plaza | Target | 55.0 | Feb, 2010 | Mar, 2010 | May, 2010 | June, 2010 | June, 2010 | July, 2010 | Sept, 2010 | Oct, 2010 | Dec, 2010 | |||||
Achievement | ||||||||||||||||
9 | NEW MANGALORE | Target | ||||||||||||||
Achievement | ||||||||||||||||
Target | ||||||||||||||||
Achievement | ||||||||||||||||
10 | MORMUGAO | Development of Bulk handling Terminal West of breakwater | Target | 12.0 | 721.0 | June, 2010 | March, 2010 | March, 2010 | July, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | ||||
Achievement | 15/12/2009 | Nov, 2009 | ||||||||||||||
Construction of Liquid and Container Two berths at Vasco Bay. | Target | 5.0 | 120.0 | 7/11/2009 | Apr, 2010 | May, 2010 | June, 2010 | June, 2010 | EFC approavl Sept, 2010 | Nov, 2010 | Jan, 2011 | |||||
Achievement | Nov, 2009 | |||||||||||||||
11 | MUMBAI | Development and Operation of 2 berth at Indira Dock as dry bulk cargo terminal | Target | 0.6 | 45.0 | June, 2010 | Feb, 2010 | Apr, 2010 | July, 2010 | EFC approval-June, 2010 | Sept, 2010 | Nov, 2010 | ||||
Achievement | 30/6/2009 | |||||||||||||||
Development and Operation of berth at Indira Dock as dry conventional cargo terminal | Target | 0.6 | 30.0 | June, 2010 | Feb, 2010 | Feb, 2010 | July, 2010 | EFC approval-June, 2010 | Sept, 2010 | Nov, 2010 | ||||||
Achievement | 22/10/2009 | 30/6/2009 | ||||||||||||||
12 | JNPT | Development of Standalone container handling facility with a quay length of 330 metre | Target | 9.6 | 600.0 | Apr, 2010 | May, 2010 | May, 2010 | July, 2010 | Aug, 2010 | ||||||
Achievement | 01/03/2007 | 12/11/2009 | 26/2/2009 | 30/11/2009 | ||||||||||||
4th Conatiner terminal | Target | 57.6 | 6700.0 | March, 2010 | Apr, 2010 | Apr, 2010 | June, 2010 | July, 2010 | ||||||||
Achievement | 2/3/2009 | Feb, 2009 | 11/11/2009 | |||||||||||||
13 | KANDLA | Creation of berthing and allied facilities of Tekkra near Tuna | Target | 12.0 | 1136.6 | March, 2010 | June, 2010 | Feb, 2010 | June, 2010 | Apr, 2010 | Nov, 2010 | Jan, 2011 | ||||
Achievement | 15/06/2006 | 11/8/2008 | 15/09/2009 | |||||||||||||
Setting up of Single Point Mooring (SPM) and allied facilities off veera in Gulf of kutch | Target | 9.0 | 830.0 | June, 2010 | May, 2010 | May, 2010 | July, 2010 | June, 2010 | Nov, 2010 | Jan, 2011 | ||||||
Achievement | 31/03/2004 | 15/7/2009 | ||||||||||||||
TOTAL | Target | 168.5 | 13891.2 | |||||||||||||
Achievement |
*Time schedule for Conversion of berth No 8 as Container Terminal at Tuticorin and Development of Container Terminal at Ennore will be submitted after discussion with the Ports.
IV. Private Investment in PPP Projects ( In Rs. Crore)
Sl.No. | Name of the Port | Target/ Achievement | Cumulative 2009-10 | 2010-11 (Cumulative) | Grand Total for 2010-11 | |||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||
II Private Investment in PPP Projects ( In Rs. Crore) | ||||||||
1 | KOLKATA | Target | 0.00 | |||||
Achievement | 0.00 | |||||||
2 | HALDIA | Target | 381.00 | 381.00 | ||||
Achievement | 330.00 | 0.00 | ||||||
3 | PARADIP | Target | 0.00 | |||||
Achievement | 1698.69 | 0.00 | ||||||
4 | VIZAG | Target | 422.74 | 535.23 | 957.97 | |||
Achievement | 917.85 | 0.00 | ||||||
5 | ENNORE | Target | 1407.00 | 1407.00 | ||||
Achievement | 1128.00 | 0.00 | ||||||
6 | CHENNAI | Target | 0.00 | |||||
Achievement | 964.00 | 0.00 | ||||||
7 | TUTICORIN | Target | 332.16 | 70.00 | 321.23 | 723.39 | ||
Achievement | 149.00 | 0.00 | ||||||
8 | COCHIN | Target | 239.20 | 239.20 | ||||
Achievement | 6033 | 0.00 | ||||||
9 | NEW MANGALORE | Target | 0.00 | |||||
Achievement | 507.11 | 0.00 | ||||||
10 | MORMUGAO | Target | 721.00 | 120.00 | 841.00 | |||
Achievement | 502.00 | 0.00 | ||||||
11 | MUMBAI | Target | 75.00 | 75.00 | ||||
Achievement | 1460.00 | 0.00 | ||||||
12 | JNPT | Target | 7300.00 | 7300.00 | ||||
Achievement | 1700.00 | 0.00 | ||||||
13 | KANDLA | Target | 1966.63 | 1966.63 | ||||
Achievement | 2035.40 | 0.00 | ||||||
TOTAL | Target | 754.90 | 8216.23 | 866.00 | 4054.06 | 13891.19 | ||
Achievement | 17425.05* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
* includes total investment of Rs. 17425.05 Cr. for PPP projects which are operational, under implementation/construction and awarded up to till date. This includes cost of Rs. 2653.41 Cr. for 13 projects awarded in 2009-10 |
V. Dredging Projects (Quantity Dredged in million cubic meter)
Sl.No. | Name of the Port | Target/ Achievement | Cumulative 2009-10 | 2010-11 (Cumulative) | Grand Total for 2010-11 | |||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||
III. Dredging Projects (Quantity Dredged in million cubic meter) | ||||||||
1 | KOLKATA | Target | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 |
Achievement | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2 | HALDIA | Target | 21.50 | 6.00 | 6.00 | 6.00 | 6.00 | 24.00 |
Achievement | 23.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
3 | PARADIP | Target | 15.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
Achievement | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
4 | VIZAG | Target | 0.11 | 0.00 | 0.05 | 0.10 | 0.14 | 0.29 |
Achievement | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
5 | ENNORE | Target | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
6 | CHENNAI | Target | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.70 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
7 | TUTICORIN | Target | 0.34 | 0.12 | 0.50 | 0.60 | 0.80 | 2.02 |
Achievement | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
8 | COCHIN | Target | 21.75 | 3.84 | 0.00 | 0.00 | 0.00 | 3.84 |
Achievement | 13.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
9 | NEW MANGALORE | Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
10 | MORMUGAO | Target | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Achievement | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
11 | MUMBAI | Target | 0.00 | 2.50 | 1.60 | 2.75 | 3.00 | 9.85 |
Achievement | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
12 | JNPT | Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
13 | KANDLA | Target | 16.10 | 5.30 | 0.00 | 0.00 | 0.00 | 5.30 |
Achievement | 16.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL | Target | 76.60 | 21.01 | 8.40 | 10.40 | 12.19 | 52.00 | |
Achievement | 69.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |