Power
I.Capacity Addition
| S.n. | Project Description | Particulars | Item | 2009-10 | 2010-11 | Grand Total for the year 2010-11 | |||
|---|---|---|---|---|---|---|---|---|---|
| Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
| 1 | Capacity Addition (MW) | Central | Target | 3402 | 0 | 2115 | 2070 | 3454 | 7639 |
| Achievement | 2180 | ||||||||
| State | Target | 4980 | 1627 | 1437.5 | 1850 | 1695 | 6609.5 | ||
| Achievement | 3118 | ||||||||
| Private | Target | 6125 | 2499.5 | 1279 | 789.5 | 1542.5 | 6110.5 | ||
| Achievement | 4287 | ||||||||
| Total | Target | 14507 | 4126.5 | 4831.5 | 4709.5 | 6691.5 | 20359 | ||
| Achievement | 9585 | ||||||||
II. Power Generation
| S.n. | Project Description | Particulars | Item | 2009-10 | 2010-11 | Grand Total for the year 2010-11 |
|||
|---|---|---|---|---|---|---|---|---|---|
| Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
| 2 | Power Generation | Central | Target (MU)* | 329951 | 83934 | 88729 | 82099 | 85427 | 340189 |
| Achievement* | 329608 | ||||||||
| State | Target (MU) | 370315 | 91040 | 94109 | 97689 | 98244 | 381082 | ||
| Achievement | 348239 | ||||||||
| Private | Target (MU) | 89245 | 24766 | 26495 | 28484 | 29753 | 109498 | ||
| Achievement | 93327 | ||||||||
| Total | Target (MU) | 789512 | 199740 | 209333 | 208272 | 213424 | 830769 | ||
| Achievement | 771173 | ||||||||
III. Transmission
| S.n. | Project Description | Particulars | Item | 2009-10 | 2010-11 | Grand Total for the year 2010-11 |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | |||||||
| 3 | Transmission Lines Commissioned (ckt Kms) | Central | 220 KV | Target | 632 | 112 | 89 | 89 | 191 | 481 |
| Achievement | 206 | |||||||||
| 400 KV | Target | 6687 | 548 | 1588 | 4384 | 741 | 7261 | |||
| Achievement | 5494 | 0 | ||||||||
| 500 KV HVDC | Target | 280 | 0 | |||||||
| Achievement | 280 | 0 | ||||||||
| 765 KV | Target | 632 | 0 | |||||||
| Achievement | 445 | 0 | ||||||||
| Sub-Total | Target | 8231 | 660 | 1677 | 4473 | 932 | 7742 | |||
| Achievement | 6425 | 0 | ||||||||
| State | 220 KV | Target | 6019 | 1344 | 1075 | 1065 | 1891 | 5375 | ||
| Achievement | 4612 | 0 | ||||||||
| 400 KV | Target | 2244 | 722 | 578 | 578 | 1011 | 2889 | |||
| Achievement | 1552 | 0 | ||||||||
| 500 KV HVDC | Target | 0 | ||||||||
| Achievement | 0 | |||||||||
| 765 KV | Target | 0 | ||||||||
| Achievement | 0 | |||||||||
| Sub-Total | Target | 8263 | 2066 | 1653 | 1643 | 2902 | 8264 | |||
| Achievement * | 6164 | 0 | ||||||||
| Private | 220 KV | Target | 452 | 48 | 38 | 38 | 68 | 192 | ||
| Achievement | 321 | 0 | ||||||||
| 400 KV | Target | 617 | 591 | 473 | 473 | 828 | 2365 | |||
| Achievement | 811 | 0 | ||||||||
| 500 KV HVDC | Target | 0 | ||||||||
| Achievement | 0 | |||||||||
| 765 KV | Target | 0 | ||||||||
| Achievement | 0 | |||||||||
| Sub-Total | Target | 1069 | 639 | 511 | 511 | 896 | 2557 | |||
| Achievement * | 1132 | 0 | ||||||||
| Total | 220 KV | Target | 7103 | 1504 | 1202 | 1192 | 2150 | 6048 | ||
| Achievement | 5139 | 0 | ||||||||
| 400 KV | Target | 9548 | 1861 | 2639 | 5435 | 2580 | 12515 | |||
| Achievement | 7857 | 0 | ||||||||
| 500 KV HVDC | Target | 280 | 0 | |||||||
| Achievement | 280 | 0 | ||||||||
| 765 KV | Target | 632 | 0 | |||||||
| Achievement | 445 | 0 | ||||||||
| Sub-Total | Target | 17563 | 3365 | 3841 | 6627 | 4730 | 18563 | |||
| Achievement * | 13721 | 0 | ||||||||
IV. Villages Electrification
| S.n. | Project Description | Particulars | Item | 2009-10 | 2010-11 | Grand Total for the year 2010-11 | |||
|---|---|---|---|---|---|---|---|---|---|
| Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
| 4 | Villages Electrification | No. of Villages | Target | 17500 | 4000 | 3500 | 4500 | 5500 | 17500 |
| Achievement | 18374 | ||||||||
| BPL Households (in lakhs) | Target | 47 | 11.5 | 11 | 12 | 12.5 | 47 | ||
| Achievement | 47.18 | ||||||||
V. R-APDRP
| S.n. | Project Description | Particulars | Item | 2009-10 | 2010-11 | Grand Total for the year 2010-11 |
|||
|---|---|---|---|---|---|---|---|---|---|
| Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
| 5 | R-APDRP (Sanctions) (Rs. Crore) |
PART-A IT | Target | 3000 | 26 | 26 | 0 | 0 | 52 |
| Achievement | 3183 | ||||||||
| SCADA | Target | included above | 200 | 300 | 300 | 400 | 1200 | ||
| Achievement | |||||||||
| PART-B | Target | 1000 | 3000 | 3000 | 3000 | 6000 | 15000 | ||
| Achievement | 3059 | ||||||||
| TOTAL | Target | 4000 | 3226 | 3326 | 3300 | 6400 | 16252 | ||
| Achievement | 6242 | ||||||||
| R-APDRP (Disbursement) (Rs. Crore) |
PART-A IT | Target | 0 | 0 | 0 | 1005 | 1005 | ||
| Achievement | |||||||||
| SCADA | Target | 50 | 50 | 100 | 160 | 360 | |||
| Achievement | |||||||||
| PART-B | Target | 300 | 400 | 500 | 1050 | 2250 | |||
| Achievement | |||||||||
| TOTAL | Target | 1730 | 350 | 450 | 600 | 2215 | 3615 | ||
| Achievement | 1332.72 | ||||||||