Ministry of Civil Aviation
Monitorable Targets and Milestones for year 2012-13
On Going Schemes costing more than Rs.150 crores only
(Rs. in Cr.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
S. No. | Name of Airport | Project Detail |
Progress | 2011-12 | 2012-13 | ||||
Quarter I | Grand Total | ||||||||
April | May | June | |||||||
1 | KOLKATA | Development of Integrated Passenger Terminal Building and associated works at NSCBI Airport kolkata. Est. Cost-Rs. 1942.51 Cr./Revised Cost-Rs. 2325 Cr./PDC-Oct-2012 | Target | Physical | 100% | 96.50% | 97% | 98% | 100% |
Financial | 670.10 | 50.00 | 100.00 | 160.00 | 451.00 | ||||
Achievement | Physical | 96% | 97.00% | 98% | 98% | ||||
Financial | 618.85 | 0.00 | 33.56 | 85.08 | |||||
2 | CHENNAI | Development of Kamraj Domestic Terminal Building (Ph-II) and expansion of existing Anna International Terminal Building and face lifting of existing terminals at Chennai Airport. Est. Cost-Rs.1808.25 Cr./Revised Cost-Rs.2015 Cr. /PDC-April-2012 | Target | Physical | 100% | 99.25% | 99.50% | 100% | 100% |
Financial | 351.84 | 10.00 | 20.00 | 35.00 | 101.20 | ||||
Achievement | Physical | 99% | 100% | 100% | 100% | ||||
Financial | 366.23 | 0.00 | 2.41 | 25.29 | |||||
3 | TIRUPATHI | Construction of new terminal building including apron etc. Est. Cost-Rs. 174.00 Cr./ PDC-March-2013 | Target | Physical | 9% | 15% | 20% | 25% | 100% |
Financial | 15.00 | 0.50 | 1.50 | 2.00 | 17.00 | ||||
Achievement | Physical | 10% | 11.70% | 12.1% | 12.1% | ||||
Financial | 14.65 | 0.00 | 0.00 | 0.01 | |||||
4 | CHANDIGARH-MOHALI | Construction of New International Airport Complex Phase-I. Est. Cost-Rs. 452 Cr. /PDC- Dec-2014 | Target | Physical | 0% | 0.25% | 0.50% | 1% | 15% |
Financial | 0.00 | 1.50 | 3.00 | 4.50 | 30.00 | ||||
Achievement | Physical | 0% | 0.25% | 0.5% | 0.5% | ||||
Financial | 0.00 | 1.38 | 3.18 | 3.18 | |||||
5 | GOA | Construction of new integrated terminal building. Est. Cost-Rs. 330.02 Cr. / PDC-Dec-2012 | Target | Physical | 65% | 67% | 68% | 70% | 100% |
Financial | 55.00 | 5.00 | 8.00 | 10.00 | 60.00 | ||||
Achievement | Physical | 65% | 65% | 67.5% | 72% | ||||
Financial | 71.50 | 0.00 | 8.26 | 8.57 | |||||
6 | PAKYONG (Sikkim) | Construction of Green Field Airport at Pakyong in Sikkim. Est. Cost- Rs. 309.46 Cr. /PDC-Dec-2013 | Target | Physical | 78% | 64% | 67% | 67% | 90% |
Financial | 80.00 | 1.00 | 3.00 | 5.00 | 35.00 | ||||
Achievement | Physical | 63% | 63% | 65% | 65% | ||||
Financial | 73.20 | 0.00 | 0.01 | 0.02 | |||||
Total Target | 68.00 | 135.50 | 216.50 | 694.20 | |||||
Total Achievement | 1.38 | 47.42 | 122.15 |
Aerodrome Schemes costing above 50 crores and less than Rs.150 crores only
S. No. | Name of Airport | Project Detail | Progress | 2011-12 | 2012-13 | ||||
---|---|---|---|---|---|---|---|---|---|
Quarter I | Grand Total | ||||||||
April | May | June | |||||||
1 | Chennai Project | Integrated Cargo Terminal (Ph-III)- Est. Cost- Rs. 144.94 Cr. / PDC-April-2012 | Target | Physical | 100% | 95% | 98% | 100% | 100% |
Financial | 50.5 | 3.00 | 7.00 | 10.00 | 15.74 | ||||
Achievement | Physical | 92% | 93% | 94% | 96% | ||||
Financial | 21.16 | 0.01 | 0.45 | 1.90 | |||||
2 | Jammu | Expansion and Modification of TB. Est. Cost- Rs. 75.24 Cr. /PDC-March-2014 | Target | Physical | 30% | 0% | 0% | 0% | 5% |
Financial | 2.07 | 0.00 | 0.00 | 0.00 | 1.80 | ||||
Achievement | Physical | 0% | 0% | 0% | 0% | ||||
Financial | 0.00 | 0.00 | 0.00 | 0.00 | |||||
3 | Jaipur | Extension of runway and strengthening of existing runway and associated works and recarpeting of runway for improvement of geometrics and drainage. Est. Cost- Rs.88.26 Cr. / PDC- March-2014 | Target | Physical | 25% | 0% | 0% | 0% | 30% |
Financial | 25.00 | 0.00 | 0.00 | 0.00 | 10.00 | ||||
Achievement | Physical | 0% | 0% | 0% | 0% | ||||
Financial | 0.00 | 0.00 | 0.00 | 0.00 | |||||
4 | Khajuraho | Construction of New Terminal Building Complex. Est. Cost- Rs. 75.32 Cr. /PDC- Aug-2012 | Target | Physical | 100% | 46% | 50% | 55% | 100% |
Financial | 18.00 | 0.50 | 2.00 | 3.00 | 25.00 | ||||
Achievement | Physical | 41% | 43% | 54% | 54% | ||||
Financial | 4.11 | 0.00 | 0.00 | 0 | |||||
5 | Bhubaneswar | Construction of Terminal Building. Est. Cost- Rs. 145.54 Cr. /PDC- July-2012 | Target | Physical | 84% | 72% | 76% | 78% | 100% |
Financial | 40.00 | 1.00 | 3.00 | 5.00 | 22.00 | ||||
Achievement | Physical | 70% | 73% | 78% | 80% | ||||
Financial | 36.93 | 0.00 | 6.33 | 9.27 | |||||
6 | Raipur | Construction of new terminal building. Est. Cost- Rs. 135.72 Cr./ PDC- May-2012 | Target | Physical | 100% | 96% | 100% | 100% | 100% |
Financial | 35.00 | 0.50 | 1.00 | 1.00 | 7.00 | ||||
Achievement | Physical | 92% | 94% | 97% | 97% | ||||
Financial | 21.70 | 0.00 | 0.14 | 3.81 | |||||
7 | Ranchi | Construction of New intergrated passanger Terminal Building. Est. Cost-137.79 Cr. /PDC- April-2012 | Target | Physical | 100% | 96% | 98% | 100% | 100% |
Financial | 34.5 | 0.50 | 1.50 | 2.00 | 7.00 | ||||
Achievement | Physical | 94% | 95% | 96% | 98% | ||||
Financial | 22.37 | 0.00 | 0.00 | 5.37 | |||||
8 | Vadodara | Construction of new integrated terminal building. Est. Cost- Rs. 115.97 Cr./PDC-Aug-2013 | Target | Physical | 29% | 6% | 10% | 14% | 34% |
Financial | 10.00 | 1.00 | 1.50 | 2.00 | 10.00 | ||||
Achievement | Physical | 5% | 5.50% | 10% | 11% | ||||
Financial | 2.07 | 0.88 | 0.88 | 1.87 | |||||
9 | Jalgaon | Development of Jalgaon Airport. Est. Cost- Rs. 61 Cr./ Revised Cost-Rs. 124 Cr. /PDC-April-2012 | Target | Physical | 100% | 99.25% | 99.50% | 100% | 100% |
Financial | 5.00 | 0.75 | 1.50 | 2.00 | 10.00 | ||||
Achievement | Physical | 99% | 100% | 100% | 100% | ||||
Financial | 30.09 | 0.00 | 0.47 | 0.80 | |||||
10 | Calicut | C/o New Arrival hall for ITB and Modification of existing ITB. Est. Cost- Rs. 110.32 Cr. /PDC- Dec-2013 | Target | Physical | 0% | 0% | 0% | 0% | 20% |
Financial | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | ||||
Achievement | Physical | 0% | 0% | 0% | 0% | ||||
Financial | 0.02 | 0.037 | 0.04 | 0.16 | |||||
11 | Dibrugarh | Extension of runway, C/o isolation bay, link taxi track and associated works. Est. Cost- Rs. 59.65 Cr. /PDC- Dec-2014 | Target | Physical | 0% | 0% | 0% | 0% | 3% |
Financial | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ||||
Achievement | Physical | 0% | 0% | 0% | 0% | ||||
Financial | 0.00 | 0.00 | 0.00 | 0 | |||||
12 | Tezu | Operationalization/ upgradation of Tezu airport. Est. Cost- Rs. 79 Cr./ PDC- Dec-2013 | Target | Physical | 10% | 6% | 7% | 9% | 40% |
Financial | 12.00 | 0.25 | 0.50 | 1.00 | 7.00 | ||||
Achievement | Physical | 5% | 5.10% | 5.10% | 5.10% | ||||
Financial | 3.51 | 0.067 | 0.07 | 0.07 | |||||
TOTAL Targets | 7.50 | 18.00 | 26.00 | 136.54 | |||||
TOTAL Achievements | 0.99 | 8.38 | 23.24 | ||||||
Note:- Probable date of completion |
Gagan Schemes costing more than Rs.150 crores only
( Rs. in Cr.) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Name of the Airport/Scheme | Actual in 2011-12 | Quarter I 2012-13 | Grand Total for 2012-13 | |||
April | May | June | |||||
1 | Area Augmentation System (SAT-NAV) (GAGAN), Est. cost - 774.00 crores PDC - June 2013 | Target | 116.00 | 0.00 | 3.00 | 30.00 | 65.00 |
Achievement | 71.64 | 0.00 | 0.00 | 2.71 | |||
GAGAN:- GPS Aided Geo Augmented Navigation |
Investment in PPP Airports.
(Rs. In Crores)
S.No. | Name of the Airport /Scheme | Actual in 2011-12 | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Quarter I | Grand Total for 2012-13 | ||||||
April | May | June | |||||
1 | CSI Airport | Target | 2698.00 | 168.00 | 340.00 | 514.00 | 2348.00 |
Achievement | 2122.00 | 225.00 | 399.00 | 586.00 | |||
2 | IGI Airport | Target | 223.86 | 16.00 | 32.00 | 50.00 | 175.00 |
Achievement | 103.95 | 8.92 | 19.71 | 42.00 | |||
3 | Hyderabad Airport | Target | 51.01 | 9.38 | 16.52 | 21.94 | 81.20 |
Achievement | 22.00 | 2.30 | 9.13 | 10.34 | |||
4 | Bengaluru Airport | Target | 405.00 | 125.39 | 278.17 | 462.48 | 1217.00 |
Achievement | 285.36 | 81.09 | 98.63 | 158.51 | |||
Total Targets | 318.77 | 666.69 | 1048.42 | 3821.20 | |||
Total Achievements | 317.31 | 526.47 | 796.85 |
CNS/ATS Schemes costing above 50 crores and less than Rs.150 crores only
S.No. | Name of the Airport/ SchemeAutomation System | Actual in 2011-12 | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Quarter I | Grand Total for 2012-13 | ||||||
1 | April | May | June | ||||
(i) Tower ATS Automation at 38 Airports , Esti. Cost -Rs 76.08 Crores | Target | 64.26 | 0.00 | 1.50 | 4.50 | 4.50 | |
Achievement | 40.49 | 0.00 | 0.89 | 1.94 | |||
(ii) Kolkata ATS Auto System, Esti Cost Rs 56.40 Crores | Target | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
2 | Surveillance | ||||||
i). MSSR- 9 Nos., Esti Cost- Rs 66.88 Crores | Target | 24.89 | 0.00 | 2.00 | 8.00 | 11.00 | |
Achievement | 19.78 | 0.00 | 0.00 | 0.89 | |||
ii). IATS (4 No), Esti. Cost- Rs 56.00 Crores | Target | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
(iii) Enhancement of Survillance Capability, Esti. Cost- Rs 100.00 Crores | Target | 0.00 | 0.00 | 0.00 | 3.00 | 10.00 | |
Achievement | 0.00 | 0.00 | 0.00 | 0 | |||
(iv) Back-up ATC Automation System, Esti. Cost- Rs 50.00 Crores | Target | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
(v) ASR-MSSR - 8Nos., Esti . Cost - Rs 110.93 Crores | Target | 37.00 | 0.00 | 0.00 | 20.00 | 30.00 | |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
Total Target | 146.15 | 0.00 | 3.50 | 35.50 | 86.00 | ||
Total Achievement | 60.27 | 0.00 | 0.89 | 2.83 | |||
Note:- CNS= Communication Navigational Services, ATS= Air Traffic Services, ATC= Air Traffic Control. IATS= Integrated Air Traffic Simulator, ASR-MSSR= Approach Surveillence Radar-Monopulse Secondary Surveillance Radar |
Investments in 2012-13
2011-12 | 2012-13 | Remarks | ||
---|---|---|---|---|
Targets | Achievements | Targets | ||
Investment by AAI | 2100 | 2,095 | 2,100 | Emphasis on PPP investments |
Total Investment (incl. PPP and Greenfield) | 4,877 | 8,798 | ||
Announcement of new Greenfield Airports | No targets in 2011-12. Preparatory work was going on | 3 | Navi Mumbai, | |
Goa and Kannur | ||||
Declaration of new International Airports | No targets for 2011-12 | 3 or 4 | Lucknow, Varanasi, Coimbatore, Trichy and Gaya | |
1. Development of three new greenfield airpots at Navi Mumbai, Goa and Kannur | ||||
2. Declaration of 3-4 new international airpots at Lucknow, Varanasi, Coimbatore, Tiruchirappalli and Gaya |
On Going Schemes costing above 50 crores and less than Rs.150 crores only
S.No. | Name of the Airport/ Scheme | Actual in 2011-12 | Expenditure in 2012-2013 (Cumulative) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Grand Total for 2012-13 | ||||||||||||
1 | Automation System | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | |||
(i) Tower ATS Automation at 38 Airports , Esti. Cost -Rs 76.08 Crores | Target | 64.26 | 0.00 | 1.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |
Achievement | 40.49 | |||||||||||||||
(ii) Kolkata ATS Auto System, Esti Cost Rs 56.40 Crores | Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.50 | 9.50 | |
Achievement | 0.00 | |||||||||||||||
2 | Surveillance | |||||||||||||||
i). MSSR- 9 Nos., Esti Cost- Rs 66.88 Crores | Target | 24.89 | 0.00 | 2.00 | 8.00 | 8.00 | 8.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | |
Achievement | 19.78 | |||||||||||||||
ii). IATS (4 No), Esti. Cost- Rs 56.00 Crores | Target | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 10.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
Achievement | 0.00 | |||||||||||||||
(iii) Enhancement of Survillance Capability, Esti. Cost- Rs 100.00 Crores | Target | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | 7.00 | 7.00 | 7.00 | 10.00 | 10.00 | |
Achievement | 0.00 | |||||||||||||||
(iv) Back-up ATC Automation System, Esti. Cost- Rs 50.00 Crores | Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
Achievement | 0.00 | |||||||||||||||
(v) ASR-MSSR - 8Nos., Esti . Cost - Rs 110.93 Crores | Target | 37.00 | 0.00 | 0.00 | 20.00 | 20.00 | 20.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
Achievement | 0.00 | . | ||||||||||||||
Note: ATS= Air Traffic Services; ATC= Air Traffic Control; IATS=Integrated Air Traffic Simulator ; ASR-MSSR= Approach Surveillance Radar- Monopulse Secondary Surveillance Radar |
Security Schemes costing more than Rs.150 crores only
S.No. | Name of the Airport | Actual in 2011-12 | Quarter I 2012-13 | Grand Total for 2012-13 | |||
---|---|---|---|---|---|---|---|
April | May | June | |||||
1 | BDDS Equipment at 39 Airport Esti Cost Rs.293.00 crores | Target | 15.75 | 0.00 | 0.00 | 0.00 | 15.75 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
2 | PIDS at 18 Airports Esti Cost Rs. 270.00 crores | Target | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
3 | Security Infrastructure at various Airports Esti cost Rs. 700.00 crores | Target | 0.00 | 0.06 | 0.06 | 5.00 | 20.00 |
Achievement | 0.00 | 0.00 | 0.00 | 1.69 | |||
Total Targets | 0.06 | 0.06 | 5.00 | 40.75 | |||
Total Achievements | 0.00 | 0.00 | 1.69 | ||||
Note:- BDDS= Bomb Detection Disposable System, PIDS= Perimeter intrusion Detection System |
Security Schemes costing above 50 crores and less than Rs.150 crores only
S.No. | Name of Airport | Actual in 2011-12 | Quarter I | Grand Total for 2012-13 | |||
---|---|---|---|---|---|---|---|
April | May | June | |||||
1 | PIDS Esti Cost Rs. 90.00 Crores | Target | 0.10 | 0.00 | 0.00 | 0.00 | 0.50 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
2 | Video Conferencing Esti Cost Rs. 60.00 crores | Target | 0.10 | 0.00 | 0.00 | 0.00 | 0.50 |
Achievement | 0.00 | 0.00 | 0.00 | 0.00 | |||
3 | SITC of SCCTV at various Airports Esti Cost Rs. 96.27 crores | Target | 29.33 | 0.00 | 0.00 | 10.00 | 48.70 |
Achievement | 20.00 | 0.00 | 0.00 | 2.20 | |||
Total Targets | 0.00 | 0.00 | 10.00 | 49.70 | |||
Total Achievements | 0.00 | 0.00 | 2.20 | ||||
Note:- BDDS= Bomb Detection Disposable System, PIDS= Perimeter intrusion Detection System |
Summary Statement of Targets and Achievement for the year 2012-13
Upto June-2012 | |||
---|---|---|---|
Year 2011-12 | |||
Targets | Achievements | %age | |
(1) PPP Projects | 3821.20 | 796.85 | 20.85 |
(2) AAI managed airports | 1072.19 | 154.82 | 14.44 |
(a) Airport Development Projects | |||
(Rs 150 crores and above) | 694.20 | 122.15 | 17.60 |
(b) Airport Development Projects | |||
(Above Rs 50 crores but less than | |||
Rs 150 crores) | 136.54 | 23.24 | 17.02 |
(c) CNS/ ATS Projects | |||
(Rs 150 crores and above) | 65.00 | 2.71 | 4.17 |
(d) CNS/ ATS Projects | |||
(Above Rs 50 crores but less than | |||
Rs 150 crores) | 86.00 | 2.83 | 3.29 |
(e) Security Projects | |||
(Rs 150 crores and above) | 40.75 | 1.69 | 4.15 |
(f) Security Projects | |||
(Above Rs 50 crores but less than | |||
Rs 150 crores) | 49.70 | 2.20 | 4.43 |
Total | 4893.39 | 951.67 | 19.45 |