Ministry of Shipping
Development of Port
Monitorable Targets and Milestone for 2012-13
Quarterly Targets for Ports (2012-13)
|
Q1 |
Q2 |
Q3 |
Q4 |
Total |
|
---|---|---|---|---|---|---|
Award |
No. |
7 |
14 |
31 |
42 |
42 |
Capacity |
36.98 |
99.25 |
171.63 |
244 |
244 |
|
Investments |
1503.04 |
9072.38 |
11786.11 |
14500 |
14500 |
|
Capital Dredging |
42.82 |
10.71 |
21.41 |
32.11 |
42.86 |
42.82 |
Maintenances dredging |
62 |
15.5 |
31 |
46.5 |
62 |
62 |
Ministry of Shipping Development of Port Dredging Projects-Capital Dredging | |||||||||
Sl.No. | Name of the Port | Target/ Achievement | Cumulative 2010-11 | 2011-12 (Cumulative) | Grand Total for 2011-12 | ||||
---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||||
Capital Dredging (Quantity Dredged in million cubic meter) | |||||||||
1 | KOLKATA | Target | 0 | 0 | 0 | 0 | 0 | 0 | |
Achievement | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | HALDIA | Target | 0 | 0 | 0 | 0 | 0 | 0 | |
Achievement | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | PARADIP | Target | 3 | 1 | 0.5 | 0.5 | 0.75 | 2.75 | |
Achievement | 2.5 | 0 | 0.1 | 0.1 | |||||
4 | VIZAG | Target | 0.29 | 0.09 | 0.16 | 0.7 | 0.92 | 1.87 | |
Achievement | 0.27 | 0 | 0.02 | 0.02 | |||||
5 | ENNORE | Target | 2 | 0.8 | 1.4 | 1.2 | 1.6 | 5 | |
Achievement | 1.12 | 1.4 | 0.8 | 2.2 | |||||
6 | CHENNAI | Target | 0.7 | 0 | 0.7 | 0 | 0 | 0.7 | |
Achievement | 0 | 0 | 0 | 0 | |||||
7 | TUTICORIN | Target | 2.02 | 0.04 | 0.042 | 0.045 | 0.038 | 0.165 | |
Achievement | 1.6206 | 1.36 | 0.44 | 1.8 | |||||
8 | COCHIN | Target | 8.29 | 1 | 1 | 0 | 0 | 2 | |
Achievement | 7.508 | 0.25 | 0.25 | 0.5 | |||||
9 | NEW MANGALORE | Target | 0 | 0 | 0 | 0 | 0 | 0 | |
Achievement | 0 | 0 | 0 | 0 | |||||
10 | MORMUGAO | Target | 1.3 | 0.39 | 0 | 0 | 0 | 0.39 | |
Achievement | 0.91 | 0.3 | 0 | 0.3 | |||||
11 | MUMBAI | Target | 9.85 | 0.5 | 0.5 | 1.5 | 1.6 | 4.1 | |
Achievement | 2 | 0.5 | 0.6 | 1.1 | |||||
12 | JNPT | Target | 0 | 0 | 0 | 0 | 2 | 2 | |
Achievement | 0 | 0 | 0 | ||||||
13 | KANDLA | Target | 0 | 0 | 0 | 0.43 | 0.43 | 0.86 | |
Achievement | 0.35 | 0 | 0 | 0 | |||||
TOTAL | Target | 27.45 | 3.82 | 4.302 | 4.375 | 7.338 | 19.835 | ||
Achievement | 16.2786 | 3.81 | 2.21 | 0 | 0 | 6.02 | |||
* For Q1 and Q2 , the total target of 8.122 MCM, the cumulative achievement upto end of 2nd Quarter has been 6.02 MCM |
Monitoring Of Port Dredging Projects Monthly Report
SI. No. | Name of the Port | Draft at Entrance Channel (In Mtrs) | Physical Progress | Financial Progress Rs. In Crores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft in Mtrs. | Quantam in Million m3 | ||||||||||||
Existing | Target | Target | Actual | Target for the year | Actual achievement till the end of the Month | Estimated | Actual | ||||||
Draft as on | draft at | draft at | Achiev | Total Cost | Expendit | ||||||||
01.4.2012 | the end of | the end | ment | for the | ure till the | ||||||||
the year | of the | end of | year 2012-13 | end of the | |||||||||
Quarter | the Qtr | Month | |||||||||||
Channel | Others | Total | Channel | Others | Total | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 7c | 8a | 8b | 8c | 9 | 10 |
1 | KOLKATA | 7.2 | 7.2 | 0 | 0 | 0 | 0 | 0 | |||||
2 | HALDIA | 7.4 | 7.4 | 0 | 0 | 0 | 0 | 0 | |||||
3 | PARADIP | 17.1 | 17.1 | 0 | 0 | 2.5 | 2.5 | 51.00 | |||||
4 | VIZAG | Inner 11.0 | 13 | 0 | 0.5 | 0 | 0.5 | 168.0 | |||||
Outer 17.0 | 20 | 0 | 2.1 | 0 | 2.1 | 69.0 | |||||||
5 | INNORE | 15.00 | 17.00 | 15.5 | 3.0 | 2.8 | 5.8 | 42.5 | |||||
6 | CHENNAI | Zone 1 8.6 | 8.6 | 0 | 0 | 0.8 | 0.8 | 32.5 | |||||
Zone 2 19.2 | 19.2 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | VOC Port | 12.8 | 12.8 | 0 | 0 | 0 | 0 | 0 | |||||
8 | COACHIN | 14.4 | 14.5 | 14.5 | 0.95 | 0 | 0.95 | 28.88 | |||||
9 | NEW MANGALOR | 14.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | MORMUGAO | 14.4 | 14.4 | 0 | 0 | 0.7 | 0.7 | 27.76 | |||||
11 | MUMBAI | 10.5 | 13.5 | 11.0 | 6.00 | 0.35 | 6.35 | 666.0 | |||||
12 | J.N.P.T. | 11.5 | 12.25 | 0 | 22.23 | 0 | 22.23 | 562.3 | |||||
13 | KANDLA | 12.5 | 12.5 | 12.5 | 0.639 | 0.251 | 0.89 | 29.79 | |||||
TOTAL: | 35.42 | 7.401 | 42.82 | 1677.73 |
Ministry of Shipping
Development of Port
Monitorable Milestone for award of PPP Projects in 2010-11
Sl. No. | Name of the Port | Name of Project | Target/ Achievement | Capa-city (in MMT) | TPC in Rs. Crore | Comple-tion of Feasibility study | Issue of RFQ | Comple-tion of Pre-qua-lification |
Security clearance | Issue of TAMP order on user fee | Submission of PPAC/ EFC /SFC Proposal |
Issue of RFP | CCI Approval | Bid due date | Issue of LOA | Rem-arks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | KOLKATA | Target | ||||||||||||||
Achievement | ||||||||||||||||
2 | HALDIA | 1. Construction of rivereine jetty D/s of 2nd Oil jeety | Target | 1.5 | 112.0 | May, 2010 | Feb, 2010 | May, 2010 | june, 2010 | July, 2010 | Sept, 2010 | |||||
Achievement | Nov, 2009 | 13 Nov, 2009 | ||||||||||||||
2. Construction of rivereine jetty U/s 3rd Oil jeety | Target | 2.5 | 269.0 | May, 2010 | Jan, 2010 | May, 2010 | June, 2010 | July, 2010 | Sept, 2010 | |||||||
Achievement | Nov, 2009 | 13 Nov, 2009 | ||||||||||||||
PARADIP | Target | |||||||||||||||
Achievement | ||||||||||||||||
4 | VIZAG | Intallation of Mechanised handling facilities at WQ-8 | Target | 4.6 | 208.9 | Apr, 2010 | March, 2009 | 30/10/2009 | Apr, 2010 | Feb, 2010 | May, 2010 | June, 2010 | ||||
Achievement | 20/11/2009 | |||||||||||||||
Intallation of Mechanised handling facilities at WQ7 | Target | 4.5 | 213.9 | 11/01/2009 | Apr, 2010 | March, 2009 | 30/10/2009 | Apr, 2010 | Feb, 2010 | May, 2010 | June, 2010 | |||||
Achievement | 11/01/2009 | 30/06/2009 | Aug, 2010 | |||||||||||||
Development of EQ1 in East Dock | Target | 6.0 | 265.5 | Apr, 2010 | Feb, 2010 | March, 2010 | May, 2010 | May, 2010 | July, 2010 | |||||||
Achievement | 1/11/2009 | 20/11/2009 | ||||||||||||||
Development of EQ1-A in East Dock | Target | 6.7 | 269.7 | Feb, 2010 | March, 2010 | May, 2010 | May, 2010 | July, 2010 | Aug, 2010 | |||||||
Achievement | 1/11/2009 | 20/11/2009 | Apr, 2010 | |||||||||||||
5 | ENNORE | Development of Container Terminal * | Target | 15.0 | 1407.0 | |||||||||||
Achievement | ||||||||||||||||
6 | CHENNAI | Target | ||||||||||||||
Achievement | ||||||||||||||||
7 | TUTICORIN | Construction of NCB-II | Target | 5.0 | 332.2 | March, 2010 | Feb, 2010 | Apr, 2010 | Apr, 2010 | May, 2010 | June, 2010 | |||||
Achievement | 23/6/2009 | 6/1/2010 | ||||||||||||||
Construction of shallow darught Berth (2 Nos) | Target | 0.8 | 50 | July, 2010 | Apr, 2010 | May, 2010 | Aug, 2010 | Aug, 2010 | Sept, 2010 | Nov, 2010 | ||||||
Achievement | 23/12/2009 | 31/03/2010 | ||||||||||||||
Mechanisation of Berth 9 | Target | 5.0 | 20 | June, 2010 | March, 2010 | Apr, 2010 | July, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | ||||||
Achievement | 23/12/2009 | 31/03/2010 | ||||||||||||||
Conversion of berth No 8 as Container Terminal * | Target | 6.0 | 321.23 | |||||||||||||
Achievement | ||||||||||||||||
8 | COCHIN | International Bunkering Terminal | Target | 4.5 | 184.2 | 23/09/2008 | 21/07/2009 | Apr, 2010 | May, 2010 | June, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | Dec, 2010 | ||
Achievement | ||||||||||||||||
International cruise Terminal Cum Public Plaza | Target | 55.0 | Feb, 2010 | Mar, 2010 | May, 2010 | June, 2010 | June, 2010 | July, 2010 | Sept, 2010 | Oct, 2010 | Dec, 2010 | |||||
Achievement | ||||||||||||||||
9 | NEW MANGALORE | Target | ||||||||||||||
Achievement | ||||||||||||||||
Target | ||||||||||||||||
Achievement | ||||||||||||||||
10 | MORMUGAO | Development of Bulk handling Terminal West of breakwater | Target | 12.0 | 721.0 | June, 2010 | March, 2010 | March, 2010 | July, 2010 | July, 2010 | Aug, 2010 | Oct, 2010 | ||||
Achievement | 15/12/2009 | Nov, 2009 | ||||||||||||||
Construction of Liquid and Container Two berths at Vasco Bay. | Target | 5.0 | 120.0 | 7/11/2009 | Apr, 2010 | May, 2010 | June, 2010 | June, 2010 | EFC approavl Sept, 2010 | Nov, 2010 | Jan, 2011 | |||||
Achievement | Nov, 2009 | |||||||||||||||
11 | MUMBAI | Development and Operation of 2 berth at Indira Dock as dry bulk cargo terminal | Target | 0.6 | 45.0 | June, 2010 | Feb, 2010 | Apr, 2010 | July, 2010 | EFC approval-June, 2010 | Sept, 2010 | Nov, 2010 | ||||
Achievement | 30/6/2009 | |||||||||||||||
Development and Operation of berth at Indira Dock as dry conventional cargo terminal | Target | 0.6 | 30.0 | June, 2010 | Feb, 2010 | Feb, 2010 | July, 2010 | EFC approval-June, 2010 | Sept, 2010 | Nov, 2010 | ||||||
Achievement | 22/10/2009 | 30/6/2009 | ||||||||||||||
12 | JNPT | Development of Standalone container handling facility with a quay length of 330 metre | Target | 9.6 | 600.0 | Apr, 2010 | May, 2010 | May, 2010 | July, 2010 | Aug, 2010 | ||||||
Achievement | 01/03/2007 | 12/11/2009 | 26/2/2009 | 30/11/2009 | ||||||||||||
4th Conatiner terminal | Target | 57.6 | 6700.0 | March, 2010 | Apr, 2010 | Apr, 2010 | June, 2010 | July, 2010 | ||||||||
Achievement | 2/3/2009 | Feb, 2009 | 11/11/2009 | |||||||||||||
13 | KANDLA | Creation of berthing and allied facilities of Tekkra near Tuna | Target | 12.0 | 1136.6 | March, 2010 | June, 2010 | Feb, 2010 | June, 2010 | Apr, 2010 | Nov, 2010 | Jan, 2011 | ||||
Achievement | 15/06/2006 | 11/8/2008 | 15/09/2009 | |||||||||||||
Setting up of Single Point Mooring (SPM) and allied facilities off veera in Gulf of kutch | Target | 9.0 | 830.0 | June, 2010 | May, 2010 | May, 2010 | July, 2010 | June, 2010 | Nov, 2010 | Jan, 2011 | ||||||
Achievement | 31/03/2004 | 15/7/2009 | ||||||||||||||
TOTAL | Target | 168.5 | 13891.2 | |||||||||||||
Achievement |
*Time schedule for Conversion of berth No 8 as Container Terminal at Tuticorin and Development of Container Terminal at Ennore will be submitted after discussion with the Ports.
Monitoring Of Port Dredging Projects Quarterly Report
Sl.No. | Name of the Port | Draft at entrance Channel (in Mtrs.) | Physical Progress Qty. in Million m3 | Draft at entrance Channel (in Mtrs.) |
|||
---|---|---|---|---|---|---|---|
At the beginning of the year ( as on 01.4.2012 | Actuals till the end of the Quarter | Target till for the year 2012-13 | Actuals achievement till the end of the Quarter | Total Estimated Cost for the year 2012-13 | Actuals Expenditure till the end of the Quarter | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | KOLKATA | 7.2 | 1.00 | 63.98 | |||
2 | HALDIA | 7.4 | 19.00 | 350.98 | |||
3 | PARADIP | 17.1 | 2.00 | 38.18 | |||
4 | VIZAG | Inner 11.0 | 0.75* | 25.56 | |||
Outer 17.0 | |||||||
5 | ENNORE | - | - | ||||
6 | CHENNAI | Zone 1 18.6 | 0.15 | 17.05 | |||
zone 2 19.2 | 0.4 | ||||||
7 | VOC Port | 12.8 | - | - | |||
8 | COACHIN | 14.5 | 18.0 | 105.3 | |||
9 | NEW MANGALOR | 14.0 | 5.6 | 42.0 | |||
10 | MORMUGOA | 14.4 | 3.5 | 35.0 | |||
11 | MUMBAI | 8.5 | 2.0 | 25.0 | |||
12 | J.N.P.T | 11.5 | - | - | |||
13 | KANDLA | 12.5 | 7.4 | 115.0 | |||
TOTAL | 59.80 | 818.05 |
Target for Award of PPP Projects during 2012-13
SI.no. | Name of the Projects, Cost (Cr.) and Capacity (MTPA) | Target |
---|---|---|
A | Spill-Over PPP Projects from 2011-12 | |
1 | VIZAG Development of WQ 7 for handling Import Dry cargo Rs. 230 Cr, 4.60 MTPA | Quarter 1 |
2 | VIZAG Installation of Mechanised Iron Ore Handling facilities at WQ-1 in the northern arm of Inner harbour of VPT for handling Dry bulk cargo Rs. 275.20 Cr, 8. 98 MTPA | Quarter 1 |
3 | COACHIN International Bunkering Terminal - Construction of Multi-purpose Liquid Terminal Rs. 206.30 Cr, 4.10 MTPA | Quarter 1 |
4 | VOCPT, Tuticorin Construction of Shallow draft berth for handling cement Rs. 86.17 Cr, 2.30 MTPA | Quarter 1 |
5 | VOCPT, Tuticorin Upgradation of mechanical handling equipments in berth no. 1 to 6 and berth no. 9 Rs. 49.20 Cr, 5.00 MTPA | Quarter 1 |
6 | Mormugoa Development of 7.2 MMTPA Iron ore export Bulk Handling Terminal west of breakwater Rs.721.00 Cr, 7.20 MTPA | Quarter 2 |
7 | Chennai Creation of Mega Container Terminal Rs. 3686 Cr, 48.00 MTPA | Quarter 2 |
8 | VOCPT, Tuticorin Development of NCB-III for handling thermal coal and rock phosphatat V.O.C. Port Trust Rs. 420 Cr, 7.28 MTPA | Quarter 2 |
9 | VOCPT, Tuticorin Development of NCB-III for handling thermal coal and Copper concentrate. Rs. 355.00 Cr, 7.28 MTPA | Quarter 2 |
10 | VOCPT, Tuticorin Conversion of berth no-8 as Container Terminal Rs. 312.23 Cr, 7.20 MTPA | Quarter 2 |
11 | VIZAQ Development of WQ8 for handling break bulk cargo and export bulk cargo | Quarter 2 |
12 | Chennai Development of RO-RO cum multi-purpose berth and car parking at Bharthi Dock Rs, 100 Cr, 1.00 MTPA | Quarter 2 |
13 | Chennai Development of Barge jetty at Bharthi Dock Rs. 25.00 Cr, 1.00 MTPA | Quarter 2 |
14 | Mormugoa Development of 2 MMTPA mechanised Coal Import Terminal at Berth No. 11 Rs. 204.00 Cr, 2.00 MTPA | Quarter 2 |
15 | KANDLA Setting up of Single Point Mooring (SPM) and allied facilities off Veera in Gulf of Kutch Rs. 621.52 Cr, 12.00 MTPA | Quarter 2 |
16 | KANDLA Upgradation of Barge Handling Facilities at Bunder Basin Rs. 109.59 Cr, 3.29 MTPA | Quarter 2 |
B | New PPP Capacity Addition Projects for 2012-13 | |
17 | JNPT Development of standalone container handling facility with a quay length of 330 m North of NSICT Terminal Rs. 600 Cr, 10.00 MTPA | Quarter 1 |
18 | VOCPT, Tuticorin Constn. Of shallow draught Berth (2 Nos ) for handling construction materials Rs. 56.17 Cr, 2.00 MTPA | Quarter 1 |
19 | COACHIN Development of Ship repair facility for 90 small and 120 medium size ships Rs. 785.00 Cr, 0.00 MTPA | Quarter 2 |
20 | KANDLA Berth No14, Rs. 188.88 Cr, 2.00 MTPA | Quarter 3 |
21 | KOLKATTA Development of Haldia Dock II (North) Rs. 728.00 Cr, 8.50 MTPA | Quarter 3 |
22 | KOLKATTA Development of Haldia Dock (South) Rs. 787.00 Cr, 8.50 MTPA | Quarter 3 |
23 | COACHING Development of General Cargo Terminal at Q8-Q9 Berths Rs. 446.00 Cr, 1.00 MTPA | Quarter 3 |
24 | KOLKATTA Construction of Outer Terminal 1 upstream of 3nd Oil Jetty with ancillary facilities on PPP basis Rs. 290 Cr, 4.50 MTPA | Quarter 4 |
25 | VIZAG Container Terminal Expansion Rs 300.00 Cr, 3.00 MTPA | Quarter 4 |
C | Non PPP Projects (Capacity addition projects to be completed in 2012-13 |
|
26 | JNPT Acquisition of 3 nos new Super Post panamax size RMQC from MCB to SDB Allied electrical work Rs 76.00 Cr, 2.64 MTPA | Quarter 2 |
27 | Paradip Mechanisation of Berth CQ 3 Rs. 40.00 Cr, 4.00 MTPA | Quarter 2 |
28 | Cochin Procurement of Electrical Level Luffing cranes (ELL cranes)/ Mobile Harbour Cranes Rs. 19.00 Cr, 2.80 MTPA | Quarter 3 |
29 | JNPT Acquisition of one no. new super post panemax size RMQC at MCB, Rs. 33.00 Cr, 1.80 MTPA | Quarter 3 |
30 | Kolkata Installation of Two Mobile Cranes in KDS Berth No. 5, Rs 45.00 Cr, 2.50 MTPA | Quarter 3 |
31 | Kandla Modification and strengthening of existing berth no. 1 to 6 Rs. 42.00 Cr, 0.80 MTPA (One Berth) | Quarter 4 |
32 | VIZAG Small Jetties 130-170 m Length Rs. 20.00 Cr, 1.00 MTPA | Quarter 4 |
33 | JNPT Replacement of 1 RMGC on line No. 1 and 2 Rs 22.65 Cr, 0.01 MTPA | Quarter 4 |
34 | NMPT Construction of POL Berth Rs 79.17 Cr, 7.80 MTPA | Quarter 4 |
35 | Mormugoa Mobile Harbour Cranes Project Rs 36.00 Cr, 0.25 MTPA | Quarter 4 |
Detailed Status of PPP Projects Under Bidding
Target for 1nd Quarter 2011-12(Apr - Jun, 11)
Sl.No |
Name of the Port/Project |
Target/ |
Capacity |
Estimated TPC |
Security |
Issue of |
Date of |
Submission of PPAC/ |
Issue of RFP |
Admn |
Bid |
Issue of LOA |
Remark
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* |
Installation of Mechanized Handling Facilities at EQ 7 for handling Mechanized Berth at Visakhapatnam |
Target |
5.21 |
217.58 |
30.04.11 |
14.05.10 |
11.11.09 and |
27.10.09 |
31.12.10 |
7.4.10 |
20.05.11 to be extended to10th june |
June,11 |
6 bidders submitted RFQ. Last date for opening bids postponed due to want of Security Clearance. |
|
Status |
5.21 |
217.58 |
25.10.11 |
14.5.10 |
11.11.09 and 25.03.10 |
27.10.09 |
31.12.10 |
7.4.10 |
28.10.11 |
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 |
Creation of Mega Container Terminal at Chennai Port |
Target |
48.00 |
3686.00 |
|
|
|
|
Oct, 10 |
Oct,10 |
15.06.11 |
30th June 11 |
- Security Clearance for all bidders has been received and conveyed to Chennai Port Trust. |
|
|
Status |
|
|
20.8.10 |
15.12.08 |
3.3.10 |
28.10.09 |
11.10.10 |
22.10.10 |
30/09/11 |
|
|||
3* |
Development of Dry Bulk Terminal of Tekkera near Tuna outside Kandla Creek at Kandla Port (spill over of 2010-11) |
Target |
14.112 |
1060.00 |
|
|
|
|
|
may, 11 |
June, 11 |
June,11 |
- CCI approval has been obtained and communicated in June, 2011. |
|
|
Status |
14.112 |
|
Aug, 11 |
11.8.08 |
Aug, 10 |
Oct,09 |
Sept,10 |
June 11 |
Mar 11 |
|
|||
4* |
Construction of Iron Ore Export Berth at West of Breakwater at Mormugao Port at Goa |
Target |
7.2 |
721.0 |
June, 2010 |
Nov, 09 |
May, 2010 |
April, 10 |
July, 10 |
June2010 |
Aug, 10 |
June,11 |
- Security Clearance has been conveyed. |
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
Status |
|
|
conveyed |
Nov,09 |
May,10 |
June,2010 |
March,11 |
|
Bids received |
|
|
Target for 2nd Quarter 2011-12(July - Sept, 11)
Sl.No |
Name of the Port/Project |
Target/ |
Capacity |
Estimated TPC |
Security |
Issue of |
Date of |
Submission of PPAC/ |
Issue of RFP |
Admn |
Bid |
Issue of LOA |
Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
Installation of Mechanised Iron Ore handling facilities at WQ I at Visakhapatnam |
Target
|
8.98 |
275.20 |
7.2.11 |
11.1.10 |
29.06.10 |
July, 11 |
Aug, 11 |
Aug,11 |
Sept,2011 |
Sept, 11 |
- 4 bidders eligible at RFQ stage |
Status |
8.98 |
275.20 |
7.2.11 |
11.1.10 |
03.12.10 |
15.02.11 |
31.10.11 |
(Jan, 2012) |
(Jan, 2012) |
(Feb, 12) |
|||
6* |
Development of 4th Container Terminal at JNPT |
Target |
60 |
6700 |
March,10 |
May, 08 |
|
|
|
|
Aug, 11 |
Sep.,2011 |
- Bid of the Project has been opened and the project is likely to be awarded shortly. |
|
|
Status |
|
|
9.2.11 |
Feb, 09 |
27.09.2008 |
11.11.09 |
Jan,11 |
16.2.10 |
|
Oct.2011 |
|
7* |
International Bunkering Terminal at Cochin Port |
Target |
4.1 |
206.30 |
April,10 |
21.7.09 |
May,10 |
June,10 |
July,10 |
Aug, 11 |
Aug, 11 |
Sept, 11 |
- 4 Bidders. |
|
|
Status |
|
|
Dec,10 |
21.7.09 |
Sept,10 |
Feb, 11 |
Feb,11 |
-- |
(31.10.11) |
(30.11.11) |
|
8 |
Conversion of berth No 8 as Containers Terminal at VOC Port at Tuticorin. |
Target
|
7.20 |
312.23 |
|
4.08.10 |
12.06.08
|
22.10.08
|
July, 11 |
21.10.08
|
Aug,11 |
Sep.11
|
-Administrative issued. |
|
|
Status |
|
|
|
|
16.10.08 |
21.1.09 |
24.08.11 |
13.3.09 |
|
(Nov.11) |
Target for 3rd Quarter 2011-12(October - Dec, 2011
Sl.No |
Name of the Port/Project |
Target/ |
Capacity |
Estimated TPC |
Security |
Issue of |
Date of |
Submission of PPAC/ |
Issue of RFP |
Admn |
Bid |
Issue of LOA |
Remark |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9* |
Dev of WQ 7 for handling import dry bulk cargo and at Visakhapatnam |
Target
|
4.60 |
230.00 |
31.5.11 |
10.2.11 |
May, 11/ 30.6.11 |
July, 2011 |
Aug, 11 |
15.08.11 |
Oct, 11 |
Nov, 11 |
- Re-formulated SFC proposal recently received on 22-09-2011 is under consideration in MoS- with DA(Ports). |
|
Status |
4.60 |
230.00 |
(Oct, 11) |
28.04.11 |
14.07.11 |
(Oct,2011) |
(Nov, 11) |
(Dec, 11) |
(Dec, 11) |
( Jan, 12) |
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10* |
Constuction of Shallow Berth for handling Cement at V.O.C. Port Trust at Tuticorin. |
Target |
2.30 |
86.17 |
July,11 |
25.2.11 |
June, 11 |
July,11 |
Sept, 11 |
Sept, 11 |
Nov,11 |
Dec,11 |
-SFC proposal received and it is under consideration. |
|
|
Status |
|
|
12.09.11 |
25.2.11 |
20.08.11 |
|
|
|
|
|
|
||
11* |
Development of Stand alone container handling facility with a quay length of 330 m at JNPT |
Target |
10 |
600 |
April,10 |
|
|
|
|
|
Oct,11 |
Nov,11 |
- 5 bidders collected RFP. matter in Supreme Court by M/s DP World. - - Project can be awarded only after the outcome of Court Case |
|
|
|
Status |
|
|
9.2.11 |
Nov,09 |
27.9.2008 |
11.11.09 |
Jan, 11 |
16-2-10 |
30-8-11 |
(dec.11) |
|
Target for the 4th Quarter of 2011-12(Jan, 12 - March, 12)
Sl.No |
Name of the Port/Project |
Target/ |
Capacity |
Estimated TPC |
Security |
Issue of |
Date of |
Submission of PPAC/ SFC/ |
Issue of RFP |
Admn |
Bid |
Issue of LOA |
Remark |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12* |
Dev of WQ 8 for handling break bulk cargo and Export bulk cargo at Visakhapatnam |
Target
|
2.00 |
180.00 |
15.09.11 |
30.06.11 |
31.8.11 |
Oct, 11 |
Dec, 11 |
Dec, 11 |
Jan, 12 |
Feb, 12 |
-RFQ not issued but likely to be issued by 31-10-2011. |
||||
Status |
2.00 |
180.00 |
|
|
|
|
|
|
|
|
|
||||||
13* |
Construction of OT 1 at upstream of 3rd Oil Jetty at |
Target |
4.5 |
290.00 |
Sept, 11 |
Feb.11 |
April, 11/ July, 11 |
Aug, 11 |
Nov, 11 |
Nov, 11 |
Dec, 11 |
Jan, 12 |
-4 RFQs received( Gammon,Mundra,Transton(Russia), SCI consortium). |
||||
Status |
|
|
Expected by Oct.2011 |
Feb. 11 |
03.05.11 |
|
|
|
|
|
|||||||
14 |
Development of RO-RO cum multi-purpose berth and car parking at Bharthi Dock at Chennai Port |
Target |
1.00 |
100 |
|
31.05.11 |
June, 11 |
Sept, 11 |
Nov, 11 |
Nov, 11 |
Jan, 12 |
Feb, 12 |
New Project. DPR Completed. Proposal yet to be received from the port. |
||||
Status |
|
|
|
|
|
|
|
|
|
|
|||||||
15 |
Development of Barge jetty at Bharthi Dock at Chennai Port |
Target |
1.00 |
25.00 |
|
31.05.11 |
June, 11 |
Sept, 11 |
Nov, 11 |
|
|
Feb, 12 |
|||||
Status |
|
|
|
|
|
|
|
|
|
|
|
||||||
16 |
Setting up of SPM facilities off Veera in Gulf of Kutch, at Kandla Port |
Target |
12.0 |
621.52 |
Aug, 11 |
|
|
May,11 (revised) |
Sept, 11 |
Nov, 11 |
Jan, 12 |
March, 12 |
2010-11 spill over -Two RFQ bids received .
|
||||
Status |
|
|
|
July, 09 |
Jan,11 |
|
|
|
|
|
|
17 |
Barge handling facilities at Bunder Basin at Kandla Port |
Target
|
3.22 |
85.74 |
Oct,11 |
|
2.4.10/ July,11 |
Aug, 11 |
Nov 11 |
Dec, 11 |
Feb, 12 |
March, 12 |
Initially 8 bidders submitted RFQs in Dec.2010. Thereafter, based on TAMP’s observations the project had to be re-structured / the project cost revised to Rs.110 Cr. |
Status |
|
|
|
Sept, 10 |
|
Oct.11 |
Dec.11 |
Dec.11 |
|
|
|||
18 |
Mechanisation of of 7th 8 th Dry Cargo Berth at Kandla Port |
Target |
7.35 |
80.61 |
Sept, 11 |
Sept, 10 |
2.4.10/July11 |
Aug, 11 |
Oct, 11 |
Dec, 11 |
Dec, 11 |
March,12 |
RFQs have been invited. |
|
Status |
|
|
|
Sept, 10 |
Aug.11 |
|
|
|
|
|
|
|
19 |
Construction of Coal import terminal at Berth No.11 at Mormugao Port at Goa |
Target |
4 |
355.30 |
Jan,11 |
June,10 |
Feb,11 |
April, 11 |
Oct,11 |
Nov,11 |
Jan, 12 |
Feb,12 |
-13 Bids received. |
Status |
|
|
Jan,11 |
June,10 |
Feb,11 |
May, 11 |
|
|
|
|
|||
20 |
Development of NCB-IV for handling thermal coal and Copper concentrate at V.O.C. Port Trust at Tuticorin. |
Target |
7.28 |
355 |
June, 11 |
23.2.11 |
June, 11 |
July, 11 |
Sept, 11 |
Sep, 11 |
Dec,11 |
Jan, 12 |
-17 RFQs received. |
|
|
Status |
|
|
24.06.11 |
23.2.11 |
02.07.11 |
04.07.11 |
|
|
|
|
|
21* |
Development of NCB-III for handling thermal coal and rock phosphatat V.O.C. Port Trust at Tuticorin. |
Target |
7.28 |
420 |
June, 11 |
21.2.11 |
May, 11 |
June, 11 |
Sept, 11 |
Nov, 11 |
Dec, 11 |
Jan, 12 |
-12 RFQs received. |
|
|
Status |
|
|
10.06.11 |
