Ministry of Power
Monitorable Targets and Milestones for 2012-13
I. Capacity Addition (MW)
S.No. | Project Description | Particulars | Item | 2011-12 | 2012-13 | Grand Total for 2012-13 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | |||||||
1 | Capacity Addition (MW) | Central | Target | 5725 | 1237 | 1219 | 1582.3 | 2630 | 6668.3 | |
Achievement | 4770 | 2391 | 0 | |||||||
State | Target | 4266 | 1115 | 515 | 505 | 1903 | 4038 | |||
Achievement | 3761.2 | 750 | 0 | |||||||
Private | Target | 7610 | 1455 | 2685 | 2315 | 795 | 7250 | |||
Achievement | 11970.5 | 2125 | 2370 | |||||||
Total | Target | 17601 | 3807 | 4419 | 4402.3 | 5328 | 17956.3 | |||
Achievement | 20501.7 | 5266 | 2370 |
II. Power Generation (MU)
S.No. | Project Description | Particulars | Item | 2011-12 | 2012-13 | Grand Total for the year 2012-13 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | |||||||
2 | Power Generation (MU) | Central | Target (MU) | 354061 | 93471 | 98430 | 97300 | 97800 | 387000 | |
Achievement | 364005 | 97648 | 97238 | |||||||
State | Target (MU) | 359761 | 90107 | 90909 | 95500 | 96300 | 372800 | |||
Achievement | 367953 | 89594 | 82271 | |||||||
Private | Target (MU) | 141178 | 38911 | 40506 | 45200 | 45600 | 170200 | |||
Achievement | 139647 | 44255 | 44538 | |||||||
Total | Target (MU) | 855000 | 222489 | 229845 | 238000 | 239700 | 930000 | |||
Achievement | 876888 | 231497 | 224047 |
III. Transmission Lines (cKm)
Sl. No. | Project Description | Particulars | 2011-12 | 2012-13 | Grand Total for 2012-13 | ||||
---|---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
3 | Transmission Lines (cKm) | Centre | Target | 8159 | 676 | 1963 | 2317 | 2377 | 7333 |
Achievement | 9424 | 1967 | 1287 | ||||||
State | Target | 8620 | 3383 | 2278 | 3017 | 17 | 8695 | ||
Achievement | 7152 | 1070 | 1804 | ||||||
Private | Target | 3013 | 492 | 468 | 438 | 0 | 1398 | ||
Achievement | 3239 | 664 | 1153 | ||||||
Total | Target | 19792 | 4551 | 4709 | 5772 | 2394 | 17426 | ||
Achievement | 19815 | 3701 | 4244 |
IV. Village Electrification (RGGVY)
Sl. No. | Project Description | Particulars | Item | 2011-12 | 2012-13 | Grand Total 2012-13 | |||
---|---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
4 | Villages Electrification (RGGVY) | No. of Villages | Target | 14500 | 1160 | 920 | 2080 | 1840 | 6000 |
Achievement | 7934 | 818 | 537 | ||||||
BPL Household (in lakhs) |
Target | 52 | 7.0 | 8.8 | 10.8 | 10.2 | 36.80 | ||
Achievement | 34.4 | 4.31 | 2.62 | ||||||
* Progress reported upto 15.07.2011 |
V. R-APDRP
Sl. No. | Project Description | Particulars | Item | 2011-12 | 2012-13 | Grand Total for 2012-13 | |||
---|---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | ||||||
5 | R-APDRP (Sanctions) (Rs. Crore) |
PART-A IT | Target | 0 | 0 | 0 | 0 | 0 | 0 |
Achievement | 19.51 | 0 | 0 | ||||||
SCADA | Target | 932 | 40 | 40 | 0 | 0 | 80 | ||
Achievement | 774.38 | 0 | 0 | ||||||
PART-B | Target | 4766 | 300 | 700 | 0 | 0 | 1000 | ||
Achievement | 8801.6 | 0 | 908.74 | ||||||
TOTAL | Target | 5698 | 340 | 740 | 0 | 0 | 1080 | ||
Achievement | 9595.49 | 0 | 908.74 | ||||||
R-APDRP (Disbursement) (Rs. Crore) |
PART-A IT | Target | 1168 | 50 | 500 | 600 | 850 | 2000 | |
Achievement | 249 | 19.81 | 30.52 | ||||||
SCADA | Target | 300 | 30 | 0 | 0 | 70 | 100 | ||
Achievement | 146.04 | 11.96 | 98.89 | ||||||
PART-B | Target | 715 | 320 | 200 | 100 | 277 | 897 | ||
Achievement | 1205.21 | 257.86 | 383.05 | ||||||
TOTAL | Target | 2183 | 400 | 700 | 700 | 1197 | 2997 | ||
Achievement | 1600.25 | 289.63 | 512.46 | ||||||
Integration of towns with Data Center (NoS) | Target | 50 | 125 | 125 | 100 | 400 | |||
Achievement | 45 | 4 |
Coal
SL. No. |
|
2011-12 |
2012-13 |
|
---|---|---|---|---|
Targets |
Achievements |
|||
1. |
CIL Dispatches |
447.00 |
438.84 |
470 |
2. |
SSCL Production |
51.00 |
52.21 |
54 |
3. |
Captive Production |
38.25 |
36.03 |
42 |
4. |
Other Production |
17.75 |
15.91 |
18 |
|
Total |
554.00 |
539.99 |
584 |