Monitoprable Targets and Milestones for 2012-13
Award of Projects
S. No. | Project Description | Items | Performance in 2011-12 | Cummulative upto 31.03.2012 | 2012-2013 (Cummulative) | |||
---|---|---|---|---|---|---|---|---|
Qtr.1 | Qtr.2 | Qtr.3 | Qtr.4 | |||||
June | Sept | Dec | Mar | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | NHDP-III | Target | 1829 | 186 | 680 | 927 | 1127 | |
Achievement | 2170 | 10269 | 0 | 54 | ||||
2 | NHDP-IV | Target | 3753 | 1155 | 3510 | 5248 | 6298 | |
Achievement | 2901 | 3318 | 0 | 353 | ||||
3 | NHDP-V | Target | 2223 | 177 | 483 | 793 | 893 | |
Achievement | 1684 | 3981 | 100 | 100 | ||||
4 | EPC/Others | Target | 189 | 267 | 830 | 930 | 1182 | |
Achievement | 1202 | 0 | 54 | |||||
5 | Total | Target | 7994 | 1785 | 5503 | 7898 | 9500 | |
Achievement | 7957 | 100 | 561 |
Monitoprable Targets and Milestones for 2012-13
Award of OMT Concessions
S. No. | Project Description | Items | Performance in 2011-12 | Cumulative upto 31.03.12 | 2012-2013 (Cummulative) | |||
---|---|---|---|---|---|---|---|---|
Qtr-1 | Qtr-2 | Qtr-3 | Qtr-4 | |||||
June | Sep | Dec | Mar | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | NHDP-1 (GQ) | Target | 359 | 359 | 0 | 0 | 459 | 559 |
Achievement | 0 | 0 | 0 | 0 | ||||
2 | NHDP-II (NS/EW) | Target | 2364 | 3327 | 0 | 2565 | 3327 | 3327 |
Achievement | 0 | 963 | 0 | 0 | ||||
3 | PC | Target | 66 | 66 | 0 | 0 | 115 | 165 |
Achievement | 0 | 0 | 0 | 0 | ||||
4 | Others | Target | 209 | 209 | 0 | 156 | 259 | 309 |
Achievement | 0 | 0 | 0 | 0 | ||||
5 | Total | Target | 2998 | 3961 | 0 | 2721 | 4160 | 4360 |
Achievement | 0 | 963 | 0 | 0 |
Ministry of Road Transport and Highways
Monitorable Targets and Milestones for 2012-13
Completion of Construction by NHAI
S. No | Project Description NHDP Phase |
Item | Performance in 2011-12 |
Total Length (in Km) | Completed Length as on 31.3.2012 |
UI as on 31.3.12 |
2012-13 (Cumulative) | |||
---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||||
Jun-12 | Sep-12 | Dec-12 | Mar-13 | |||||||
1 | Phase - I | Target | 81 | 17.00 | 22.00 | 29.00 | 41.00 | |||
Achievement | 64.62 | 7.69 | 15.77 | |||||||
2 | Phase - II | Target | 500 | 79.00 | 135.00 | 210.00 | 245.00 | |||
Achievement | 374.83 | 16.19 | 48.37 | |||||||
3 | Phase-III | Target | 1381 | 12109 | 3611.73 | 6135 | 475.00 | 834.00 | 1254.00 | 1754.00 |
Achievement | 1386.92 | 453.40 | 590.79 | |||||||
4 | Phase IV | Target | 14799 | 0 | 2549 | 0.00 | 2.00 | 37.00 | 155.00 | |
Achievement | 4.00 | 19.55 | ||||||||
5 | Phase-V | Target | 525 | 6500 | 913.78 | 2668 | 203.00 | 346.00 | 582.00 | 792.00 |
Achievement | 331.21 | 134.07 | 239.30 | |||||||
6 | Phase-VI | Target | 1000 | 0 | 0 | 0.00 | 0.00 | |||
Achievement | 0.00 | 0.00 | ||||||||
7 | Phase-VII | Target | 700 | 13.35 | 16.65 | 0.00 | 0.00 | 2.00 | 13.00 | |
Achievement | 0.00 | 18.88 | ||||||||
8 | EPC | Target | 0.00 | 0.00 | ||||||
Achievement | 34.20 | 78.90 | ||||||||
9 | Total | Target | 2500 | 774.00 | 1339.00 | 2114.00 | 3000.00 | |||
Achievement | 2248 | 649.55 | 1011.56 |
Collection of Toll Revenue by NHAI
S.No. | Name of the Projects (EPC/ Annuity) |
Item | Target for 2012 - 2013 | 2012-13 (Cumulative) | |||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||||
June | Sept | Dec | Mar | ||||
1 | GQ | Target | 984.56 | 269.26 | 513.20 | 752.93 | 984.56 |
Achievement | 273.92 | 567.44 | |||||
2 | NSEW | Target | 960.62 | 157.14 | 389.45 | 659.42 | 960.62 |
Achievement | 156.62 | 314.93 | |||||
3 | OMT (NSEW) | Target | 117.49 | 29.37 | 58.75 | 88.12 | 117.49 |
Achievement | 33.18 | 67.09 | |||||
4 | NHDP-III [BOT (Toll) | Target | 51.81 | 7.27 | 14.54 | 21.81 | 51.81 |
Achievement | 8.45 | 16.47 | |||||
5 | NHDP-V [BOT (Toll) | Target | 1662.82 | 254.81 | 695.11 | 1156.75 | 1662.82 |
Achievement | 354.07 | 616.31 | |||||
6 | NHDP-VII [BOT (Toll) | Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Achievement | 0.00 | 0.00 | |||||
7 | Others | Target | 246.73 | 66.75 | 126.71 | 186.58 | 246.73 |
Achievement | 63.29 | 132.81 | |||||
8 | PC | Target | 21.73 | 0.00 | 6.25 | 12.50 | 21.73 |
Achievement | 0.00 | 0.00 | |||||
Total | Target | 4045.76 | 784.60 | 1804.01 | 2878.11 | 4045.76 | |
Achievement | 889.51 | 1715.05 |
PERFORMANCE 2011-12 | Target | 3496.46 | 833.64 | 1700.14 | 2540.12 | 3496.46 |
Achievement | 2850.07 | 700.60 | 1407.16 | 2120.27 | 2850.07 |
Ministry of Road Transport and amp; Highways
Monitorable Targets and Milestones for 2012-13
Targets for SARDP-NE (including Arunachal Pradesh Package)
(Amount in Rs. Crore) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl No. | Description | Item | Performance in 2011-12 | Cumulative upto 31.3.2012 | 2012-13 (Cumulative) | |||||||||||||
Q1 | Q2 | Q3 | Q4 | Remarks | ||||||||||||||
June | Sept | Dec | Mar | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
1 | Sanction of Works | Target | 1991 | 4722 | 146 | 509 | 799 | 1980 | Out of 509 km target up to 2nd quarter, (i) Sanctioned = 19 km (actual 18.28 km) (ii) Under process for sanction = 32 km (iii) Tender based estimate awaited = 81.58 km (iv) To be considered by HPC on 01-10-2012 = 178 km (v) Under tendering* = 100 km (vi) Re-tendering due to expiry of bid validity = 55.58 km (vii) Estimate not received = 42 km. * Delay in tendering process due to implementation of e-tendering for all agencies. |
|||||||||
Achievement | 992 | 3723 | 0 | 18.28 | ||||||||||||||
2 | Award of Works | Target | 1991 | 4722 | 146 | 509 | 799 | 1980 | ||||||||||
Achievement | 992 | 3723 | 0 | 9 | ||||||||||||||
3 | Completion of Construction | Target | 270 | 1012 | 0 | 12 | 135 | 300 | ||||||||||
Achievement | 150 | 892 | 7 | 12 |
Ministry of Road Transport and Highways
Monitorable Targets and Milestones for 2012-13
Targets for Left Wing Extremism (LWE) Affected Areas Programme
Sl No. | Description | Item | Performance in 2011-12 | Cumulative upto 31.3.2012 | 2012-13 (Cumulative) | |||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||
June | Sept | Dec | Mar | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Sanction of Works | Target | 500 | --- | 138 | 138 | 138 | |
Achievement | 397 | 5339 | 71 | 71 | ||||
2 | Award of Works | Target | 1820 | 200 | 500 | 975 | 975 | |
Achievement | 854 | 4511 | 233 | 252 | ||||
3 | Completion of Construction | Target | 800 | 200 | 250 | 800 | 1200 | |
Achievement | 1084 | 1329 | 442 | 537 |
STATUS OF TENDERING/ AWARD OF WORKS IN LEFT WING EXTREMISM(LWE) AFFECTED AREAS
S. No. | State | Works sanctioned | Works awarded | Under tendering | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Length (in km) | Cost (Rs. crore) | No. | Length (in km) | Cost (Rs. crore) | No. | Length (in km) | Cost (Rs. crore) | ||
1 | Andhra Pradesh | 29 | 620 | 1092 | 19 | 458 | 608 | 9 | 162 | 474 |
2 | Bihar | 41 | 674 | 616 | 39 | 632 | 576 | 2 | 43 | 40 |
3 | Chhattisgarh | 43 | 1820 | 2389 | 31 | 1232 | 1489 | 13 | 613 | 936 |
4 | Jharkhand | 14 | 490 | 655 | 9 | 359 | 505 | 5 | 131 | 150 |
5 | Madhya Pradesh | 6 | 237 | 196 | 4 | 126 | 100 | 2 | 111 | 96 |
6 | Maharashtra | 36 | 420 | 650 | 24 | 305 | 343 | 12 | 115 | 311 |
7 | Orissa | 14 | 614 | 949 | 11 | 540 | 788 | 3 | 75 | 161 |
8 | Uttar Pradesh | 2 | 67 | 43 | 2 | 67 | 43 | 0 | 0 | 0 |
Total | 185 | 4942 | 6590 | 139 | 3719 | 4452 | 46 | 1250 | 2168 |
Financial Progress
S. No. | State | Expenditure in Rs. crore | Length completed in km | ||
---|---|---|---|---|---|
2009-2010 | 2010-2011 | Total | |||
1 | Andhra Pradesh | 0 | 125 | 125 | 77 |
2 | Bihar | 0 | 170 | 170 | 49 |
3 | Chhattisgarh | 0 | 163 | 163 | 34 |
4 | Jharkhand | 0 | 40 | 40 | 0 |
5 | Madhya Pradesh | 0 | 19 | 19 | 9 |
6 | Maharashtra | 5 | 86 | 91 | 66 |
7 | Orissa | 0 | 103 | 103 | 0 |
8 | Uttar Pradesh | 0 | 13 | 13 | 16 |
Total | 5 | 719 | 724 | 251 |
Ministry of Road Transport and Highways
Cumulative Targets for 2011-12 for LWE programme
Sl. No. | Category | Target for Quarter 1 | Achievements ending Q 1 (i.e.up to June 2011) | Cum. Target for Quarter 2 | Cum. Achievements ending Q 2 | Cum. Target for Quarter 3 | Cum. Achievements ending Q 3 | Cum. Target for Quarter 4 | Cum. Achievements ending Q4 | Target for 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Physical Completion (km) |
150 |
274 |
150 |
351 |
300 |
597 |
800 |
800 |
|
2 |
Award of Works (Cost in Rs. crore) |
750 |
375 |
1500 |
659 |
2848 |
1007 |
2,848 |
2,848 |
|
3 |
Sanction of Works (Length in km) |
600 |
0 |
1200 |
25 |
1758 |
139 |
1,758 |
1,758 |
PRADHAN MANTRI GRAM SADAK YOJANA
Financial and Physical Targets - Annual Plan 2010-11An outlay of Rs.22,000.00 crore (Rs.12,000.00 GBS and Rs.10,000.00 crore IEBR) has been provided to the Ministry of Rural Development for the development of rural roads for the Annual Plan 2010-11. Details of physical targets are: -
- Connectivity to 6,000 habitations
- Construction of 19,090 kms. for new connectivity and
- 15,000 kms. under upgradation
Expenditure on Construction by NHAI (Out of Govt. Fund)
(Rs. Crore) | ||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Name of Scheme/Programme | Targets/ Actual | Performance in 2011-12 (Out of govt. fund) |
Cumulative upto 31.03.2012 (Actual exp. Out of govt. fund)) |
2012-13 (cumulative public sector) | |||
Q1 | Q2 | Q3 | Q4 | |||||
June | Sep. | Dec. | March | |||||
1 | NHDP Phase-I (Widening to 4/6 lane including strengthening) | Targets | 747.07 | 115540.39 | 216.47 | 347.82 | 470.85 | 633.11 |
Actual | 580.66 | 49.51 | 162.22 | |||||
2 | NHDP Phase-II (Widening to 4/6 lane including strengthening) | Targets | 3856.2 | 939.35 | 1586.67 | 2217.46 | 2879.49 | |
485.28 | 1161.72 | |||||||
Actual | 3626.15 | |||||||
3 | NHDP Phase-III (Widening to 4/6 lane including strengthening) | Targets | 5365.3 | 1679.14 | 3455.22 | 5387.66 | 7429.08 | |
820.09 | 2261.36 | |||||||
Actual | 4822.51 | |||||||
4 | NHDP Phase-IV (Widening and strengthening of 2-lane with Paved Shoulder) | Targets | 994 | 496.95 | 1067.72 | 1816.82 | 2800.50 | |
47.17 | 151.63 | |||||||
Actual | 284.43 | |||||||
5 | NHDP Phase-V (6-lanning of selected stretches on GQ and Others) | Targets | 1697.12 | 724.81 | 1560.21 | 2614.07 | 3780.44 | |
94.24 | 359.90 | |||||||
Actual | 775.15 | |||||||
6 | NHDP Phase-VI (Development of Expressways) | Targets | 149 | 7.03 | 14.26 | 21.29 | 29.00 | |
0.01 | 3.18 | |||||||
Actual | 4.54 | |||||||
7 | NHDP Phase-VII (Ring Roads, Bypasses, Grade Separators, Service Roads etc.) | Targets | 266.69 | 42.73 | 113.25 | 183.29 | 251.13 | |
0.00 | 104.05 | |||||||
Actual | 390.72 | |||||||
8 | SARDP-NE | Targets | 714.5 | 103.86 | 201.83 | 339.96 | 459.25 | |
Actual | 30.75 | 6.59 | 8.62 | |||||
9 | Special Projects | Targets | 155.13 | 282.00 | 416.00 | 544.97 | ||
Actual | 171.17 | 227.70 | ||||||
TOTAL | Targets | 13789.88 | 115540.39 | 4210.34 | 8628.98 | 13051.40 | 13262.00 | |
1502.89 | 4440.38 | |||||||
Actual | 10514.91 |
DEVELOPMENT OF NATIONAL HIGHWAYS
TOLLING PLAN FOR 2012-2013
Highway Length Tolled (In Km)
S. No. | Project Description | Itmes | Performance in 2011-2012 |
Cummulative upto 31.03.2012 |
2012-13 (cumulative public sector) |
|||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||
Jun | Sep | Dec | Mar | |||||
1 | GQ | Target | 449.00 | 62.00 | 355.16 | 405.16 | 512.76 | |
Achievement | 83.04 | 3456.37 | 0.00 | 129.76 | ||||
2 | NSEW | Target | 1218.00 | 239.30 | 947.82 | 1355.81 | 1804.43 | |
Achievement | 636.63 | 3139.80 | 95.73 | 115.13 | ||||
3 | NHDP-III | Target | 826.00 | 588.88 | 751.27 | 966.89 | 1389.53 | |
Achievement | 674.37 | 1474.21 | 97.22 | 138.14 | ||||
4 | NHDP-V | Target | 45.00 | |||||
Achievement | 45.05 | 2117.14 | ||||||
5 | NHDP-VII | Target | 22.00 | |||||
Achievement | 22.12 | 22.12 | ||||||
6 | Port Connectivity (SPV) Projects | Target | 37.00 | 0.00 | 50.00 | 65.00 | 90.51 | |
Achievement | 16.75 | 149.39 | 0.00 | 0.00 | ||||
7 | Others | Target | 30.00 | 0.00 | 32.70 | 42.70 | 62.77 | |
Achievement | 792.44 | 0.00 | 0.00 | |||||
Total | Target | 2627.00 | 890.18 | 2136.95 | 2835.56 | 3860.00 | ||
Achievement | 1477.96 | 11151.46 | 192.95 | 383.03 |
Ministry of Road Transport and Highways
Monitorable Targets and Milestones for 2012-13
Expenditure on Construction by NHAI (Private Expenditure)
S. No. | Project Description | Items | Performance in 2011-12 | Cumulative upto31.03.2012 | 2012-13 (Cumulative) | |||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||
June | Sept | Dec | Mar | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | NHDP Phase-I | Target | 0.00 | 72714.28 | 0.00 | 0.00 | 0 | 0 |
Achievement | 3.97 | 0.00 | 0.00 | |||||
2 | NHDP Phase-II | Target | 3230.76 | 564.32 | 1177.91 | 1793.86 | 2405.79 | |
Achievement | 2724.13 | 442.64 | 820.82 | |||||
3 | NHDP Phase-III | Target | 13220.93 | 2833.4 | 5584.26 | 8865.25 | 12262.65 | |
Achievement | 16522.23 | 3362.85 | 6229.10 | |||||
4 | NHDP Phase-IV | Target | 833.55 | 646.67 | 1593.56 | 2893.38 | 4525.26 | |
Achievement | 463.15 | 275.94 | 706.84 | |||||
5 | NHDP Phase-V | Target | 5879.24 | 1608.79 | 3451.16 | 5604.53 | 7903.99 | |
Achievement | 6033.07 | 1227.46 | 2751.17 | |||||
6 | NHDP Phase-VI | Target | 0.00 | 53.97 | 117.75 | 171.72 | 209.01 | |
Achievement | 0.00 | 0.00 | 0.00 | |||||
7 | NHDP Phase-VII | Target | 137.21 | 0.61 | 1.41 | 2.19 | 3.07 | |
Achievement | 2.81 | 33.81 | 96.05 | |||||
8 | SARDP- NE | Target | 153.91 | 69.04 | 134.17 | 226 | 305.31 | |
Achievement | 249.21 | 104.77 | 135.70 | |||||
9 | LWE Programme | Target | ||||||
Achievement | ||||||||
10 | Total | Target | 23455.60 | 72714.28 | 5776.8 | 12060.22 | 19556.93 | 27615.08 |
Achievement | 25998.57 | 5447.47 | 10739.68 |
Sanctioned Cost of the Project |
:- |
Rs. 302.09 crore (Central Share - Rs.143.07 Crore, |
Sanctioned letter No and Date |
:- |
RW/NH/12037/30/2005-ORS/PS-9 dtd. 21.05.2007 |
Source of funding |
:- |
Economic Importance Scheme, (Funded out of G.B.S.) |
Year of Sanction |
:- |
2007-08 |
Agreement Value |
:- |
Rs.311.89 Crore |
Agency |
:- |
M/S GAYATRI-RNS JV |
Date of commencement |
:- |
15.11.2007 |
Stipulated date of completion |
:- |
14.11.2010 |
Targeted date of completion |
:- |
30.06.2012 |
Total length of the Project |
:- |
91.20 Km. |
FUNDS RECEIVED |
||
Central Share |
:- |
Rs.123.07 Crore |
UPTO DATE EXPENDITURE MADE |
||
a) Central Share |
:- |
Rs.111.05 Crore |
b) State Share |
:- |
Rs. 122.80 Crore |
TOTAL |
:- |
Rs. 233.85 Crore |
UPTO DATE PHYSICAL ACHIEVEMENT |
||
Road length completed |
:- |
69 km |
Road length in Progress |
:- |
22 km |
Physical progress in % |
:- |
80% |
Financial Progress in % |
:- |
77% |
YEAR WISE RELEASE OF FUNDS /EXPENDITURE FOR THE PROJECT OF NARANPUR-PANDAPARA-HARICHANDANPUR-BRAHMANIPAL-DUBURI ROAD PROJECT. |
||||||
(RS. IN CRORE) |
||||||
SL.NO |
YEAR |
RELEASE |
EXPENDITURE |
RELEASE |
EXPENDITURE |
RESEAON OF DELAY IN PROGRESS OF WORK |
1 |
2007-08 |
40.00 |
30.72 |
4.37 |
4.37 |
Progress of work hampered due to Moaist attack several times causing huge damage made to the plant and machineries of the agency. To restore such damages, the agencies has taken several months without any remarkable progress of work. But at present the progress of work is satisfactory. |
2 |
2008-09 |
50.05 |
16.00 |
10.00 |
10.00 |
|
3 |
2009-10 |
0.00 |
17.51 |
28.82 |
28.82 |
|
4 |
2010-11 |
0.00 |
25.82 |
51.67 |
51.67 |
|
TOTAL |
90.05 |
90.05 |
94.86 |
94.86 |
REASON FOR SLOW PROGRESS :-
The Slow progress by the Agency , M/s Gayatri - RNS (JV) is due to various reason as follows :
1. Delay in 1st year of the Project is mainly due to Mobilisation of Plant and machineries. The Site for plant had to be developed for installation of imported Crusher Plants, WMM Plants, Bitumen Batch mix Plant, Batching Plant etc.
2. Due to Series of maoist attack on the staffs of the Agency, the Plants and Machineries and Staff Quarters at Sagadapata, the agency had suffered a lot and the Agency has taken substantial time period for repair of the damaged imported machineries, workshops, laboratory, heavy construction and transportation equipments and staff quarters etc. These incidents occurred on14.04.2009, 04.06.2009, 08.09.2009 and 25.01.2010.
3. The Agency has also taken time to mobilise again for the execution of work. Therefore the Agency has setup another Auxiliary Plant site and workshop, Laboratory at Deobandh at 20 Km of Section - I.
4. Also time taken by the Agency for movement of machineries due to disruption of traffic as breaches occurred twice at 7th Km of Section - I due to heavy rain and flood.
5. Also delay due to damage of one bridge on N.H.215 at Gopalpur, all the traffic loaded with iron ore were diverted through this Project road causing total stoppage of work and damaging the executed G.S.B work. The Agency took substantial time to re-construct the damaged portion again.
6. Also delay is due to shifting of utilities such as shifting of Electric Poles, Tube wells and felling of large numbers of trees along with existing road. A substantial time is being taken by the O.F.D.C for cutting and felling of these trees.
7. Also slow progress due to eviction of encroachments on vulnerable junction such as Duburi, Tamaka, Pandapada and Naranpur etc.Acquisition of land in the reserved forest area is a cause as considerable time is spent in getting approval from the state as well as Central Government.
8. Also major attack by maoist on 25.01.2010 Midnight, total camp office, Laboratory, other heavy machineries at Bramhanipal have been completely destroyed. The staff quarters are also damaged. For this reason, the staffs camping at Bramhanipal went away out of fear. The Agency is now taking time to reconstruct the camp office, workshop and laboratory again at Bramhanipal. However the progress at present is satisfactory.Brief Note on Rail-cum-Road bridge on river Ganga at Munger
- 1 Cabinet Committee on Economic Affairs (CCEA) in their meeting held on 26.09.2002 approved the proposal for converting the Rail Bridge into Rail-cum-Road Bridge at a cost of Rs.921.00 crore, with the railways’ share as Rs.529.00 crore and the then Ministry of Surface Transport and Highways’ share as Rs.392.00 crore.
2 Present status of work
2.1 |
Main bridge |
||
i) |
Sub-structure |
: |
The foundation, pier and pier cap initially planned for 26 spans of 125 m were already completed. But due to meandering of river, additional 4 spans of 125 m have to be added, for which the work is also completed. Thus, foundation and sub-structure is completed 100%. |
ii) |
Superstructure |
: |
The work had already been started for procurement of steel, fabrication and launching of steel girder from both ends. Fabrication workshops have been set up at both ends. Presently, one span at South end has been completed and one more span at North end is in progress and will be completed by mid of April. As approximately 57 types of plates of different grades and different thickness are being used in steel superstructure from SAIL, it need to lot of time in manufacturing by SAIL hence if advance action of procurement is not taken, SAIL will not be able to meet the requirement. The procurement of steel stopped for want of fund. Steel superstructure for three spans of 125 m is completed. Work on another two span is in progress. |
2.2 |
Guide Bunds |
: |
Guide bunds at both sides of river have been completed. |
2.3 |
Common Viaduct |
: |
(Part of main bridge on both end of bridge to separate rail and road link) - About 60% work has been completed at both ends. |
2.4 |
Road Link |
: |
NHAI has submitted estimate of Rs. 303.14 crore to Railway to include in revised estimate being prepared by Railway. The revised estimate has already been prepared by Railways and is under their Finance vetting. The same will be submitted to Railway Board after vetting for approval. |
3. |
Present Cost |
: |
As per sanctioned detailed estimate, total cost of project is Rs.921.00 crore, out of which road share is Rs.392.00 crore. However, as per revised estimate being prepared, the revised detailed estimate will be approximately Rs.2284.00 crore with road share of Rs.1067.00 crore which includes cost of road link. Initially, the cost of road link was Rs.98.71 crore which has been increased by NHAI to Rs.303.14 crore. |
4. |
Cumulative Total Expenditure and Ministry’s Share |
||
4.1 |
Cumulative expenditure up to Nov, 2011 |
: |
Rs. 636.00 crore |
a) |
Railways’ share |
: |
Rs. 346.00 crore |
b) |
Ministry’s share |
: |
Rs. 290.00 crore (fund released by the Ministry till date is Rs. 330.00 crore). |
5. |
Likely date of completion of the project |
: |
Likely date of completion of the project is 30.09.2014 |
6. |
Yearly requirement of fund |
: |
Anticipated cost is Rs. 2284.00 crore. Railway’s share = Rs.1217.00 crore, Roads’ share = Rs.1067.00 crore |
6.1 |
Requirement of fund for 2011-12 |
: |
Rs.500.00 crore (Rs.180.00 crore is available) |
6.2 |
Requirement of fund for 2012-13 |
: |
Rs.600.00 crore |
6.3 |
Requirement of fund for 2013-14 |
: |
Rs.455.00 crore |
6.4 |
Requirement of fund for 2014-15 |
: |
Rs. 400.00 crore |
© Copyright 2010. Planning Commission