(Rs Crore)
Year | Budgetary Support for the Central Plan |
Central Assistance for State/UT Plans | Total
Plan Expenditure |
NOn-Plan Expenditure |
Total
Expenditure (Plan and Non-Plan) |
|||||
BE | Actual | BE | Actual | BE | Actual | BE | Actual | BE | Actual | |
1984-85 | 11420 | 11517 | 5050 | 5204 | 27026 | |||||
1985-86 | 11747 | 12791 | 6762 | 7063 | 18509 | 19854 | 27548 | 32812 | 46057 | 52666 |
1986-87 | 13617 | 15001 | 7378 | 7995 | 20995 | 22996 | 31888 | 39920 | 52883 | 62916 |
1987-88 | 14923 | 14458 | 8754 | 9751 | 23676 | 24209 | 39266 | 44052 | 62943 | 68261 |
1988-89 | 16000 | 16333 | 9714 | 9618 | 25714 | 25951 | 47847 | 52960 | 73560 | 78911 |
1989-90 | 16964 | 18049 | 10850 | 9471 | 27814 | 27520 | 54347 | 65388 | 82161 | 92908 |
1990-91 | 17618 | 17496 | 12848 | 10869 | 30466 | 28365 | 64514 | 76933 | 94981 | 105298 |
1991-92 | 19015 | 17096 | 14710 | 13865 | 33725 | 30961 | 79697 | 80453 | 113422 | 111414 |
1992-93 | 18501 | 19777 | 16111 | 16884 | 34612 | 36661 | 84475 | 85958 | 119087 | 122619 |
1993-94 | 23241 | 23685 | 18009 | 19977 | 41251 | 43662 | 90073 | 98191 | 131323 | 141853 |
1994-95 | 27278 | 25800 | 19304 | 21578 | 46582 | 47378 | 105117 | 113361 | 151699 | 160739 |
1995-96 | 28994 | 27166 | 19506 | 19208 | 48500 | 46374 | 123651 | 131901 | 172152 | 178275 |
1996-97 | 32713 | 29451 | 21972 | 24083 | 54685 | 53534 | 149975 | 147473 | 204660 | 201007 |
1997-98 | 36130 | 32331 | 26722 | 26746 | 62852 | 59077 | 169324 | 172991 | 232176 | 232068 |
1998-99 RE | 42464 | 38263 | 29538 | 30108 | 72002 | 68371 | 195925 | 213541 | 267927 | 281912 |
^ Top
Rs. Crore
Years |
Budgetary
Support for the Central Plan |
IEBR* | Central
Plan Outlay |
|||
BE | Actual | BE | RE | BE | Realised | |
1984-85 | 11420 | 11517 | 5931 | 5744 | ||
1985-86 | 11747 | 12791 | 6753 | 6863 | 18500 | 19654 |
1986-87 | 13617 | 15001 | 8683 | 8833 | 22300 | 23834 |
1987-88 | 14923 | 14458 | 9699 | 10656 | 24622 | 25114 |
1988-89 | 16000 | 16333 | 12714 | 13395 | 28715 | 29728 |
1989-90 | 16964 | 18049 | 17482 | 17484 | 34446 | 35533 |
1990-91 | 17618 | 17496 | 21985 | 20459 | 39603 | 37955 |
1991-92 | 19015 | 17096 | 23954 | 22501 | 42969 | 39597 |
1992-93 | 18501 | 19777 | 29906 | 30085 | 48407 | 49862 |
1993-94 | 23241 | 23685 | 40695 | 36441 | 63936 | 60126 |
1994-95 | 27278 | 25800 | 42863 | 40382 | 70141 | 66182 |
1995-96 | 28994 | 27166 | 49855 | 45764 | 78849 | 72930 |
1996-97 | 32713 | 29451 | 54373 | 47414 | 87086 | 76865 |
1997-98 | 36130 | 32331 | 55708 | 47404 | 91839 | 79735 |
1998-99 RE | 42464 | 38263 | 62723 | 50219 | 105187 | 88482 |
In respect of IEBR only RE are available |
^^ Top
Percent
Year | Buddget ary Support (BS) for | Central
Assistance for State/UT Plans (CASP) |
Total
Plan Expendi- ture (TPE) |
Non-Plan Expenditure (NPE) | Total Expenditure (Plan and Non-Plan) | IEBR
of CPSE's (IEBR) |
Central
Plan Outlay (BS+IEBR) |
1984-85 | 11420 | 11517 | 5050 | 5204 | |||
1985-86 | 109 | 107 | 107 | 119 | 114 | 102 | 106 |
1986-87 | 110 | 108 | 110 | 125 | 119 | 102 | 107 |
1987-88 | 97 | 111 | 102 | 112 | 108 | 110 | 102 |
1988-89 | 102 | 99 | 101 | 111 | 107 | 105 | 104 |
1989-90 | 106 | 87 | 99 | 120 | 113 | 100 | 103 |
1990-91 | 99 | 85 | 93 | 119 | 111 | 93 | 96 |
1991-92 | 90 | 94 | 92 | 101 | 98 | 94 | 92 |
1992-93 | 107 | 105 | 106 | 102 | 103 | 101 | 103 |
1993-94 | 102 | 111 | 106 | 109 | 108 | 90 | 94 |
1994-95 | 95 | 112 | 102 | 108 | 106 | 94 | 94 |
1995-96 | 94 | 98 | 96 | 107 | 104 | 92 | 92 |
1996-97 | 90 | 110 | 98 | 98 | 98 | 87 | 88 |
1997-98 | 89 | 100 | 94 | 102 | 100 | 85 | 87 |
1998-99 RE | 90 | 102 | 95 | 109 | 105 | 80 | 84 |
^^ Top
Year |
Plan Expenditure * |
Non-Plan Expenditure |
(PE) | (NPE) | |
1984-85 | 11420.1 | 5931 |
1985-86 | 38 | 62 |
1986-87 | 37 | 63 |
1987-88 | 35 | 65 |
1988-89 | 33 | 67 |
1989-90 | 30 | 70 |
1990-91 | 27 | 73 |
1991-92 | 28 | 72 |
1992-93 | 30 | 70 |
1993-94 | 31 | 69 |
1994-95 | 29 | 71 |
1995-96 | 26 | 74 |
1996-97 | 27 | 73 |
1997-98 | 25 | 75 |
1998-99 RE | 24 | 76 |
*Includes also Central Assistance for Plans of States and Uts |
Links
- http://finmin.nic.in; http://goidirectory.nic.in
Note:
The Data has been compiled from the Expenditure Budget vol. I, Ministry
of Finance.