State Wise/Sector Wise Approved Outlays, Revised Outlays and Actual Expenditure:
Approved Outlays: Annual Plan 2007-08 and Annual Plan (2011-12)
S. No. | States/ Union Territory | Approved Outlay:
Annual Plan |
||||
---|---|---|---|---|---|---|
2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | ||
1 | Andhra Pradesh |
|||||
2 | Arunachal Pradesh | |||||
3 | Assam | |||||
4 | Bihar | |||||
5 | Chhattisgarh | |||||
6 | Goa | |||||
7 | Gujarat | |||||
8 | Haryana | |||||
9 | Himachal Pradesh | |||||
10 | Jammu and Kashmir | |||||
11 | Jharkhand | |||||
12 | Karnataka | |||||
13 | Kerala | |||||
14 | Madhya Pradesh | |||||
15 | Maharashtra | |||||
16 | Manipur | |||||
17 | Meghalaya | |||||
18 | Mizoram | |||||
19 | Nagaland | |||||
20 | Orissa | |||||
21 | Punjab | |||||
22 | Rajasthan | |||||
23 | Sikkim | |||||
24 | Tamil Nadu | |||||
25 | Tripura | |||||
26 | Uttar Pradesh | |||||
27 | Uttarakhand | |||||
28 | West Bengal | |||||
29 | Andaman and Nicobar Islands | |||||
30 | Chandigarh | |||||
31 | Dadra and Nagar Haveli | |||||
32 | Daman and Diu | |||||
33 | Delhi | |||||
34 | Lakshadweep | |||||
35 | Pondicherry |
Outlays/Revised Outlays/Expenditure:
10th Plan (2002-07) and Annual Plans (2002-03; 2003-04, 2004-05, 2005-06 and 2006-07)
S. No. |
States/ Union Territory | 10th Plan (2002-07) | S. No. |
States/ Union Territory | 10th Plan (2002-07) |
---|---|---|---|---|---|
1 | Andhra Pradesh |
MS Excel PDF | 19 | Nagaland | MS Excel PDF |
2 | Arunachal Pradesh | MS Excel PDF | 20 | Orissa | MS Excel PDF |
3 | Assam | MS Excel PDF | 21 | Punjab | MS Excel PDF |
4 | Bihar | MS Excel PDF | 22 | Rajasthan | MS Excel PDF |
5 | Chhattisgarh | MS Excel PDF | 23 | Sikkim | MS Excel PDF |
6 | Goa | MS Excel PDF | 24 | Tamil Nadu | MS Excel PDF |
7 | Gujarat | MS Excel PDF | 25 | Tripura | MS Excel PDF |
8 | Haryana | MS Excel PDF | 26 | Uttar Pradesh | MS Excel PDF |
9 | Himachal Pradesh | MS Excel PDF | 27 | Uttaranchal | MS Excel PDF |
10 | Jammu and Kashmir | MS Excel PDF | 28 | West Bengal | MS Excel PDF |
11 | Jharkhand | MS Excel PDF | 29 | Andaman and Nicobar Islands | MS Excel PDF |
12 | Karnataka | MS Excel PDF | 30 | Chandigarh | MS Excel PDF |
13 | Kerala | MS Excel PDF | 31 | Dadra and Nagar Haveli | MS Excel PDF |
14 | Madhya Pradesh | MS Excel PDF | 32 | Daman and Diu | MS Excel PDF |
15 | Maharashtra | MS Excel PDF | 33 | Delhi | MS Excel PDF |
16 | Manipur | MS Excel PDF | 34 | Lakshadweep | MS Excel PDF |
17 | Meghalaya | MS Excel PDF | 35 | Pondicherry | MS Excel PDF |
18 | Mizoram | MS Excel PDF | |||
Note: * MS Word - Microsoft Word file; * MS Excel - Microsoft Excel file; * PDF - Portable Document Format files needs Acrobat Reader to open the file; |