| S. No. |
States/ Union Territory | Annual Plan (2013-14) |
Annual Plan (2012-13) |
Annual Plan (2011-12) |
Annual Plan (2010-11) |
Annual Plan (2009-10) |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh |
|||||
| 2 | Arunachal Pradesh | |||||
| 3 | Assam | |||||
| 4 | Bihar | |||||
| 5 | Chhattisgarh | |||||
| 6 | Goa | |||||
| 7 | Gujarat | PDF || Video |
PDF| Video |
PDF | Video |
PDF | Video |
PDF | Video |
| 8 | Haryana | |||||
| 9 | Himachal Pradesh | |||||
| 10 | Jammu and Kashmir | |||||
| 11 | Jharkhand | |||||
| 12 | Karnataka | |||||
| 13 | Kerala | |||||
| 14 | Madhya Pradesh | |||||
| 15 | Maharashtra | |||||
| 16 | Manipur | Annual Plan - PDF Power Distribution - PDF |
||||
| 17 | Meghalaya | |||||
| 18 | Mizoram | |||||
| 19 | Nagaland | |||||
| 20 | Odisha | |||||
| 21 | Punjab | |||||
| 22 | Rajasthan | |||||
| 23 | Sikkim | |||||
| 24 | Tamil Nadu | |||||
| 25 | Tripura | |||||
| 26 | Uttar Pradesh | |||||
| 27 | Uttarakhand | |||||
| 28 | West Bengal | |||||
| 29 | Andaman and Nicobar Islands | |||||
| 30 | Chandigarh | |||||
| 31 | Dadra and Nagar Haveli | |||||
| 32 | Daman and Diu | |||||
| 33 | Delhi | |||||
| 34 | Lakshadweep | |||||
| 35 | Puducherry | |||||
| Note: * PDF - Portable Document Format files needs Acrobat Reader to open the file; ** The above are the presentations/ videos presented by the States/UTs to the Planning Commission during Annual Plan discussions. Views/Data expressed in these presentations / videos are of the concerned States/UTs and not of the Planning Commission. |
||||||