1. | Social Sector Service Delivery: Good Practices Resource Book |
2. Statewise District Domestic Product (DDP) Data
S. No. |
States/ Union Territory | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-2000 |
1 | Andhra Pradesh |
NA | NA | NA | |||||||
2 | Arunachal Pradesh | NA | |||||||||
3 | Assam | NA | |||||||||
4 | Bihar | NA | NA | NA | NA | ||||||
5 | Chhattisgarh | NA | NA | ||||||||
6 | Haryana | NA | NA | NA | |||||||
7 | Himachal Pradesh | NA | NA | NA | |||||||
8 | Jharkhand | NA | NA | NA | |||||||
9 | Karnataka | NA | NA | NA | |||||||
10 | Kerala | NA | NA | ||||||||
11 | Madhya Pradesh | NA | |||||||||
12 | Maharashtra | NA | NA | ||||||||
13 | Manipur | NA | NA | ||||||||
14 | Meghalaya | NA | |||||||||
15 | Mizoram | NA | NA | NA | |||||||
16 | Orissa | NA | NA | NA | NA | ||||||
17 | Punjab | NA | NA | NA | |||||||
18 | Rajasthan | NA | NA | NA | |||||||
19 | Sikkim | NA | |||||||||
20 | Tamil Nadu | NA | NA | NA | |||||||
21 | Uttar Pradesh | NA | NA | NA | |||||||
22 | Uttarakhand | ||||||||||
23 | West Bengal | NA | NA | ||||||||
24 | Andaman and Nicobar Islands | NA | NA | NA | |||||||
Note: * PDF- Portable Document Format files needs Acrobat Reader to open the file; |
3. TRAINER'S MANUAL "Training Programme on District Planning and Human Development"
Module I | Module II | Module III | Module IV | Module V | Module VI |
4. Training of Trainers (ToT) Manual on Human Development