Complete document | PDF [Size :2.5 MB] | |
---|---|---|
Content Page | ||
Chapter 1 | Overview (including content page) | PDF [Size: 620 KB] |
Chapter 2 | Financial Resources and Public Sector Outlays | PDF [Size: 350 KB] |
Chapter 3 | Human and Social Development | PDF [Size: 300 KB] |
Chapter 4 | Employment, Vocational Education and Skill Development | PDF [Size: 40 KB] |
Chapter 5 | The Social Net | PDF [Size: 310 KB] |
Chapter 6 | Special Groups | PDF [Size: 90 KB] |
Chapter 7 | Agriculture and Rural Development | PDF [Size: 150 KB] |
Chapter 8 | Urban Development | PDF [Size: 50 KB] |
Chapter 9 | Industry and Services | PDF [Size: 210 KB] |
Chapter 10 | Infrastructure | PDF [Size: 260 KB] |
Chapter 11 | Forests and Environment | PDF [Size: 60 KB] |
Chapter 12 | Science and Technology (including Meteorology) | PDF [Size: 40 KB] |
Chapter 13 | Special Area Programmes and North Eastern Region | PDF [Size: 40 KB] |
Note: For PDF Files: Download Acrobat Reader