Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.10
DISTRIBUTION OF POWER SECTOR OUTLAY (1995-96)

(%)

   Genern.    R and M    T and D   Misc.    R.E
SEBs          
1  Andhra Pradesh 71.65 0.92 22.9 0.24 4.29
2  Assam 13.33 19.71 33.48 0.96 32.52
3  Bihar 47.71 22.97 25.17 0.29 3.86
4  Delhi 16.11 1.48 81.4 0.77 0.24
5  Gujarat 33.71 2.43 55.71 0.19 7.96
6  Haryana 31.63 7.09 48.39 0.02 12.87
7  Himachal Pradesh 62.61 0.54 25.22 1.55 10.08
8  Jammu and Kashmir 49.6 1.5 40.79 1.22 6.89
9  Karnataka 52.76 2.32 34.12 2.53 8.27
10  Kerala 53.11 1.56 39.78 1.11 4.44
11  Madhya Pradesh 50.59 3.4 37.97 0.29 7.75
12  Maharashtra 50.04 1.39 36.73 1.08 10.76
13  Meghalaya 9.54 0 60.56 2.58 27.32
14  Orissa 18.26 2.29 48.47 25.24 5.74
15  Punjab 80.12 1.14 14.3 0.71 3.73
16  Rajasthan 50.09 1.12 34.41 0.31 14.07
17  Tamil Nadu 61.87 2.76 31.28 0.84 3.25
18  Uttar Pradesh 25.3 7.18 56.59 2.87 8.06
19  West Bengal 75.31 1.36 16.28 0.86 6.19
EDs          
1  Arunachal Pradesh 45.45 0 38.31 1.95 14.29
2  Goa 0.23 0 93.75 5.45 0.57
3  Manipur 1.08 0.67 67.93 1.21 29.11
4  Mizoram 54.19 5.91 31.45 3.38 5.07
5  Nagaland 77.77 0 22.23 0 0
6  Pondicherry 40.24 0 59.76 0 0
7  Sikkim 41.38 5.8 40.57 6.45 5.8
8  Tripura 45.31 8.54 30.9 2.75 12.5