Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.2
POWER SECTOR OUTLAY AND EXPENDITURE (SEVENTH PLAN, 1985-90)

Power Sector
All Sectors
Outlay Expenditure Col.(3) as % of col.(2) Outlay Expenditure
Col.(6)
as % of col.(5)
Col.(2)
as % of col.(5)
Col.(3) as % of col.(6)
(Rs.cr.) (Rs.cr.) (Rs.cr.) (Rs.cr.)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
I.SEBs
1 Andhra Pradesh 1104.9 1117.37 101.13 5200 6043.62 116.22 21.25 18.49
2 Assam 485 610.19 125.81 2100 2489.61 118.55 23.1 24.51
3 Bihar 1065 1057.13 99.26 5100 6033.17 118.3 20.88 17.52
4 Delhi 364.3 832.18 228.43 2000 2631.48 131.57 18.22 31.62
5 Gujarat 1437 1437.78 100.05 6000 5439.18 90.65 23.95 26.43
6 Haryana 1010.25 645.36 63.88 2900 2538.92 87.55 34.84 25.42
7 Himachal Pradesh 260.11 347.48 133.59 1050 1326.27 126.31 24.77 26.2
8 Jammu and Kashmir 278.22 422.12 151.72 1400 2006.23 143.3 19.87 21.04
9 Karnataka 800 873.56 109.2 3500 3937.5 112.5 22.86 22.19
10 Kerala 396.8 373.17 94.04 2100 2299.22 109.49 18.9 16.23
11 Madhya Pradesh 2646 2091.04 79.03 7000 6574.28 93.92 37.8 31.81
12 Maharashtra 3048.87 2621.24 85.97 10500 10026.25 95.49 29.04 26.14
13 Meghalaya 70 121.95 174.21 440 539.04 122.51 15.91 22.62
14 Orissa 780 537.29 68.88 2700 3162.2 117.12 28.89 16.99
15 Punjab 1638 1991.05 121.55 3285 3547.17 107.98 49.86 56.13
16 Rajasthan 874.2 917.44 104.95 3000 3106.18 103.54 29.14 29.54
17 Tamil Nadu 2000 1768.15 88.41 5750 6236.24 108.46 34.78 28.35
18 Uttar Pradesh 3395 2763.07 81.39 10447 11268.94 107.87 32.5 24.52
19 West Bengal 1248 1244.88 99.75 4125 4463.76 108.21 30.25 27.89
. II.EDs . . . . . . . .
1 Arunachal Pradesh 35.9 54.3 151.25 400 569.95 142.49 8.98 9.53
2 Goa 35.45 32.96 92.98 360 438.61 121.84 9.85 7.51
3 Manipur 35.97 50.19 139.53 430 501.22 116.56 8.37 10.01
4 Mizoram 27.8 62.2 223.74 260 363.92 139.97 10.69 17.09
5 Nagaland 33.5 28.56 85.25 400 467.83 116.96 8.38 6.1
6 Pondicherry 12 23.98 199.83 170 232.56 136.8 7.06 10.31
7 Sikkim 33.94 58.67 172.86 230 282.4 122.78 14.76 20.78
8 Tripura 46 79.73 173.33 440 700.17 159.13 10.45 11.39