Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.3
POWER SECTOR OUTLAY AND TOTAL OUTLAY (EIGHTH PLAN and 1997-98)

(Rs.Crores)

    1992 - 97   1992 - 93   1993 - 94   1994 - 95   1995 - 96   1996 - 97    1997 - 98
  Power All Power All Power All Power All Power All Power All Power All
  Sector Sector Sector Sector Sector Sector Sector Sector Sector Sector Sector Sector Sector Sector
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
I.SEBs                            
1 Andhra Pradesh 3040.62 10500 532.62 1660 550.03 1851 639.15 2130 698.77 3159 619.3 2550 917.6 3579.55
2 Assam 1192.46 4662 225.5 960 225.5 1027 191.69 1051 202.95 1418 165.7 1216.3 162 1510.28
3 Bihar 2120.83 13000 358.17 2202.73 388.76 2300 398.26 2400 413.26 2500 108.9 1649 103.3 2268.42
4 Delhi 1212 4500 273 920 321.75 1075 398.85 1560 437.75 1720 416.4 1931.9 298 2073
5 Gujarat 2635 11500 475.02 1875 466.4 2137 493.23 2240 503.23 2486 503.2 3378 620.78 4509.62
6 Haryana 1701.99 5700 210 830 255.7 920 236.88 1025 261 1250 261.3 1370 287.4 1576.04
7 Himachal Pra. 500 2502 95 486 110.95 560 136.54 650 138.79 750 147.3 915.4 164.92 1008
8 Jammu and Kashmir 1175.18 4000 227 820 250 880 281.18 950 306.57 1050 374.9 1254 393.84 1551.81
9 Karnataka 3024.86 12300 494.07 1915 697.02 3025 600.62 3275 680 3575 581 3700 608.09 4153.59
10 Kerala 1226.2 5460 183.35 913 204.3 1000 300 1260 450 1550 549.1 2207.3 627 2851.1
11 Madhya Pradesh 3563.36 11100 728.34 2400 718.34 2400 817.16 2750 800.63 2900 702.7 2870.5 638.32 3718.15
12 Maharashtra 4572.64 18520 802.61 3160 888.11 3804 1033.91 4400 1082.74 5907 1251.8 7650.1 1457.49 8393.19
13 Meghalaya 166.48 1029 38.99 241 44.5 281 44.5 281 35.65 306.52 35.7 271.4 91.66 382
14 Orissa 2638.3 10000 391 1405 390.95 1450 359.02 1951 261.57 1650 402 2156.2 604.6 2529.46
15 Punjab 2417.5 6570 550 1500 496.61 1250 560 1450 699.32 1675 682.6 1250 784 2100.01
16 Rajasthan 3200 11500 372.91 1400 467.05 1700 665 2450 811.32 3200 730 3310.5 702.24 3514.42
17 Tamil Nadu 3000 10200 456.4 1751 515.66 2101 625 2750 766.09 3200 700 3719.1 870.39 4004.9
18 Uttar Pradesh 6974.76 21000 1440.22 3853 1500.8 4050 1571.62 4562 1879.81 5477.5 1244 5281.7 1803.22 7246.57
19 West Bengal 3016 9760 452.11 1501 331.16 1550 340 1706 614.25 2065 1215.3 2300 1253.95 3907.62
II.EDs                            
1 Arunachal Pra. 148.28 1155 31.27 245 41 290 55 335 77 471 84.5 457.2 96.5 600
2 Goa 52.5 761 10.5 152.5 12.55 170 17.3 182 17.6 210 19.8 196.3 19.88 230.56
3 Manipur 185.35 979 36.75 210 39.8 230 43.42 240 44.5 300 42.2 355.4 43 410
4 Mizoram 101.05 763 22.81 160 27.81 185 39.09 207 29.6 227 43.7 276 35.6 290
5 Nagaland 59 844 24.61 185 26.59 203.5 23.41 220 21.41 240 21.4 241.2 21.2 291
6 Pondicherry 102.22 400 23 90 25.44 108 33.7 135 40.01 175.52 43.4 200 45.2 219.85
7 Sikkim 133 550 22 110 25 120 22.5 135 25.88 192 30.9 194 30.88 220
8 Tripura 116.5 1130 34.25 282 41.5 310 35.5 310 48 350 33.2 346.9 28.66 439.91

<<