Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.5
OUTLAY ON RENOVATION AND MODERNISATION OF POWER SECTOR

(Rs. Crores)

1992-97
(8th Plan)
 1992-93   1993-94   1994-95  1995-96
I.SEBs
1 Andhra Pradesh 38.67 3.87 3.64 7.8 6.46
2 Assam 95.09 16.11 18.48 55.94 40
3 Bihar 160.27 22.95 56.99 39.2 94.91
4 Delhi 13.4 5.82 6.2 6 6.5
5 Gujarat 16.51 2.93 4.6 3.68 12.25
6 Haryana 54.04 24.34 24.34 22.5 18.5
7 Himachal Pradesh 2 0.4 0.4 0.7 0.75
8 Jammu and Kashmir 24.6 5 3.2 7.4 4.61
9 Karnataka 116.2 16.4 24.11 15.49 15.75
10 Kerala 58.55 8.3 1 5 7
11 Madhya Pradesh 37.01 22.01 11.59 55 27.25
12 Maharashtra 183.5 39 22.5 65 15
13 Meghalaya 6 2 8 10 0
14 Orissa 89.71 14 5.75 7.5 6
15 Punjab 62.68 17.2 18 8 8
16 Rajasthan 5.81 16.12 2.5 3.75 9.12
17 Tamil Nadu 73.3 8.18 10.07 19.76 21.14
18 Uttar Pradesh 300 90 75 56.75 134.99
19 West Bengal 34.19 8.35 13.35 18.13 8.37
II.EDs
1 Arunachal Pradesh 0 0 0 0 0
2 Goa 0 0 0 0 0
3 Manipur 0 0.05 0.05 0.34 0.3
4 Mizoram 3 1 1 1 1.75
5 Nagaland 0 0 0 0 0
6 Pondicherry 0 0 0 0 0
7 Sikkim 0 0 0 0 1.5
8 Tripura 10.2 4.5 5 2.6 4.1