Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.6
OUTLAY ON TRANSMISSION AND DISTRIBUTION

(Rs. Crores)

 
1992-97
(8th Plan)
1992-93
1993-94
1994-95
1995-96
SEBs
1  Andhra Pradesh 1000 168 192.74 160 160
2  Assam 355.09 67.77 48.98 83.15 67.95
3  Bihar 460 121.97 120.35 134.01 104
4  Delhi 955.53 200 229.2 311.5 356.35
5  Gujarat 1100 200 289 255.04 280.36
6  Haryana 783 81 124.27 50.83 126.3
7  Himachal Pradesh 120 30 36.7 55.4 35
8  Jammu and Kashmir 450 95 94.76 102.04 125.05
9  Karnataka 973 159 263.26 211.66 232
10  Kerala 693 105 139.3 200 179
11  Madhya Pradesh 1300 265 262 262 304
12  Maharashtra 1530 250 246.25 383.85 397.71
13  Meghalaya 61.11 14.12 20.85 21 21.59
14  Orissa 620 75.92 71.88 120.31 126.79
15  Punjab 939 172 150 78 100
16  Rajasthan 972.11 129 164.3 203.41 279.15
17  Tamil Nadu 1383.6 170 160 198.6 239.65
18  Uttar Pradesh 2800 257.72 437.3 770.87 1063.85
19  West Bengal 900 93.5 52 66.34 100
EDs
1  Arunachal Pradesh 68 10 13.8 17 29.5
2  Goa 46.06 9.28 11.6 16.74 16.5
3  Manipur 77 19.5 21.58 24.68 30.23
4  Mizoram 43 11.41 8.35 6.03 9.31
5  Nagaland 28.1 7.26 4.06 4 4.76
6  Pondicherry 38.22 10.7 12.9 17.15 23.91
7  Sikkim 40 6 6 10 10.5
8  Tripura 40 7.5 7.5 4.95 14.83