Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.7
DISTRIBUTION OF POWER SECTOR OUTLAY (1992-93)

(%)

 Genern.    R and M    T and D    Misc.    R.E
SEBs
1  Andhra Pradesh 63.4 0.7 31.5 0.2 4.1
2  Assam 56.15 7.14 30.05 0.44 6.21
3  Bihar 52.52 34.05 6.41 0.45 6.57
4  Delhi 23.81 2.13 73.26 0.41 0.38
5  Gujarat 52.1 0.6 42.1 0.1 5.1
6  Haryana 35.48 11.59 38.57 0.07 14.29
7  Himachal Pradesh 62.05 0.42 31.58 0.68 5.26
8  Jammu and Kashmir 48.71 2.35 44.7 1.18 3.06
9  Karnataka 59.1 3.3 32.1 0.3 5.2
10  Kerala 33.7 4.5 57.3 0.9 3.5
11  Madhya Pradesh 48.9 3 36.4 11 0.7
12  Maharashtra 50.4 4.9 31.1 1.1 12.5
13  Meghalaya 41.99 5.13 36.21 2.56 14.11
14  Orissa 68.04 19.41 3.58 0.51 8.44
15  Punjab 58.55 3.13 31.27 0.14 6.91
16  Rajasthan 43.22 4.32 34.59 0.08 17.78
17  Tamil Nadu 61.9 32.3 1.6 0.6 3.6
18  Uttar Pradesh 66.86 6.25 17.89 0.02 8.97
19  West Bengal 70.43 20.68 1.84 8.53 6.18
EDs
1  Arunachal Pradesh 34.31 0 29.52 1.48 34.69
2  Goa 7.7 0 88.8 2.1 1.4
3  Manipur 9.8 0.14 53.06 11.63 35.37
4  Mizoram 28.41 3.6 41.03 1.08 25.89
5  Nagaland 62.33 0 7.26 0.01 2
6  Pondicherry 52.2 0 46.5 1.3 0
7  Sikkim 47.04 27.27 0 4.77 20.01
8  Tripura 37.96 13.14 21.9 0.73 26.28