Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 2.8
DISTRIBUTION OF POWER SECTOR OUTLAY (1993-94)

(%)

 Genern.    R and M    T and D   Misc.    R.E
SEBs
1  Andhra Pradesh 60.1 0.7 35 0.2 4
2  Assam 63.88 8.2 21.72 0.67 5.54
3  Bihar 52.56 30.95 14.66 0.27 1.54
4  Delhi 25.25 1.93 71.24 1.26 0.33
5  Gujarat 31.3 1 62 0.3 5.4
6  Haryana 25.47 10.78 55.05 0.07 8.64
7  Himachal Pradesh 62.64 0.36 33.08 0.77 3.15
8  Jammu and Kashmir 58.64 1.28 37.9 1.38 0.8
9  Karnataka 51.3 3.5 37.8 2.5 4.9
10  Kerala 26 0.9 68.2 1 3.9
11  Madhya Pradesh 53.7 1.6 36.5 7.5 0.7
12  Maharashtra 60.2 2.5 27.7 2 7.6
13  Meghalaya 20.45 17.98 46.85 2.36 12.36
14  Orissa 66.26 18.38 1.47 1.09 12.78
15  Punjab 71.38 3.15 21.09 0.03 4.35
16  Rajasthan 50.08 0.54 35.18 0.29 13.92
17  Tamil Nadu 63.8 31 2 0.8 2.4
18  Uttar Pradesh 61.13 5 29.14 0.07 4.66
19  West Bengal 75.09 15.7 4.03 0.35 4.83
EDs
1  Arunachal Pradesh 35.85 0 33.66 0 30.49
2  Goa 4 0 92.4 2 1.6
3  Manipur 14.05 0.13 54.22 2.51 29.1
4  Mizoram 35.42 3.6 30.03 5.07 25.89
5  Nagaland 80.86 0 15.04 0.34 3.76
6  Pondicherry 47.2 0 50.7 2.1 0
7  Sikkim 60.2 24 0 5.8 10
8  Tripura 24.1 12.05 18.07 1.2 44.58