Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.1
INSTALLED CAPACITY (MW)

As on 31st March, 1994

   Hydel  (%)   Thermal  (%)    Total
   I. SEBs
 1. Andhra Pradesh 2595.90 54.90 2131.50 45.10 4727.40
 2. Assam 2.00 0.30 575.20 99.70 577.20
 3. Bihar 156.60 10.10 1393.50 89.90 1550.10
 4. Delhi(DVB) 0.00 0.00 551.60 100.00 551.60
 5. Gujarat 427.00 9.70 3960.50 90.30 4387.50
 6. Haryana 48.00 5.40 834.00 94.60 882.00
 7. Himachal Pradesh 272.10 99.90 0.30 0.10 272.40
 8. Jammu and Kashmir 180.30 53.50 156.80 46.50 337.10
 9. Karnataka 2391.60 75.90 757.90 24.10 3149.50
10. Kerala 1484.00 100.00 0.00 0.00 1484.00
11. Madhya Pradesh 765.90 19.60 3142.50 80.40 3908.40
12. Maharashtra 1308.20 17.20 6297.00 82.80 7605.20
13. Meghalaya 186.70 96.30 7.10 3.70 193.80
14. Orissa 1271.90 73.00 470.00 27.00 1741.90
15. Punjab 545.10 24.20 1710.00 75.80 2255.10
16. Rajasthan 352.80 29.30 850.00 70.70 1202.80
17. Tamil Nadu 1947.70 45.20 2365.60 54.80 4313.30
18. Uttar Pradesh 1504.60 27.00 4070.20 73.00 5574.80
19. West Bengal 46.50 1.70 2757.50 98.30 2804.00
    Sub-total :(a) 15486.80 32.60 32031.20 67.40 47518.00
    II.EDs  
1. Arunachal Pradesh 23.60 64.80 12.80 35.20 36.40
2. Goa 0.00 0.00 0.00 0.00 0.00
3. Manipur 2.60 21.70 9.40 78.30 12.00
4. Mizoram 3.40 15.10 19.00 84.90 22.40
5. Nagaland 3.20 47.10 3.60 52.90 6.80
6. Pondicherry 0.00 0.00 0.00 0.00 0.00
7. Sikkim 30.90 92.00 2.70 8.00 33.60
8. Tripura 16.00 30.00 37.40 70.00 53.40
   Sub-total :(b) 79.60 48.40 84.90 51.60 164.50
    III.BBMB :(c) 2704.50 100.00 0.00 0.00 2704.50
   IV.CENTRAL SECTOR
1. BTPS 0.00 0.00 720.00 100.00 720.00
2. DAE (Nuclear) 0.00 0.00 2005.00 100.00 2005.00
3. DVC 144.00 6.40 2097.50 93.60 2241.50
4. NEEPCO 150.00 100.00 0.00 0.00 150.00
5. NLC 0.00 0.00 2070.00 100.00 2070.00
6. NHPC 1520.00 100.00 0.00 0.00 1520.00
7. NTPC 0.00 0.00 14528.00 100.00 14528.00
    Sub-total :(d) 1814.00 7.80 21420.50 92.20 23234.50
    V.PRIVATE SECTOR
1. AECO (Gujarat) 0.00 0.00 550.80 100.00 550.80
2. CESC (W.Bengal) 0.00 0.00 721.40 100.00 721.40
3. Shivpur (K'tka) 18.00 100.00 0.00 0.00 18.00
4. TECo(Maharashtra) 276.00 15.90 1457.50 84.10 1733.50
5. BSES (Maharashtra) 0.00 0.00 0.00 0.00 0.00
    Sub-total :(e) 294.00 9.30 2729.70 90.70 3023.70
    VI. OTHERS :(f) 0.00 0.00 34.80 100.00 34.80
    Grand Total : 20379.00 26.60 56301.10 73.40 76680.10