Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.10
GROSS GENERATION (MKWH) (1992-93)

   Hydel
 (%)
  Thermal
 (%)
Nuclear
(%)
   Total
I.States
 1. Andhra Pradesh 8839.50 48.10 9531.30 51.90 0.00 0.00 18370.80
 2. Assam 0.00 0.00 1068.30 100.00 0.00 0.00 1068.30
 3. Bihar 135.00 4.50 2832.10 95.50 0.00 0.00 2967.10
 4. Delhi(DVB) 0.00 0.00 2432.40 100.00 0.00 0.00 2432.40
 5. Gujarat 659.40 2.90 22385.20 97.10 0.00 0.00 23044.60
 6. Haryana 4081.00 51.20 3891.70 48.80 0.00 0.00 7972.70
 7. Himachal Pradesh 1087.40 100.00 0.00 0.00 0.00 0.00 1087.40
 8. Jammu and Kashmir 765.60 95.60 35.40 4.40 0.00 0.00 801.00
 9. Karnataka 10026.80 78.60 2731.60 21.40 0.00 0.00 12758.40
10. Kerala 6192.70 100.00 0.00 0.00 0.00 0.00 6192.70
11. Madhya Pradesh 1511.90 11.40 11747.70 88.60 0.00 0.00 13259.60
12. Maharashtra 5103.00 13.20 33504.30 86.80 0.00 0.00 38607.30
13. Meghalaya 430.10 100.00 0.00 0.00 0.00 0.00 430.10
14. Orissa 4032.60 74.40 1390.10 25.60 0.00 0.00 5422.70
15. Punjab 8612.90 54.80 7105.00 45.20 0.00 0.00 15717.90
16. Rajasthan 3658.70 42.60 4933.20 57.40 0.00 0.00 8591.90
17. Tamil Nadu 5636.30 33.20 11322.20 66.80 0.00 0.00 16958.50
18. Uttar Pradesh 4150.60 22.80 14016.50 77.20 0.00 0.00 18167.10
19. West Bengal 97.80 0.80 11601.90 99.20 0.00 0.00 11699.70
    Sub-total :(a) 65021.30 31.60 140528.90 68.40 0.00 0.00 205550.20
    II.EDs  
1. Arunachal Pradesh 39.50 73.10 14.50 26.90 0.00 0.00 54.00
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.20 5.30 3.60 94.70 0.00 0.00 3.80
4. Mizoram 2.10 10.90 17.20 89.10 0.00 0.00 19.30
5. Nagaland 3.50 100.00 0.00 0.00 0.00 0.00 3.50
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 41.40 97.00 1.30 3.00 0.00 0.00 42.70
8. Tripura 47.80 27.10 128.30 72.90 0.00 0.00 176.10
   Sub-total :(b) 134.50 44.90 164.90 55.10 0.00 0.00 299.40
III. CENTRAL SECTOR : (c) 4496.60 5.00 79020.00 87.60 6726.30 7.50 90242.90
IV. OTHERS : (d) 180.60 3.60 4771.20 96.40 0.00 0.00 4951.80
    Grand Total : 69833.00 23.20 224485.00 74.60 6726.30 2.20 301044.30