Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.11
GROSS GENERATION (MKWH) (1993-94)

   Hydel
 (%)
  Thermal
 (%)
Nuclear
(%)
   Total
I.States
 1. Andhra Pradesh 9796.10 49.10 10162.70 50.90 0.00 0.00 19958.80
 2. Assam 0.00 0.00 939.90 100.00 0.00 0.00 939.90
 3. Bihar 204.30 6.80 2782.20 93.20 0.00 0.00 2986.50
 4. Delhi(DVB) 0.00 0.00 2280.50 100.00 0.00 0.00 2280.50
 5. Gujarat 1212.70 5.00 22908.00 95.00 0.00 0.00 24120.70
 6. Haryana 3522.70 52.80 3154.30 47.20 0.00 0.00 6677.00
 7. Himachal Pradesh 976.60 100.00 0.00 0.00 0.00 0.00 976.60
 8. Jammu and Kashmir 731.70 92.70 57.80 7.30 0.00 0.00 789.50
 9. Karnataka 10504.90 73.20 3838.70 26.80 0.00 0.00 14343.60
10. Kerala 5822.30 100.00 0.00 0.00 0.00 0.00 5822.30
11. Madhya Pradesh 1658.70 11.50 12723.80 88.50 0.00 0.00 14382.50
12. Maharashtra 5845.10 14.10 35571.50 85.90 0.00 0.00 41416.60
13. Meghalaya 584.10 100.00 0.00 0.00 0.00 0.00 584.10
14. Orissa 3907.90 72.70 1465.30 27.30 0.00 0.00 5373.20
15. Punjab 7467.90 45.80 8854.10 54.20 0.00 0.00 16322.10
16. Rajasthan 3382.50 39.70 5146.50 60.30 0.00 0.00 8529.00
17. Tamil Nadu 4598.70 26.10 13028.10 73.90 0.00 0.00 17626.80
18. Uttar Pradesh 5286.60 26.60 14560.20 73.40 0.00 0.00 19846.80
19. West Bengal 111.70 0.80 13473.40 99.20 0.00 0.00 13585.00
    Sub-total :(I) 65614.50 30.30 150946.80 69.70 0.00 0.00 216561.30
    II.EDs
1. Arunachal Pradesh 48.30 80.40 11.80 19.60 0.00 0.00 60.10
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.30 9.10 3.00 90.90 0.00 0.00 3.30
4. Mizoram 2.90 18.10 13.10 81.90 0.00 0.00 16.00
5. Nagaland 2.30 100.00 0.00 0.00 0.00 0.00 2.30
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 49.60 97.60 1.20 2.40 0.00 0.00 50.80
8. Tripura 42.60 27.70 111.10 72.30 0.00 0.00 153.80
   Sub-total :(II) 146.00 51.00 140.20 49.00 0.00 0.00 286.30
III. CENTRAL SECTOR : 4702.20 4.40 97020.80 90.60 5397.70 5.00 107120.70
IV. OTHERS (Islands) : 0.00 0.00 81.40 100.00 0.00 0.00 81.40
Grand Total : 70462.70 21.70 248189.30 76.60 5397.70 1.70 324049.70