Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.12
GROSS GENERATION (MKWH) (1994-95)

Hydel
Hydel
Thermal
Thermal
Nuclear
Total
SEB/COR.
(%)
PVT.
(%)
SEB/COR.
(%)
PVT.
(%)
(%)
I.States
 1. Andhra Pradesh 9868.70 46.70 0.00 0.00 11272.40 53.30 0.00 0.00 0.00 0.00 21141.00
 2. Assam 0.00 0.00 0.00 0.00 1255.00 100.00 0.00 0.00 0.00 0.00 1255.00
 3. Bihar 418.10 15.50 0.00 0.00 2282.20 84.50 0.00 0.00 0.00 0.00 2700.30
 4. Delhi(DVB) 0.00 0.00 0.00 0.00 2303.50 100.00 0.00 0.00 0.00 0.00 2303.50
 5. Gujarat 1375.20 5.50 0.00 0.00 20632.90 82.80 2925.80 11.70 0.00 0.00 24933.90
 6. Haryana 4007.70 54.00 0.00 0.00 3410.20 46.00 0.00 0.00 0.00 0.00 7417.90
 7. Himachal Pradesh 1131.70 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1131.70
 8. Jammu and Kashmir 791.60 90.00 0.00 0.00 87.50 10.00 0.00 0.00 0.00 0.00 879.10
 9. Karnataka 12680.30 75.30 88.80 0.50 4060.80 24.10 0.00 0.00 0.00 0.00 16829.90
10. Kerala 6571.10 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6571.10
11. Madhya Pradesh 2415.10 14.60 0.00 0.00 14182.10 85.40 0.00 0.00 0.00 0.00 16597.10
12. Maharashtra 5173.00 11.10 1335.00 2.90 33037.00 71.00 7016.50 15.10 0.00 0.00 46561.50
13. Meghalaya 377.70 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 377.70
14. Orissa 4278.20 74.20 0.00 0.00 1486.70 25.80 0.00 0.00 0.00 0.00 5764.90
15. Punjab 8736.00 50.90 0.00 0.00 8439.10 49.10 0.00 0.00 0.00 0.00 17175.10
16. Rajasthan 3935.50 44.90 0.00 0.00 4837.40 55.10 0.00 0.00 0.00 0.00 8772.80
17. Tamil Nadu 5846.70 29.40 0.00 0.00 14069.90 70.60 0.00 0.00 0.00 0.00 19916.60
18. Uttar Pradesh 6063.80 28.00 0.00 0.00 15611.40 72.00 0.00 0.00 0.00 0.00 21675.20
19. West Bengal 86.90 0.60 0.00 0.00 10377.30 72.60 3831.30 26.80 0.00 0.00 14295.50
    Sub-total : (I) 73757.30 31.20 1423.80 0.60 147345.40 62.40 13773.60 5.80 0.00 0.00 236300.10
    II.EDs
1. Arunachal Pradesh 50.80 74.10 0.00 0.00 17.70 25.90 0.00 0.00 0.00 0.00 68.50
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.30 0.00 0.00 0.00 2.70 0.00 0.00 0.00 0.00 0.00 3.00
4. Mizoram 1.90 0.00 0.00 0.00 18.30 0.00 0.00 0.00 0.00 0.00 20.20
5. Nagaland 3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.20
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 58.50 98.70 0.00 0.00 0.80 1.30 0.00 0.00 0.00 0.00 59.30
8. Tripura 43.60 25.10 0.00 0.00 130.10 74.90 0.00 0.00 0.00 0.00 173.70
   Sub-total :(II) 158.30 48.30 0.00 0.00 169.60 51.70 0.00 0.00 0.00 0.00 327.90
III. CENTRAL SECTOR: 7372.60 6.50 0.00 0.00 100753.40 88.60 0.00 0.00 5648.20 5.00 113774.20
IV. OTHERS (islands) : 0.00 0.00 0.00 0.00 88.20 100.00 0.00 0.00 0.00 0.00 88.20
 Grand Total : 81288.20 23.20 1423.80 0.40 248356.60 70.90 13773.60 3.90 5648.20 1.60 350490.30