Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.13
GROSS GENERATION (MKWH) (1995-96)

Hydel

  Thermal

Nuclear    Total
SEB/COR. (%)  PVT. (%) SEB/COR. (%)  PVT. (%)   (%)  
I.States                      
 1. Andhra Pradesh 6855.50 30.50 0.00 0.00 15643.40 69.50 0.00 0.00 0.00 0.00 22498.80
 2. Assam 0.00 0.00 0.00 0.00 1422.70 100.00 0.00 0.00 0.00 0.00 1422.70
 3. Bihar 294.10 12.80 0.00 0.00 2007.10 87.20 0.00 0.00 0.00 0.00 2301.20
 4. Delhi(DVB) 0.00 0.00 0.00 0.00 2218.60 100.00 0.00 0.00 0.00 0.00 2218.60
 5. Gujarat 738.00 2.80 0.00 0.00 22325.20 85.90 2929.80 11.30 0.00 0.00 25992.90
 6. Haryana 3919.90 54.00 0.00 0.00 3342.10 46.00 0.00 0.00 0.00 0.00 7262.00
 7. Himachal Pradesh 1285.40 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1285.40
 8. Jammu and Kashmir 735.00 92.10 0.00 0.00 63.00 7.90 0.00 0.00 0.00 0.00 798.00
 9. Karnataka 10183.60 65.70 54.00 0.30 5265.20 34.00 0.00 0.00 0.00 0.00 15502.80
10. Kerala 6626.10 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6626.10
11. Madhya Pradesh 2253.20 12.80 0.00 0.00 15345.70 87.20 0.00 0.00 0.00 0.00 17598.90
12. Maharashtra 3381.70 6.70 1179.80 2.30 36088.50 71.20 10049.00 19.80 0.00 0.00 50699.10
13. Meghalaya 542.60 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 542.60
14. Orissa 4634.60 77.10 0.00 0.00 1374.00 22.90 0.00 0.00 0.00 0.00 6008.60
15. Punjab 8666.60 51.30 0.00 0.00 8232.10 48.70 0.00 0.00 0.00 0.00 16898.70
16. Rajasthan 3977.20 40.10 0.00 0.00 5951.40 59.90 0.00 0.00 0.00 0.00 9928.60
17. Tamil Nadu 4714.50 21.50 0.00 0.00 17260.40 78.50 0.00 0.00 0.00 0.00 21975.00
18. Uttar Pradesh 5014.00 22.00 0.00 0.00 17813.30 78.00 0.00 0.00 0.00 0.00 22827.30
19. West Bengal 132.20 0.90 0.00 0.00 10214.80 71.50 3939.70 27.60 0.00 0.00 14286.70
    Sub-total : (I) 63954.10 25.90 1233.80 0.50 164567.60 66.70 16918.50 6.90 0.00 0.00 246674.10
    II.EDs                      
1. Arunachal Pradesh 49.80 74.70 0.00 0.00 16.90 25.30 0.00 0.00 0.00 0.00 66.70
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.30 7.50 0.00 0.00 3.70 92.50 0.00 0.00 0.00 0.00 4.00
4. Mizoram 1.60 10.70 0.00 0.00 13.10 89.30 0.00 0.00 0.00 0.00 14.60
5. Nagaland 3.20 87.70 0.00 0.00 0.50 12.30 0.00 0.00 0.00 0.00 3.70
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 62.90 98.80 0.00 0.00 0.70 1.20 0.00 0.00 0.00 0.00 63.60
8. Tripura 40.00 20.60 0.00 0.00 154.20 79.40 0.00 0.00 0.00 0.00 194.20
   Sub-total : (II) 157.70 45.50 0.00 0.00 189.10 54.50 0.00 0.00 0.00 0.00 346.80
III. CENTRAL SECTOR: 7233.60 5.40 0.00 0.00 117541.90 88.50 0.00 0.00 7981.70 6.00 132757.10
IV. OTHERS  (Islands): 0.00 0.00 0.00 0.00 99.30 100.00 0.00 0.00 0.00 0.00 99.30
Grand Total : 71345.40 18.80 1233.80 0.30 282397.80 74.30 16918.50 4.50 7981.70 2.10 379877.20