Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.14
GROSS GENERATION (MKWH) (1996-97)

Hydel

Thermal

 Nuclear    Total
 SEB/
COR.
(%)
 PVT.
(%)
 SEB/
COR.
(%)
 PVT.
(%)
 
(%)
 
I.States                      
 1. Andhra Pradesh 8438.00 32.30 0.00 0.00 17381.00 66.60 295.00 1.10 0.00 0.00 26114.00
 2. Assam 0.00 0.00 0.00 0.00 1366.00 100.00 0.00 0.00 0.00 0.00 1366.00
 3. Bihar 324.00 11.70 0.00 0.00 2447.00 88.30 0.00 0.00 0.00 0.00 2771.00
 4. Delhi(DVB) 0.00 0.00 0.00 0.00 2230.00 100.00 0.00 0.00 0.00 0.00 2230.00
 5. Gujarat 833.00 3.00 0.00 0.00 23102.00 82.80 3963.00 14.20 0.00 0.00 27898.00
 6. Haryana  * 267.00 7.30 0.00 0.00 3406.00 92.70 0.00 0.00 0.00 0.00 3673.00
 7. Himachal Pradesh 1190.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1190.00
 8. Jammu and Kashmir 725.00 91.00 0.00 0.00 72.00 9.00 0.00 0.00 0.00 0.00 797.00
 9. Karnataka 7108.00 57.70 55.00 0.40 5163.00 41.90 0.00 0.00 0.00 0.00 12326.00
10. Kerala 5459.00 99.30 39.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 5498.00
11. Madhya Pradesh 2053.00 10.80 0.00 0.00 16870.00 89.20 0.00 0.00 0.00 0.00 18923.00
12. Maharashtra 3437.00 6.40 1143.00 2.10 37424.00 70.10 11394.00 21.30 0.00 0.00 53398.00
13. Meghalaya 483.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 483.00
14. Orissa 3640.00 64.30 0.00 0.00 2021.00 35.70 0.00 0.00 0.00 0.00 5661.00
15. Punjab  * 3011.00 23.50 0.00 0.00 9780.00 76.50 0.00 0.00 0.00 0.00 12791.00
16. Rajasthan  * 1542.00 21.30 0.00 0.00 5702.00 78.70 0.00 0.00 0.00 0.00 7244.00
17. Tamil Nadu 4255.00 18.60 0.00 0.00 18612.00 81.40 0.00 0.00 0.00 0.00 22867.00
18. Uttar Pradesh 5250.00 22.20 0.00 0.00 18414.00 77.80 0.00 0.00 0.00 0.00 23664.00
19. West Bengal 274.00 1.90 0.00 0.00 10717.00 73.20 3650.00 24.90 0.00 0.00 14641.00
    Sub-total :(a) 48289.00 19.80 1237.00 0.50 174707.00 71.70 19302.00 7.90 0.00 0.00 243535.00
    II.EDs                      
1. Arunachal Pradesh 17.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4. Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5. Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 64.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.00
8. Tripura 38.00 15.60 0.00 0.00 205.00 84.40 0.00 0.00 0.00 0.00 243.00
   Sub-total :(b) 119.00 36.70 0.00 0.00 205.00 63.30 0.00 0.00 0.00 0.00 324.00
III. CENTRAL SECTOR:(c) 6899.00 5.00     122655.00 88.50     9010.00 6.50 138564.00
IV. OTHERS : (d)  * 12065.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12065.00
    Grand Total : 67372.00 17.10 1237.00 0.30 297567.00 75.40 19302.00 4.90 9010.00 2.30 394488.00

* : The share of BBMB for Punjab ,Haryana and Rajasthan is included in others.