Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.15
GROSS GENERATION (MKWH) (1997-98)

        Hydel           Thermal   Nuclear      Total
  SEB/COR. (%)  PVT. (%) SEB/COR. (%)  PVT. (%)   (%)  
I.States                      
 1. Andhra Pradesh 7641.00 25.90 0.00 0.00 20033.00 67.80 1874.00 0.00 0.00 0.00 29548.00
 2. Assam 0.00 0.00 0.00 0.00 1074.00 100.00 0.00 0.00 0.00 0.00 1074.00
 3. Bihar 358.00 9.80 0.00 0.00 3308.00 90.20 0.00 0.00 0.00 0.00 3666.00
 4. Delhi(DVB) 0.00 0.00 0.00 0.00 2509.00 100.00 0.00 0.00 0.00 0.00 2509.00
 5. Gujarat 1292.00 4.20 0.00 0.00 23810.00 77.20 5745.00 18.60 0.00 0.00 30847.00
 6. Haryana 249.00 6.60 0.00 0.00 3524.00 93.40 0.00 0.00 0.00 0.00 3773.00
 7. Himachal Pradesh 1274.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1274.00
 8. Jammu and Kashmir 907.00 92.90 0.00 0.00 69.00 7.10 0.00 0.00 0.00 0.00 976.00
 9. Karnataka 10753.00 62.90 61.00 0.40 6279.00 36.70 0.00 0.00 0.00 0.00 17093.00
10. Kerala 5034.00 99.50 26.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 5060.00
11. Madhya Pradesh 2254.00 11.20 0.00 0.00 17871.00 88.80 0.00 0.00 0.00 0.00 20125.00
12. Maharashtra 3475.00 6.40 1284.00 2.40 37991.00 70.50 11165.00 20.70 0.00 0.00 53915.00
13. Meghalaya 597.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 597.00
14. Orissa 3328.00 58.10 0.00 0.00 2401.00 41.90 0.00 0.00 0.00 0.00 5729.00
15. Punjab 2721.00 20.90 0.00 0.00 10286.00 79.10 0.00 0.00 0.00 0.00 13007.00
16. Rajasthan 1461.00 19.00 0.00 0.00 6233.00 81.00 0.00 0.00 0.00 0.00 7694.00
17. Tamil Nadu 5275.00 22.90 0.00 0.00 17804.00 77.10 0.00 0.00 0.00 0.00 23079.00
18. Uttar Pradesh 5395.00 22.80 0.00 0.00 18295.00 77.20 0.00 0.00 0.00 0.00 23690.00
19. West Bengal 290.00 2.00 0.00 0.00 10250.00 70.50 3990.00 27.50 0.00 0.00 14530.00
    Sub-total :(a) 52304.00 20.30 1371.00 0.50 181737.00 70.40 22774.00 8.80 0.00 0.00 258186.00
    II.EDs                      
1. Arunachal Pradesh 13.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.00
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4. Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5. Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 44.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.00
8. Tripura 43.00 14.80 0.00 0.00 248.00 85.20 0.00 0.00 0.00 0.00 291.00
   Sub-total :(b) 100.00 28.70 0.00 0.00 248.00 71.30 0.00 0.00 0.00 0.00 348.00
III. CENTRAL SECTOR(c): 9931.00 6.60     131274.00 86.80   0.00 9984.00 6.60 151189.00
IV. OTHERS (d) : * 10682.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10682.00
    Grand Total : 73017.00 17.40 1371.00 0.30 313259.00 74.50 22774.00 5.40 9984.00 2.40 420405.00

* : The share of BBMB for Punjab ,Haryana and Rajasthan is included in others.