Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.17
NET GENERATION OF ELECTRICITY (MKwh)

   1992-93  1993-94  1994-95  1995-96  1996-97  1997-98
(RE)
 1998-99
(AP)
     I.SEBs              
 1.  Andhra Pradesh 16914.00 18242.00 19500.00 20417.00 23099.00 24934.00 25608.00
 2.  Assam 970.20 860.00 1156.76 1296.40 1215.24 1163.00 1417.00
 3.  Bihar 2585.20 2594.00 2339.67 1963.17 1726.43 1591.00 3362.00
 4.  Delhi(DVB) 2227.30    NA 2299.75 2268.04 2061.32 2411.81 2480.19
 5.  Gujarat 18193.00 19102.00 19864.00 20910.00 20662.00 21759.00 22039.00
 6.  Haryana 7400.00 6183.00 6789.00 6626.00 7013.00 6998.00 7359.00
 7.  Himachal Pradesh 1083.60 974.00 1128.99 1282.80 1248.17 1242.00 1381.00
 8.  Jammu and Kashmir 793.30 791.20 0.00 874.61 818.84 839.03 1009.31
 9.  Karnataka SEB 843.00 938.00 1165.00 1162.00 939.00 1131.00 1171.00
     KPC 11517.00 12845.00 15006.38 13677.73 11234.63 14405.50 14333.00
 10. Kerala 6158.00 5789.00 6547.20 6636.00 5474.86 5963.41 6944.24
 11. Madhya Pradesh 12032.00 13044.00 -1507.56 16058.79 16822.73 17104.00 17556.00
 12. Maharashtra 28579.00 31419.00 35335.00 36380.00 37953.00 39918.00 42897.00
 13. Meghalaya 428.00 582.00 376.41 540.59 484.29 567.96 448.38
 14. Orissa 5014.00 4058.00 207.91 1060.89      -      -      -
     OHPC     0.00 0.00 3625.95 3217.02 2904.66
     OPGC     0.00 1061.00 1798.00 2065.00 2522.00
 15. Punjab 14082.00 14626.00 15342.65 15091.25 16593.96 16543.00 18445.00
 16. Rajasthan 7962.00 7888.00 8150.63 9185.67 9624.91 9844.80 10841.80
 17. Tamil Nadu 15931.00 16458.00 18753.00 20871.00 21273.00 21711.00 22117.00
 18. Uttar Pradesh 16579.00 18227.00 20029.00 21092.00 21826.00 23140.00 24051.00
 19. West Bengal SEB 2552.00 3308.00 3341.17 2822.88 3350.37 3470.00 3563.00
     WBPDC 3862.00 4862.00 6119.00 5630.00 5631.00 5263.00 5650.00
  Sub-total : (a) 175705.60 182790.20 181943.96 206907.82 216274.01 227536.53 240621.69
     II.EDs              
 1.  Arunachal Pradesh 49.70 59.20 64.11 61.01 81.80 91.84 103.90
 2.  Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 3.  Manipur 3.50 3.00 2.75 2.10 1.94 2.09 3.58
 4.  Mizoram 18.60 15.40 19.74 14.30 17.62 26.41 29.54
 5.  Nagaland 3.70 1.50 2.23 2.33 2.09 2.25 2.57
 6.  Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 7.  Sikkim 40.30 48.20 56.47 60.62 69.30 65.50 92.00
 8.  Tripura 170.00 151.10 170.63 190.71 242.34 295.68 412.68
  Sub-total : (b) 285.80 278.40 315.93 331.07 415.09 483.77 644.27
  Grand total : 175991.40 183068.60 182259.89 207238.89 216689.10 228020.30 241265.96