Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.18
* PURCHASE OF POWER (Gross)

1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
(RE)
1998-99
(AP)
      I.SEBs              
 1.  Andhra Pradesh 7194.00 8249.00 9129.00 8732.00 8501.00 11199.00 12638.00
 2.  Assam 1042.50 1235.00 1090.40 1146.30 1396.30 1737.00 1683.00
 3.  Bihar 4476.60 4998.00 6067.80 6859.70 7445.70 8163.00 8899.00
 4.  Delhi (DVB) 8084.90 NA 9693.20 10978.00 11678.10 12530.10 13731.00
 5.  Gujarat 5442.00 6896.00 7051.00 9798.00 11256.00 14235.00 18450.00
 6.  Haryana 4158.00 4985.00 4683.00 6112.00 6250.00 6340.00 6043.00
 7.  Himachal Pradesh 1013.10 1092.00 1451.90 1678.00 1833.00 2014.00 2058.00
 8.  Jammu and Kashmir 1983.00 2270.00 2283.00 2487.30 3053.00 3855.00 4404.00
 9.  Karnataka 15102.00 16316.00 18377.00 18450.00 17696.00 19482.00 18353.00
 10. Kerala 1232.50 2020.00 2247.20 2638.10 3296.40 3850.00 3747.00
 11. Madhya Pradesh 9553.00 10336.00 10774.10 12164.00 12819.10 12815.00 12815.00
 12. Maharashtra 9036.00 9645.00 9584.00 13262.00 12862.00 14954.00 15411.00
 13. Meghalaya 57.40 54.00 90.00 55.60 78.30 90.10 181.10
 14. Orissa 2086.00 3769.00 4360.00 6267.00 10165.00 10957.00 12110.00
 15. Punjab 3491.00 4027.00 4080.00 4972.00 5046.00 5825.00 5825.00
 16. Rajasthan 6705.00 7512.00 8272.90 9985.60 9536.70 9704.00 10200.00
 17. Tamil Nadu 7257.00 8058.00 9038.00 8750.00 9667.00 10261.00 10395.00
 18. Uttar Pradesh 12824.00 12775.00 13331.00 14032.00 14009.00 14300.00 14796.00
 19. West Bengal 5560.00 5874.00 6798.90 8458.90 8720.80 8715.00 9090.00
  Sub-Total :(a) 106298.00 110111.00 128402.40 146826.40 155309.50 171026.10 180829.10
   II. EDs              
 1.  Arunachal Pradesh 24.90 30.40 40.20 57.40 60.00 65.00 70.00
 2.  Goa 817.50 990.20 1007.00 1146.80 1269.10 1350.00 1475.00
 3.  Manipur 252.50 276.40 238.30 255.00 303.80 319.10 363.20
 4.  Mizoram 72.30 90.10 104.40 125.60 150.60 137.70 186.50
 5.  Nagaland 128.30 136.40 141.60 156.10 179.00 182.50 186.20
 6.  Pondicherry 825.50 833.00 976.10 981.90 983.20 1093.90 1203.30
 7.  Sikkim 24.40 22.90 27.10 41.60 38.40 46.30 38.00
 8.  Tripura 71.10 103.50 112.50 128.80 128.20 153.30 85.70
  Sub-Total :(b) 2216.50 2482.90 2647.00 2893.20 3112.20 3347.80 3607.80
  Grand Total : 108514.50 112593.90 131049.40 149719.60 158421.70 174373.90 184436.90

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.