Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.19
* PURCHASE OF POWER * (Net)  (MKwh)

  1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
(RE)
1998-99
(AP)
      I.SEBs              
 1.  Andhra Pradesh 7052.00 8127.00 8988.00 8592.00 8361.00 11031.00 12456.00
 2.  Assam 934.50 1205.00 1018.60 1126.90 1356.40 1737.00 1683.00
 3.  Bihar 4434.80 4978.00 6010.90 6807.10 7381.30 8093.00 8824.00
 4.  Delhi (DVB) 8084.90 NA 9693.20 10978.00 11678.10 11868.20 13731.00
 5.  Gujarat 5086.00 6830.00 7047.00 9795.00 11256.00 14235.00 18450.00
 6.  Haryana 4033.00 4557.00 4622.00 6078.00 6233.00 6323.00 6026.00
 7.  Himachal Pradesh 431.40 581.00 467.30 628.90 869.70 1033.00 1072.00
 8.  Jammu and Kashmir 1983.00 2270.00 2283.00 2487.30 3053.00 3855.00 4404.00
 9.  Karnataka 15102.00 16316.00 18377.00 18450.00 17696.00 19482.00 18353.00
 10. Kerala 1127.50 2020.00 2247.20 2638.10 3296.40 3850.00 3747.00
 11. Madhya Pradesh 8979.30 10209.00 10425.40 11969.80 12649.80 12645.00 12645.00
 12. Maharashtra 8709.00 9458.00 6981.00 10769.00 9711.00 12474.00 12604.00
 13. Meghalaya -138.20 -266.00 -27.10 -180.10 -75.10 -142.70 1.10
 14. Orissa 2077.00 3769.00 4360.00 6267.00 10165.00 10957.00 12110.00
 15. Punjab 3050.00 3277.00 3555.60 4636.00 4607.70 5369.00 5312.00
 16. Rajasthan 6065.00 7036.00 7959.20 9518.00 9115.20 9454.00 9950.00
 17. Tamil Nadu 7115.00 7914.00 8881.00 8602.00 9460.00 10067.00 10198.00
 18. Uttar Pradesh 12389.00 12775.00 12914.00 13562.00 13560.00 13893.00 14389.00
 19. West Bengal 5388.00 5343.00 6294.10 7902.90 8441.50 8696.00 9069.00
  Sub-Total :(a) 101903.20 106399.00 122097.30 140627.80 148816.10 164919.40 175024.10
   II. EDs              
 1.  Arunachal Pradesh 24.90 30.40 40.20 57.40 60.00 65.00 70.00
 2.  Goa 772.60 888.60 964.80 1124.10 1269.10 1350.00 1475.00
 3.  Manipur 252.50 276.40 238.30 255.00 303.80 319.10 363.20
 4.  Mizoram 72.30 90.10 104.40 125.60 150.60 137.70 186.50
 5.  Nagaland 128.30 136.40 141.60 156.10 179.00 182.50 186.20
 6.  Pondicherry 825.50 833.00 976.10 981.90 983.20 1093.90 1203.30
 7.  Sikkim 24.40 22.90 27.10 41.60 38.40 46.30 38.00
 8.  Tripura 66.10 103.50 112.50 128.80 128.20 153.30 85.70
  Sub-Total :(b) 2166.60 2381.30 2604.90 2870.40 3112.20 3347.80 3607.80
  Grand Total : 104069.80 108780.30 124702.20 143498.20 151928.30 168267.20 178631.90

* ( Gross - Sale outside the State )