Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.2
INSTALLED CAPACITY (MW)

As on 31st March, 1995

   Hydel  (%)   Thermal  (%)    Total
I. SEBs          
 1. Andhra Pradesh 2655.90 51.00 2553.50 49.00 5209.40
 2. Assam 2.00 0.30 595.20 99.70 597.20
 3. Bihar 161.60 9.20 1603.50 90.80 1765.10
 4. Delhi (DVB) 0.00 0.00 585.60 100.00 585.60
 5. Gujarat 427.00 9.70 3960.60 90.30 4387.60
 6. Haryana 48.00 5.10 896.40 94.90 944.40
 7. Himachal Pradesh 273.60 100.00 0.10 0.00 273.70
 8. Jammu and Kashmir 180.30 49.80 181.80 50.20 362.10
 9. Karnataka 2391.60 71.20 967.90 28.80 3359.50
10. Kerala 1491.50 100.00 0.00 0.00 1491.50
11. Madhya Pradesh 846.10 21.90 3017.50 78.10 3863.60
12. Maharashtra 1314.20 17.00 6417.00 83.00 7731.20
13. Meghalaya 186.70 96.40 7.10 3.60 193.80
14. Orissa 1271.90 64.50 680.00 34.80 1951.90
15. Punjab 545.10 24.20 1710.00 75.80 2255.10
16. Rajasthan 356.30 26.70 978.00 73.30 1334.30
17. Tamil Nadu 1947.70 41.10 2789.40 58.90 4737.10
18. Uttar Pradesh 1504.60 24.80 4570.20 75.20 6074.70
19. West Bengal 71.50 2.50 2757.40 97.50 2828.90
    Sub-total :(a) 15675.60 31.40 34271.10 68.60 49946.70
    II.EDs          
1. Arunachal Pradesh 23.60 59.70 15.90 40.30 39.40
2. Chandigarh 0.00 0.00 2.00 0.00 2.00
3. Goa 0.10 0.00 0.10 0.00 0.20
3. Manipur 2.60 21.60 9.40 78.40 12.00
4. Mizoram 3.40 13.40 21.70 86.60 25.10
5. Nagaland 3.20 46.90 3.60 53.10 6.80
7. Sikkim 30.90 92.00 2.70 8.00 33.60
8. Tripura 16.00 30.00 37.40 70.00 53.40
   Sub-total :(b) 79.70 46.20 92.80 53.80 172.40
    III.BBMB :(c) 2704.50 100.00 0.00 0.00 2704.50
   IV.CENTRAL SECTOR          
1. BTPS 0.00 0.00 720.00 100.00 720.00
2. DAE (Nuclear) 0.00 0.00 2225.00 100.00 2225.00
3. DVC 144.00 6.40 2097.50 93.60 2241.50
4. NEEPCO 150.00 59.90 100.50 40.10 250.50
5. NLC 0.00 0.00 2070.00 100.00 2070.00
6. NHPC 1635.00 100.00 0.00 0.00 1635.00
7. NTPC 0.00 0.00 15624.00 100.00 15624.00
    Sub-total :(d) 1929.00 7.80 22837.00 92.20 24766.00
    V.PRIVATE SECTOR          
1. AECO (Gujarat) 0.00 0.00 550.80 100.00 550.80
2. Surat Electric Co.     Gujarat) 0.00 0.00 0.20 100.00 0.20
3. Shivpur HEP (K'taka) 18.00 100.00 0.00 0.00 18.00
4. CESC (W.Bengal) 0.00 0.00 695.00 100.00 695.00
5. Deshargarh SC (W.B) 0.00 0.00 26.50 100.00 26.50
6. TECo(Maharashtra) 426.00 24.30 1330.00 75.70 1756.00
7. BSES (Maharashtra) 0.00 0.00 500.00 0.00 500.00
    Sub-total :(e) 444.00 9.30 3102.50 90.70 3546.50
    VI. OTHERS :(f) 0.00 0.00 35.20 100.00 35.20
    Grand Total : 20832.80 25.70 60338.50 74.30 81171.30