Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.20
* PURCHASE OF POWER BY MAJOR SOURCES (Mkwh)

  1994-95 1995-96 1996-97 1997-98 1998-99
  Central
Sector
Others Central
Sector
Others Central
Sector
Others Central
Sector
Others Central
Sector
Others
      I.SEBs                    
 1.  Andhra Pradesh 8449.00 680.00 7814.00 918.00 7446.00 1055.00 8268.00 2931.00 8515.00 4123.00
 2.  Assam 963.40 127.00 931.90 214.50 1240.90 155.40 1425.00 312.00 1453.00 230.00
 3.  Bihar 5915.10 152.70 6746.20 113.50 6707.90 737.80 7061.00 1102.00 7278.00 1621.00
 4.  Delhi (DVB) 9693.20 0.00 10905.20 72.80 11678.10 0.00 12481.90 48.20 13731.00 0.00
 5.  Gujarat 6656.00 395.00 8978.00 820.00 9484.00 1772.00 10320.00 3915.00 10320.00 8130.00
 6.  Haryana 4561.00 122.00 5929.00 183.00 5947.00 303.00 5357.00 983.00 4980.00 1063.00
 7.  Himachal Pradesh 700.70 751.20 1094.60 583.40 1048.70 784.30 1065.00 949.00 1063.00 995.00
 8.  Jammu and Kashmir 2179.00 104.00 2355.50 131.80 2921.60 131.40 3725.00 130.00 4404.00 0.00
 9.  Karnataka 3395.00 14982.00 4490.00 13960.00 5791.00 11905.00 4900.00 14582.00 4020.00 14333.00
 10. Kerala 2247.20 0.00 2638.10 0.00 3296.40 0.00 3850.00 0.00 3747.00 0.00
 11. Madhya Pradesh 10500.40 273.80 11680.80 483.20 12408.90 410.20 12815.00 0.00 12815.00 0.00
 12. Maharashtra 6268.00 3316.00 8705.00 4557.00 8413.00 4449.00 10452.00 4502.00 9500.00 5911.00
 13. Meghalaya 78.50 11.50 55.60 0.00 78.30 0.00 90.10 0.00 181.10 0.00
 14. Orissa 1347.00 3013.00 2511.00 3756.00 3104.00 7061.00 3507.00 7450.00 3710.00 8400.00
 15. Punjab 3917.00 163.00 4506.00 466.00 5023.00 23.00 5475.00 350.00 5475.00 350.00
 16. Rajasthan 7405.70 867.20 9080.30 905.30 8595.80 940.90 9440.00 264.00 9640.00 560.00
 17. Tamil Nadu 9028.00 10.00 8740.00 10.00 8979.00 688.00 9445.00 816.00 9445.00 950.00
 18. Uttar Pradesh 12580.00 751.00 13357.00 675.00 13726.00 283.00 14295.00 5.00 14790.00 6.00
 19. West Bengal 945.80 5853.10 2284.00 6174.90 2449.20 6271.60 2775.00 5940.00 2770.00 6320.00
  Sub-Total :(a) 96830.00 31572.40 112802.20 34024.20 118338.80 36970.70 126747.00 44279.20 127837.10 52992.00
   II. EDs                    
 1.  Arunachal Pradesh 40.20 0.00 57.40 0.00 60.00 0.00 65.00 0.00 70.00 0.00
 2.  Goa 1006.90 0.00 1146.80 0.00 1269.10 0.00 1350.00 0.00 1267.90 207.10
 3.  Manipur 238.20 0.10 254.90 0.10 303.70 0.10 319.00 0.10 362.50 0.70
 4.  Mizoram 96.00 8.40 110.60 15.00 144.20 6.40 130.90 6.80 144.00 42.50
 5.  Nagaland 125.60 16.00 136.40 19.70 156.10 22.80 159.30 23.30 162.50 23.70
 6.  Pondicherry 780.30 195.80 786.80 195.10 765.00 218.20 833.30 260.60 916.70 286.60
 7.  Sikkim 27.10 0.00 41.60 0.00 38.40 0.00 46.30 0.00 38.00 0.00
 8.  Tripura 108.60 3.90 127.70 1.10 128.20 0.00 153.30 0.00 85.70 0.00
  Sub-Total :(b) 2422.90 224.10 2662.10 231.00 2864.70 247.50 3057.10 290.70 3047.20 560.60
  Grand Total : 99253.00 31796.50 115464.40 34255.30 121203.50 37218.20 129804.00 44569.90 130884.30 53552.60

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.