Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.21
SHARE OF PURCHASE IN TOTAL SALE  (%)

 1992-93  1993-94  1994-95  1995-96  1996-97 1997-98
(RE)
1998-99
(AP)
     I.SEBs
 1.  Andhra Pradesh 37.10 38.60 39.53 37.06 38.77 41.95 43.69
 2.  Assam 65.60 74.50 64.56 63.54 71.24 78.81 67.81
 3.  Bihar 79.70 81.30 94.99 104.82 108.61 108.69 93.65
 4.  Delhi(DVB) 101.10    NA 141.69 163.75 156.96 147.51 144.88
 5.  Gujarat 29.40 33.70 32.75 39.68 43.94 48.23 55.23
 6.  Haryana 48.20 59.90 57.09 69.89 69.00 70.06 66.05
 7.  Himachal Pradesh 60.80 65.50 69.40 63.40 67.37 69.52 66.95
 8.  Jammu and Kashmir 130.50 141.90 136.21 143.94 151.51 156.45 153.45
 9.  Karnataka SEB 116.50 116.20 115.53 115.43 116.49 115.87 115.13
 10. Kerala 21.10 32.40 31.97 35.58 46.95 48.44 42.74
 11. Madhya Pradesh 56.90 55.70 51.48 52.99 54.17 52.88 52.14
 12. Maharashtra 28.70 27.90 25.39 31.87 30.12 32.33 31.36
 13. Meghalaya 13.50 9.50 23.71 10.91 17.25 16.47 35.10
 14. Orissa 38.40 62.90 90.49 121.01 185.46 163.93 153.84
 15. Punjab 24.40 26.50 25.82 30.29 28.44 31.76 29.40
 16. Rajasthan 60.70 65.40 67.34 72.87 66.82 64.47 62.97
 17. Tamil Nadu 37.90 39.70 39.14 35.55 37.67 38.62 38.41
 18. Uttar Pradesh 57.50 53.70 51.65 51.77 51.81 49.60 48.83
 19. West Bengal SEB 89.80 82.40 85.30 94.50 90.40 89.02 88.58
All SEBs 50.40 50.30 52.78 56.28 58.29 59.00 58.45
     II.EDs
 1.  Arunachal Pradesh 50.80 49.70 55.83 76.51 60.61 59.09 59.32
 2.  Goa 126.30 127.90 135.34 139.84 136.32 135.14 133.36
 3.  Manipur 127.30 128.00 111.34 103.24 106.22 106.72 107.76
 4.  Mizoram 110.50 85.80 121.34 123.10 120.46 112.87 115.12
 5.  Nagaland 143.90 143.60 141.61 141.95 140.91 139.34 137.91
 6.  Pondicherry 119.00 118.40 117.60 116.89 116.35 115.88 115.59
 7.  Sikkim 48.10 41.00 41.02 51.36 44.65 51.97 39.58
 8.  Tripura 42.40 58.10 56.80 57.50 49.50 48.67 25.06
All EDs 113.00 113.40 114.59 115.77 112.84 111.26 108.12
Overall 51.00 50.90 53.36 56.85 58.84 59.53 58.98

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.