Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.22
PURCHASE OF POWER FROM CENTRAL SECTOR AS PERCENTAGE OF TOTAL PURCHASE

 1992-93  1993-94  1994-95  1995-96 1996-97 1997-98
(RE)
1998-99
(AP)
     I.SEBs              
 1.  Andhra Pradesh 93.80 92.30 92.55 89.49 87.59 73.83 67.38
 2.  Assam 74.20 65.40 88.35 81.29 88.87 82.04 86.33
 3.  Bihar 98.20 98.60 97.48 98.35 90.09 86.50 81.78
 4.  Delhi(DVB) 91.90    NA 100.00 99.34 100.00 99.62 100.00
 5.  Gujarat 88.20 93.80 94.40 91.63 84.26 72.50 55.93
 6.  Haryana 89.30 95.50 97.39 97.01 95.15 84.50 82.41
 7.  Himachal Pradesh 64.10 74.00 48.26 65.23 57.21 52.88 51.65
 8.  Jammu and Kashmir 95.50   95.44 94.70 95.70 96.63 100.00
 9.  Karnataka SEB 24.00 21.50 18.47 24.34 32.72 25.15 21.90
 10. Kerala 100.00 100.00 100.00 100.00 100.00 100.00 100.00
 11. Madhya Pradesh 95.10 100.00 97.46 96.03 96.80 100.00 100.00
 12. Maharashtra 71.90 65.00 65.40 65.64 65.41 69.89 61.64
 13. Meghalaya 0.00 92.80 87.23 100.00 100.00 100.00 100.00
 14. Orissa 60.10 35.50 30.89 40.07 30.54 32.01 30.64
 15. Punjab 98.20 93.10 96.00 90.63 99.54 93.99 93.99
 16. Rajasthan 83.80 86.00 89.52 90.93 90.13 97.28 94.51
 17. Tamil Nadu 99.90 99.50 99.89 99.89 92.88 92.05 90.86
 18. Uttar Pradesh 99.70 96.50 94.37 95.19 97.98 99.97 99.96
 19. West Bengal SEB 13.10 9.10 13.91 27.00 28.08 31.84 30.47
All SEBs 77.00 74.50 75.41 76.83 76.20 74.11 70.69
     II.EDs              
 1.  Arunachal Pradesh 100.00 100.00 100.00 100.00 100.00 100.00 100.00
 2.  Goa 100.00 100.00 100.00 100.00 100.00 100.00 85.96
 3.  Manipur 97.70 99.90 99.97 99.96 99.97 99.97 99.82
 4.  Mizoram 97.00 100.00 92.00 88.09 95.77 95.06 77.22
 5.  Nagaland 80.10 100.00 88.72 87.36 87.25 87.25 87.25
 6.  Pondicherry 78.40 79.70 79.94 80.13 77.81 76.18 76.18
 7.  Sikkim 100.00 100.00 100.00 100.00 100.00 100.00 100.00
 8.  Tripura 69.30 98.10 96.51 99.15 100.00 100.00 100.00
All EDs 89.50 93.10 91.53 92.01 92.05 91.32 84.46
Overall 77.30 74.90 75.74 77.12 76.51 74.44 70.96

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.