Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.23
 PURCHASE OF POWER FROM CENTRAL SECTOR AS PERCENTAGE OF AVAILABILITY (%)

   1992-93  1993-94  1994-95  1995-96  1996-97  1997-98
(RE)
 1998-99
(AP)
     I.SEBs              
 1.  Andhra Pradesh 28.00 28.70 29.17 26.42 23.20 22.25 21.38
 2.  Assam 38.40 38.50 42.87 38.15 47.51 49.14 44.98
 3.  Bihar 62.30 64.90 70.36 76.41 73.13 72.39 59.36
 4.  Delhi(DVB) 72.00    NA 82.33 83.91 86.32 86.61 91.98
 5.  Gujarat 20.30 24.90 24.73 29.28 29.71 28.67 25.49
 6.  Haryana 32.10 42.60 39.76 46.55 44.84 40.16 37.16
 7.  Himachal Pradesh 31.00 39.10 24.90 34.11 31.64 30.38 28.82
 8.  Jammu and Kashmir 68.20 68.10 69.00 70.08 75.47 79.36 81.36
 9.  Karnataka SEB 22.70 20.30 17.37 22.89 31.08 23.78 20.50
 10. Kerala 16.70 25.90 25.55 28.45 37.58 39.23 35.05
 11. Madhya Pradesh 42.00 44.20 40.60 41.46 41.86 42.83 42.19
 12. Maharashtra 17.30 15.30 13.24 16.84 15.79 18.28 15.64
 13. Meghalaya 0.00 7.90 16.83 8.98 13.91 13.69 29.50
 14. Orissa 17.70 17.10 15.86 25.72 30.53 32.01 30.64
 15. Punjab 19.50 20.10 20.17 22.46 23.21 24.48 22.56
 16. Rajasthan 38.30 42.00 45.09 47.36 44.86 48.29 45.81
 17. Tamil Nadu 31.30 32.70 32.49 29.51 29.02 29.54 29.05
 18. Uttar Pradesh 43.50 39.80 37.71 38.03 38.30 38.18 38.56
 19. West Bengal SEB 9.00 5.90 9.33 20.24 20.29 22.77 21.89
All SEBs 29.00 29.80 30.90 33.35 33.76 33.85 32.27
     II.EDs              
 1.  Arunachal Pradesh 33.40 33.90 38.65 48.63 42.55 41.67 40.46
 2.  Goa 100.00 100.00 100.09 100.07 100.01 100.00 85.96
 3.  Manipur 96.40 98.80 86.93 80.92 83.21 83.73 84.89
 4.  Mizoram 77.10 85.40 77.36 79.00 85.83 79.82 66.67
 5.  Nagaland 77.90 98.90 87.25 86.34 86.27 86.09 85.95
 6.  Pondicherry 78.40 79.70 79.95 80.12 77.82 76.17 76.20
 7.  Sikkim 37.70 32.20 32.23 40.78 35.56 41.29 33.33
 8.  Tripura 20.50 39.90 38.36 39.91 34.56 34.14 17.21
All EDs 79.20 83.70 80.90 81.14 79.89 78.57 70.95
Overall 29.50 30.40 31.37 33.81 34.23 34.31 32.68

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.