Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.24
 Transmission and Distribution Losses (Mkwh)

SEB/ED   1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
  (Actual) (Actual) (Actual) (Actual) (Actual) (R.E.) (Plan Est)
1 Andhra Pradesh 4681.00 5117.00 5486.00 5575.00 9663.00 9289.00 9162.00
2 Assam 422.70 436.20 558.60 639.00 615.10 696.00 743.00
3 Bihar 1447.70 1442.50 2020.30 2285.70 2316.70 2243.00 2759.00
4 Delhi 2416.40 n.a. n.a. 6292.50 6087.90 6407.90 5971.40
5 Gujarat 4994.00 5530.00 538.90 5963.00 6304.00 6479.00 7086.00
6 Haryana 2933.00 2852.00 3269.00 3993.00 4205.00 4288.00 4155.00
7 Himachal Pradesh 433.10 400.40 450.10 562.40 592.80 609.00 615.00
8 Jammu and Kashmir 1256.20 1461.10 1482.20 1633.90 1856.90 2229.00 2543.30
9 Karnataka 2982.00 3209.00 3685.00 3628.00 3444.00 3792.00 3412.00
10 Kerala 1552.00 1575.20 1766.80 1859.50 1750.50 1864.60 1924.40
11 Madhya Pradesh 4801.10 4278.70 4918.20 5215.80 5977.90 5685.00 5619.00
12 Maharashtra 6161.00 6502.00 7218.00 7935.00 8149.00 8682.00 9219.00
13 Meghalaya 59.20 67.90 87.40 110.20 108.70 111.40 98.20
14 Orissa 1669.00 1832.00 2023.00 4583.00 4585.00 4273.00 4239.00
15 Punjab 3286.00 3443.90 3558.50 3651.60 3895.20 4026.00 4308.00
16 Rajasthan 3589.00 3878.40 4100.40 5427.40 4848.90 4496.30 4734.80
17 Tamil Nadu 4058.00 4230.00 4698.00 5011.00 5281.00 5403.00 5446.00
18 Uttar Pradesh 7086.00 7192.00 7553.00 8017.00 8808.00 8611.00 8055.00
19 West Bengal 1922.00 2054.80 2142.00 2331.30 2423.70 2395.00 2391.00
Sub-Total :  (a) 55749.40 55503.10 55555.40 74714.30 80913.30 81580.20 82481.10
II Eds              
1 Arunachal Pradesh 26.00 28.30 32.30 43.30 42.50 47.10 55.60
2 Goa 170.30 216.30 263.30 326.60 338.60 351.00 368.80
3 Manipur 57.60 62.90 60.30 67.70 78.40 82.00 89.60
4 Mizoram 25.50 29.60 33.40 37.70 43.70 42.70 54.00
5 Nagaland 42.80 43.50 44.30 47.60 53.70 53.60 53.80
6 Pondicherry 131.70 129.30 146.60 142.20 137.80 150.00 162.00
7 Sikkim 14.10 15.30 17.70 21.00 22.00 22.40 25.50
8 Tripura 73.50 76.40 84.90 95.90 111.20 133.90 144.50
Sub-Total : (a) 541.50 601.60 682.80 782.00 827.90 882.70 953.80
Total : (a) + (b) 56290.90 56104.70 56238.20 75496.30 81741.20 82462.90 83434.90

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.