Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.25
 T and D Losses as percentage of Availbility (%)

1.SEBs   1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
(R.E.)
1998-99
(Plan Est)
1 Andhra Pradesh 19.20 19.10 18.90 18.90 30.10 25.00 23.00
2 Assam 21.00 20.80 24.90 26.20 24.90 24.00 23.00
3 Bihar 20.50 19.00 24.00 25.90 25.30 23.00 23.00
4 Delhi 23.40 N.A. N.A. 48.00 45.00 43.00 40.00
5 Gujarat 21.10 21.30 20.00 18.30 18.20 18.00 17.00
6 Haryana 25.40 25.50 28.50 31.40 31.70 32.20 31.10
7 Himachal Pradesh 18.50 17.30 17.40 17.50 17.90 17.40 16.70
8 Jammu and Kashmir 45.30 47.70 46.90 48.60 48.00 47.50 47.00
9 Karnataka 18.70 18.60 18.90 18.50 18.50 18.40 17.40
10 Kerala 21.00 20.20 20.10 20.10 20.00 19.00 18.00
11 Madhya Pradesh 22.20 20.20 20.10 19.50 19.30 19.00 18.50
12 Maharashtra 16.40 15.80 15.30 15.40 15.30 15.20 15.20
13 Meghalaya 12.20 10.70 18.70 17.80 19.30 16.90 16.00
14 Orissa (GRIDCO) 23.50 23.40 23.80 46.90 45.10 39.00 35.00
15 Punjab 18.70 18.50 18.30 18.20 18.00 18.00 17.80
16 Rajasthan 24.50 25.20 25.00 28.50 25.30 23.00 22.50
17 Tamil Nadu 17.50 17.30 16.90 17.00 17.00 17.00 17.00
18 Uttar Pradesh 24.10 23.20 22.60 22.80 24.60 23.00 21.00
19 West Bengal 23.70 22.40 21.10 20.70 20.10 19.70 18.90
  Average : (a) 19.80 20.20 20.20 22.20 23.00 21.80 20.80
  II Eds              
1 Arunachal Pradesh 34.90 31.60 31.00 36.00 32.00 30.00 32.00
2 Goa 20.80 21.80 26.20 28.50 26.70 26.00 25.00
3 Manipur 22.50 22.50 22.00 21.50 21.50 21.50 21.00
4 Mizoram 28.10 28.00 28.00 27.00 26.00 26.00 25.00
5 Nagaland 32.40 31.60 30.80 30.00 29.70 29.00 28.50
6 Pondicherry 16.00 15.50 15.00 14.50 14.00 13.70 13.50
7 Sikkim 21.80 21.50 21.20 21.00 22.00 20.00 20.00
8 Tripura 30.50 30.00 30.00 30.00 30.00 29.80 29.00
  Average : (b) 21.60 21.80 22.80 23.80 23.10 22.70 22.10
  Overall Average(I and II) 19.80 20.20 20.30 22.20 23.00 21.80 20.80

* Figures for 1994-95 onwards also include power received for wheeling and free supply of power received.