Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.26
Sale of Power (Mkwh)

I. SEBs   1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
(R.E.)
1998-99
AP
1 Andhra Pradesh 19386.00 21346.00 23096.00 23562.00 21925.00 26831.00 29071.00
2 Assam 1590.00 1658.00 1689.00 1803.70 1960.40 2204.00 2487.10
3 Bihar 5614.00 6149.00 6387.00 6544.10 6855.50 7511.00 9502.00
4 DELHI (DESU) 7996.00 n.a. 6841.00 6704.30 7440.00 8494.60 8957.10
5 Gujarat 18501.00 20468.00 21529.00 24695.00 25614.00 29515.00 33403.00
6 Haryana 8625.00 8316.00 8203.00 8745.00 9058.00 9050.00 9247.00
7 Himachal Pradesh 1665.00 1667.00 2092.00 2446.80 2720.90 2897.00 3074.00
8 Jammu and Kashmir 1520.00 1600.00 1676.00 1728.00 2014.90 2897.00 2870.00
9 Karnataka 12963.00 14045.00 15907.00 15984.00 15191.00 16814.00 16195.00
10 Kerala 5839.00 6234.00 7028.00 7414.70 7020.80 7949.00 8766.80
11 Madhya Pradesh 16784.00 18561.00 20946.00 22957.00 23664.00 24234.00 24752.00
12 Maharashtra 31454.00 34562.00 37763.00 41619.00 42698.00 46260.00 49150.00
13 Meghalaya 426.00 568.00 379.00 508.80 453.90 546.70 515.70
14 Orissa 5431.00 5995.00 4818.00 5179.00 5581.00 6684.00 7842.00
15 Punjab 14288.00 15209.00 15804.00 16412.00 17744.50 18342.00 19962.00
16 Rajasthan 11044.00 11486.00 12286.00 13703.00 14272.00 15052.50 16307.00
17 Tamil Nadu 19130.00 20286.00 23093.00 24610.00 25659.00 26569.00 27066.00
18 Uttar Pradesh 22314.00 23810.00 25810.00 27107.00 27041.00 28829.00 30301.00
19 West Bengal 6190.00 7127.00 7998.00 8950.50 9647.40 9790.00 10262.00
Sub-Total-I(SEBs) 210760.00 219087.00 243345.00 260673.90 266561.30 290469.80 309730.70
II Eds              
1 Arunachal Pradesh 49.00 61.00 72.00 75.10 99.30 109.80 118.30
2 Goa 647.00 774.00 744.00 820.20 930.50 999.00 1106.00
3 Manipur 198.00 216.00 214.00 247.20 286.40 299.20 337.10
4 Mizoram 65.00 105.00 119.00 102.00 124.50 121.50 162.00
5 Nagaland 89.00 95.00 100.00 110.10 127.40 131.20 135.00
6 Pondicherry 694.00 704.00 830.00 839.70 845.40 943.90 1041.30
7 Sikkim 51.00 56.00 66.00 81.30 85.90 89.40 104.50
8 Tripura 168.00 178.00 198.00 223.70 259.40 315.10 353.90
Sub-Total-II(Eds) 1961.00 2189.00 2343.00 2499.30 2758.80 3009.10 3358.10
Grand Total: (I+II) 212721.00 221276.00 245688.00 263173.20 269320.10 293478.90 313088.80