Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.27
CONSUMER CATEGORYWISE SALE OF POWER, 1992-93 (Mkwh)

        Domestic   Commercial   Agri/irrig.  Industry Railway
traction
Outside
the
State/UT
  Others Total
  I.SEBs                
1 Andhra Pradesh 2825.00 610.00 7936.00 6716.00 461.00 142.00 696.00 19386.00
2 Assam 232.00 110.00 223.00 588.00 0.00 108.00 329.00 1590.00
3 Bihar 505.00 323.00 1527.00 2673.00 339.00 42.00 205.00 5614.00
4 Delhi (DVB) 3741.00 0.00 69.00 1998.00 0.00 0.00 2188.00 7996.00
5 Gujarat 1612.00 423.00 7783.00 6489.00 295.00 356.00 1543.00 18501.00
6 Haryana 1486.00 227.00 4063.00 915.00 68.00 125.00 1741.00 8625.00
7 Himachal Pradesh 283.00 88.00 14.00 694.00 0.00 582.00 3.00 1665.00
8 Jammu and Kashmir 358.00 65.00 179.00 255.00 0.00 0.00 663.00 1520.00
9 Karnataka 2054.00 307.00 5340.00 4479.00 7.00 0.00 776.00 12963.00
10 Kerala 1841.00 706.00 235.00 2617.00 0.00 105.00 335.00 5839.00
11 Madhya Pradesh 2730.00 570.00 3600.00 7215.00 716.00 574.00 1379.00 16784.00
12 Maharashtra 3549.00 851.00 8331.00 11923.00 615.00 327.00 5858.00 31454.00
13 Meghalaya 36.00 44.00 2.00 84.00 0.00 196.00 65.00 426.00
14 Orissa 1317.00 267.00 305.00 3006.00 159.00 9.00 368.00 5431.00
15 Punjab 1795.00 387.00 6179.00 4869.00 0.00 441.00 617.00 14288.00
16 Rajasthan 1346.00 483.00 3241.00 4345.00 174.00 640.00 815.00 11044.00
17 Tamil Nadu 3047.00 1029.00 5160.00 7999.00 0.00 142.00 1753.00 19130.00
18 Uttar Pradesh 4577.00 1435.00 8498.00 5941.00 675.00 435.00 757.00 22318.00
19 West Bengal 1000.00 474.00 730.00 1810.00 421.00 172.00 1582.00 6189.00
  Sub-total :(a) 34334.00 8398.00 63415.00 74616.00 3930.00 4396.00 21673.00 210763.00
  II EDs                
1 Arunachal Pradesh 35.00 5.00 0.00 7.00 0.00 0.00 2.00 49.00
2 Goa 152.00 44.00 9.00 351.00 0.00 45.00 46.00 647.00
3 Manipur 88.00 12.00 4.00 42.00 0.00 0.00 52.00 198.00
4 Mizoram 46.00 5.00 8.00 2.00 0.00 0.00 4.00 65.00
5 Nagaland 52.00 8.00 0.00 7.00 0.00 0.00 22.00 89.00
6 Ponicherry 67.00 22.00 85.00 507.00 0.00 0.00 13.00 694.00
7 Sikkim 23.00 11.00 0.00 8.00 0.00 0.00 7.00 49.00
8 Tripura 44.00 20.00 28.00 33.00 0.00 5.00 38.00 168.00
  Sub-total   :(b) 507.00 127.00 134.00 957.00 0.00 50.00 184.00 1959.00
  Grand total : 34841.00 8525.00 63549.00 75573.00 3930.00 4446.00 21857.00 212722.00