Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.28
CONSUMER CATEGORYWISE SALE OF POWER, 1993-94 (Mkwh)

      Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the State/UT
  Others   Total
  I.SEBs                
1 Andhra Pradesh 3187.00 673.00 9022.00 6899.00 552.00 122.00 891.00 21346.00
2 Assam 489.00 169.00 43.00 459.00 0.00 30.00 468.00 1658.00
3 Bihar 605.00 344.00 1360.00 3250.00 357.00 19.00 214.00 6149.00
4 Delhi (DVB)        NA         NA        NA         NA        NA        NA      NA   NA
5 Gujarat 1777.00 504.00 8652.00 7322.00 318.00 66.00 1829.00 20468.00
6 Haryana 1550.00 222.00 3959.00 1719.00 73.00 428.00 365.00 8316.00
7 Himachal Pradesh 313.00 92.00 14.00 676.00 0.00 511.00 61.00 1667.00
8 Jammu and Kashmir 345.00 65.00 266.00 274.00 0.00 0.00 650.00 1600.00
9 Karnataka 2262.00 374.00 6077.00 4521.00 14.00 0.00 797.00 14045.00
10 Kerala 2069.00 858.00 236.00 2734.00 0.00 0.00 337.00 6234.00
11 Madhya Pradesh 2678.00 593.00 5476.00 7215.00 841.00 127.00 1631.00 18561.00
12 Maharashtra 3772.00 874.00 8703.00 12201.00 710.00 187.00 8115.00 34562.00
13 Meghalaya 38.00 47.00 2.00 86.00 0.00 320.00 75.00 568.00
14 Orissa 1540.00 286.00 349.00 3217.00 161.00 0.00 442.00 5995.00
15 Punjab 1972.00 417.00 6345.00 5073.00 0.00 652.00 750.00 15209.00
16 Rajasthan 1559.00 540.00 3522.00 4389.00 163.00 476.00 837.00 11486.00
17 Tamil Nadu 3093.00 1390.00 5250.00 8161.00 329.00 144.00 1919.00 20286.00
18 Uttar Pradesh 5123.00 1706.00 8924.00 6030.00 722.00 452.00 853.00 23810.00
19 West Bengal 1175.00 546.00 795.00 1830.00 439.00 531.00 1812.00 7127.00
  Sub-total :(a) 33547.00 9700.00 68994.00 76056.00 4679.00 4065.00 22047.00 219087.00
  II EDs                
1 Arunachal Pradesh 44.00 7.00 0.00 9.00 0.00 1.00 0.00 61.00
2 Goa 169.00 47.00 8.00 402.00 0.00 102.00 46.00 774.00
3 Manipur 98.00 14.00 5.00 43.00 0.00 0.00 57.00 217.00
4 Mizoram 56.00 5.00 0.00 2.00 0.00 0.00 13.00 76.00
5 Nagaland 48.00 9.00 0.00 20.00 0.00 0.00 17.00 94.00
6 Ponicherry 85.00 25.00 87.00 491.00 0.00 0.00 16.00 704.00
7 Sikkim 25.00 12.00 0.00 9.00 0.00 0.00 10.00 56.00
8 Tripura 44.00 20.00 31.00 37.00 0.00 0.00 46.00 178.00
  Sub-total   :(b) 569.00 139.00 131.00 1013.00 0.00 103.00 205.00 2160.00
  Grand total : 34116.00 9839.00 69125.00 77069.00 4679.00 4168.00 22252.00 221247.00