Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.29
CONSUMER CATEGORYWISE SALE OF POWER, 1994-95 (Mkwh)

      Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the
State/UT
 Others   Total
  I.SEBs                
1 Andhra Pradesh 3213.00 673.00 10922.00 6708.00 595.00 140.00 844.00 23095.00
2 Assam 498.00 173.00 44.00 479.00 0.00 72.00 423.00 1689.00
3 Bihar 726.00 418.00 1365.00 3175.00 369.00 57.00 278.00 6388.00
4 Delhi (DVB)        NA        NA       NA        NA       NA       NA    NA 6841.00
5 Gujarat 1945.00 541.00 8462.00 8265.00 301.00 4.00 2011.00 21529.00
6 Haryana 1550.00 246.00 3654.00 1885.00 74.00 379.00 415.00 8203.00
7 Himachal Pradesh 349.00 103.00 12.00 797.00 0.00 753.00 79.00 2092.00
8 Jammu and Kashmir 349.00 86.00 301.00 273.00 0.00 0.00 667.00 1676.00
9 Karnataka 2502.00 387.00 7298.00 4786.00 19.00 0.00 915.00 15907.00
10 Kerala 2301.00 954.00 271.00 3141.00 0.00 0.00 361.00 7028.00
11 Madhya Pradesh 3027.00 606.00 6751.00 7687.00 940.00 349.00 1568.00 20928.00
12 Maharashtra 3961.00 906.00 11452.00 13332.00 780.00 246.00 7068.00 37745.00
13 Meghalaya 40.00 48.00 2.00 88.00 0.00 117.00 85.00 380.00
14 Orissa 943.00 256.00 152.00 2817.00 167.00 246.00 237.00 4818.00
15 Punjab 2399.00 483.00 5981.00 5771.00 0.00 524.00 646.00 15804.00
16 Rajasthan 1659.00 622.00 3739.00 4946.00 177.00 314.00 829.00 12286.00
17 Tamil Nadu 3686.00 1608.00 6228.00 9225.00 320.00 157.00 1869.00 23093.00
18 Uttar Pradesh 6025.00 1901.00 9485.00 6281.00 766.00 417.00 935.00 25810.00
19 West Bengal 1500.00 642.00 1021.00 2007.00 450.00 504.00 1847.00 7971.00
  Sub-total :(a) 36673.00 10653.00 77140.00 81663.00 4958.00 4278.00 21077.00 243283.00
  II EDs                
1 Arunachal Pradesh 45.00 5.00 0.00 16.00 0.00 0.00 6.00 72.00
2 Goa 168.00 50.00 9.00 422.00 0.00 42.00 53.00 744.00
3 Manipur 112.00 14.00 13.00 21.00 0.00 0.00 54.00 214.00
4 Mizoram 68.00 6.00 0.00 1.00 0.00 0.00 11.00 86.00
5 Nagaland 50.00 9.00 0.00 18.00 0.00 0.00 23.00 100.00
6 Ponicherry 97.00 28.00 92.00 596.00 0.00 0.00 17.00 830.00
7 Sikkim 31.00 12.00 0.00 11.00 0.00 0.00 12.00 66.00
8 Tripura 48.00 24.00 32.00 40.00 0.00 0.00 54.00 198.00
  Sub-total   :(b) 619.00 148.00 146.00 1125.00 0.00 42.00 230.00 2310.00
  Grand total : 37292.00 10801.00 77286.00 82788.00 4958.00 4320.00 21307.00 245593.00