Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.3
INSTALLED CAPACITY (MW)

As on 31st March, 1996

   Hydel  (%)   Thermal  (%)    Total
   I. SEBs          
 1. Andhra Pradesh 2656.90 51.00 2553.50 49.00 5210.40
 2. Assam 2.00 0.30 595.20 99.70 597.20
 3. Bihar 164.90 9.30 1603.50 90.70 1768.40
 4. Delhi (DVB) 0.00 0.00 653.60 100.00 653.60
 5. Gujarat 487.00 10.90 3960.80 89.10 4447.80
 6. Haryana 883.90 49.60 896.40 50.40 1780.30
 7. Himachal Pradesh 288.90 100.00 0.10 0.00 289.00
 8. Jammu and Kashmir 184.10 49.80 181.80 49.70 365.80
 9. Karnataka 2391.60 71.10 969.90 28.90 3361.50
10. Kerala 1479.50 100.00 0.00 0.00 1479.50
11. Madhya Pradesh 846.10 21.90 3017.50 78.10 3863.60
12. Maharashtra 1354.20 17.40 6417.00 82.60 7771.20
13. Meghalaya 186.70 96.40 7.10 3.60 193.80
14. Orissa 1271.90 64.50 420.00 24.80 1691.90
15. Punjab 1798.90 51.30 1710.00 48.70 3508.90
16. Rajasthan 971.10 48.90 1013.50 51.10 1984.60
17. Tamil Nadu 1947.70 38.40 3119.40 61.60 5067.10
18. Uttar Pradesh 1504.80 24.80 4564.00 75.20 6068.80
19. West Bengal 96.50 3.40 2757.40 96.60 2853.90
    Sub-total :(a) 18516.70 35.00 34440.60 65.00 52957.20
    II.EDs          
1. Arunachal Pradesh 23.60 59.70 15.90 40.30 39.40
2. Chandigarh 0.00 0.00 2.00 0.00 2.00
3. Goa 0.10 0.00 0.10 0.00 0.20
3. Manipur 2.60 21.60 9.40 78.40 12.00
4. Mizoram 5.30 20.70 20.40 79.30 25.70
5. Nagaland 3.50 63.60 2.00 36.40 5.50
7. Sikkim 32.90 92.40 2.70 7.60 35.60
8. Tripura 16.00 23.10 53.40 76.90 69.40
   Sub-total :(b) 83.90 44.20 105.80 55.80 189.70
    III.BBMB :(c)   * 2704.50 100.00 0.00 0.00 2704.50
   IV.CENTRAL SECTOR          
1. BTPS 0.00 0.00 720.00 100.00 720.00
2. DAE (Nuclear) 0.00 0.00 2225.00 100.00 2225.00
3. DVC 144.00 5.90 2307.50 94.10 2451.50
4. NEEPCO 150.00 47.20 167.50 52.80 317.50
5. NLC 0.00 0.00 2070.00 100.00 2070.00
6. NHPC 1635.00 100.00 0.00 0.00 1635.00
7. NTPC 0.00 0.00 16804.00 100.00 16804.00
    Sub-total :(d) 1929.00 7.40 24294.00 92.60 26223.00
    V.PRIVATE SECTOR          
1. AECO (Gujarat) 0.00 0.00 550.60 100.00 550.60
2. Surat Electric Co.     Gujarat) 0.00 0.00 0.20 100.00 0.20
3. Shivpur HEP (K'taka) 18.00 100.00 0.00 0.00 18.00
4. CESC (W.Bengal) 0.00 0.00 695.00 100.00 695.00
5. Deshargarh SC (W.B) 0.00 0.00 26.50 100.00 26.50
6. TECo(Maharashtra) 426.00 24.30 1330.00 75.70 1756.00
7. BSES (Maharashtra) 0.00 0.00 500.00 0.00 500.00
8. Hazira CCGT (Gujarat) 0.00 0.00 330.00 0.00 330.00
9. Maniyar HEP (Kerala) 12.00 100.00 0.00 0.00 12.00
    Sub-total :(e) 456.00 11.70 3432.30 88.30 3888.30
    VI. OTHERS :(f) 0.00 0.00 35.30 100.00 35.30
    Grand Total : 20985.60 25.20 62307.90 74.80 83293.50
* Note: The BBMB share has been allocated in respective States of  Haryana, Punjab and Rajasthan and not added in All India.