Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.30
CONSUMER CATEGORYWISE SALE OF POWER, 1995-96 (Mkwh)

    Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the
State/UT
  Others   Total
I.SEBs                
1 Andhra Pradesh 3276.00 704.00 11399.00 6470.00 632.00 140.00 941.00 23562.00
2 Assam 429.00 160.00 44.00 506.00 0.00 19.00 646.00 1804.00
3 Bihar 831.00 339.00 1268.00 3381.00 411.00 53.00 261.00 6544.00
4 Delhi (DVB)       NA         NA        NA         NA       NA       NA    NA 6704.00
5 Gujarat 2176.00 601.00 10132.00 9109.00 331.00 3.00 2343.00 24695.00
6 Haryana 1637.00 258.00 3905.00 2017.00 90.00 392.00 446.00 8745.00
7 Himachal Pradesh 387.00 112.00 12.00 968.00 0.00 803.00 365.00 2647.00
8 Jammu and Kashmir 439.00 80.00 304.00 216.00 0.00 0.00 689.00 1728.00
9 Karnataka 2654.00 440.00 7363.00 4546.00 31.00 0.00 950.00 15984.00
10 Kerala 2777.00 799.00 322.00 532.00 0.00 0.00 2985.00 7415.00
11 Madhya Pradesh 3387.00 655.00 7982.00 7902.00 1083.00 194.00 1754.00 22957.00
12 Maharashtra 4424.00 979.00 13332.00 14870.00 821.00 353.00 6840.00 41619.00
13 Meghalaya 77.00 40.00 2.00 61.00 0.00 236.00 94.00 510.00
14 Orissa 1047.00 273.00 175.00 2866.00 131.00 312.00 375.00 5179.00
15 Punjab 2764.00 581.00 5868.00 6512.00 0.00 336.00 351.00 16412.00
16 Rajasthan 1961.00 685.00 4343.00 5127.00 180.00 468.00 939.00 13703.00
17 Tamil Nadu 3924.00 1711.00 6631.00 9817.00 342.00 167.00 2018.00 24610.00
18 Uttar Pradesh 6148.00 2142.00 9843.00 6674.00 773.00 470.00 1057.00 27107.00
19 West Bengal 1612.00 691.00 1232.00 2124.00 466.00 555.00 2271.00 8951.00
Sub-total :(a) 39950.00 11250.00 84157.00 83698.00 5291.00 4501.00 25325.00 260875.00
II EDs                
1 Arunachal Pradesh 58.00 5.00 0.00 6.00 0.00 0.00 6.00 75.00
2 Goa 188.00 55.00 9.00 501.00 0.00 23.00 44.00 820.00
3 Manipur 114.00 16.00 6.00 48.00 0.00 0.00 63.00 247.00
4 Mizoram 76.00 11.00 0.00 1.00 0.00 0.00 14.00 102.00
5 Nagaland 59.00 9.00 0.00 19.00 0.00 0.00 23.00 110.00
6 Ponicherry 117.00 42.00 93.00 568.00 0.00 0.00 20.00 840.00
7 Sikkim 43.00 12.00 0.00 12.00 0.00 0.00 14.00 81.00
8 Tripura 54.00 27.00 36.00 45.00 0.00 0.00 62.00 224.00
Sub-total   :(b) 709.00 177.00 144.00 1200.00 0.00 23.00 246.00 2499.00
Grand total : 40659.00 11427.00 84301.00 84898.00 5291.00 4524.00 25571.00 263374.00